October 3rd, 2022
9:00AM
FINAL
Scotiabank Pond
Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Toronto Nationals Tor | 1 | 1 | 1 | 3 |
Mississauga Rebels Mis | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Toronto Nationals Tor | 1/2 | 12 |
Mississauga Rebels Mis | 0/5 | 6 |
ARAR |
Ajay Rai
(1) Callum Mainville |
8:17 Tor 1, Mis 0 |
MSMS |
Matthew Sarabando
(1) Jonathan Dudziak |
7:26 Tor 2, Mis 0 |
ECEC |
Ethan Czata
(1) Layton Lin |
3:01 Tor 2, Mis 1 |
ARAR |
Ajay Rai
(2) Callum Mainville |
PPG 13:18 Tor 3, Mis 1 |
KSKS |
Kyle Secko
(1) Michael Dec |
11:22 Tor 3, Mis 2 |
BVBV |
Braeden Van Gelder Mississauga Rebels MIS |
Cross Checking 2 MinutesMins. 3:17 |
TMTM |
Thanasi Marentette Toronto Nationals TOR |
Slashing 2 MinutesMins. 2:56 |
LHLH |
Luke Howard Toronto Nationals TOR |
Hooking 2 MinutesMins. 0:57 |
LHLH |
Luke Howard Toronto Nationals TOR |
Holding The Stick 2 MinutesMins. 5:31 |
MFMF |
Matthew Filippone Mississauga Rebels MIS |
Holding 2 MinutesMins. 5:31 |
TMTM |
Thanasi Marentette Toronto Nationals TOR |
Cross Checking 2 MinutesMins. 0:55 |
KSKS |
Kyle Secko Mississauga Rebels MIS |
Hooking 2 MinutesMins. 13:39 |
APAP |
Austin Punchard Toronto Nationals TOR |
Head Contact 2 MinutesMins. 8:06 |
CDCD |
Chase Del Colombo Toronto Nationals TOR |
Boarding 2 MinutesMins. 6:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Riley Kieran Riley | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Howard Luke Howard | 0 | 0 | 0 | E | 0 | 4 |
10 | J. Dudziak Jonathan Dudziak | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Del Colombo Chase Del Colombo | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Teixeira Lucas Teixeira | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Kert Lexi Kert | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Zoldos Joseph Zoldos | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Punchard Austin Punchard | 0 | 0 | 0 | E | 0 | 2 |
71 | A. Rai Ajay Rai | 2 | 0 | 2 | E | 0 | 0 |
72 | C. Mainville Callum Mainville | 0 | 2 | 2 | E | 0 | 0 |
74 | I. Simone Isaac Simone | 0 | 0 | 0 | E | 0 | 0 |
88 | F. Brandolino Franco Brandolino | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Marentette Thanasi Marentette | 0 | 0 | 0 | E | 0 | 4 |
92 | K. Wiesblatt Kyle Wiesblatt | 0 | 0 | 0 | E | 0 | 0 |
95 | M. Colebrook Marcus Colebrook | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Sarabando Matthew Sarabando | 1 | 0 | 1 | E | 0 | 0 |
98 | R. Arpin Ryan Arpin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | L. Pergola ST W Luca Pergola ST W | 0 | 2 | - | - | 39:00 | 0 |
31 | J. Meredith James Meredith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | M. Morin Maxime Morin | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Czata Ethan Czata | 1 | 0 | 1 | E | 0 | 0 |
14 | S. Costigan Sean Costigan | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Filippone Matthew Filippone | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Van Gelder Braeden Van Gelder | 0 | 0 | 0 | E | 0 | 2 |
18 | O. Turner Oliver Turner | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Secko Kyle Secko | 1 | 0 | 1 | E | 0 | 2 |
22 | M. Tissier Mickael Tissier | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Lin Layton Lin | 0 | 1 | 1 | E | 0 | 0 |
25 | Z. Abu Ali Zach Abu Ali | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Deschatelets David Deschatelets | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Dec Michael Dec | 0 | 1 | 1 | E | 0 | 0 |
29 | G. Haslam Gavin Haslam | 0 | 0 | 0 | E | 0 | 0 |
40 | T. Delisle Tristan Delisle | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Miocevich Tyler Miocevich | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Freeman Curtis Freeman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Giusti ST L Daniel Giusti ST L | 0 | 3 | - | - | 39:00 | 0 |
79 | R. Mackerell Russell Mackerell | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 66 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: