October 3rd, 2022
9:15AM
FINAL
Scotiabank Pond
Rink 4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Waterloo Wolves Wat | 2 | 1 | 0 | 3 |
York Simcoe Express Yor | 0 | 0 | 2 | 2 |
Team | PP | PIM |
---|---|---|
Waterloo Wolves Wat | 1/3 | 10 |
York Simcoe Express Yor | 2/5 | 8 |
BGBG |
Brendan Gerber
(1) Sam Ratcliffe, Brady Martin |
9:07 Wat 1, Yor 0 |
SRSR |
Sam Ratcliffe
(1) Brendan Gerber |
8:55 Wat 2, Yor 0 |
SRSR |
Sam Ratcliffe
(2) Brady Martin |
PPG 11:01 Wat 3, Yor 0 |
WRWR |
Wesley Royston
(1) Owen Meli |
PPG 8:40 Wat 3, Yor 1 |
IOIO |
Isaac Oldenhof
(1) Wesley Royston, Rylan Singh |
PPG 8:07 Wat 3, Yor 2 |
WRWR |
Wesley Royston York Simcoe Express YOR |
Head Contact 4 MinutesMins. 0:34 |
NVNV |
Noah Vandenberg Waterloo Wolves WAT |
Tripping 2 MinutesMins. 9:49 |
BMBM |
Brady Martin Waterloo Wolves WAT |
Hooking 2 MinutesMins. 3:27 |
OGOG |
Owen Griffin York Simcoe Express YOR |
Goaltender Interference 2 MinutesMins. 3:09 |
BMBM |
Brady Martin Waterloo Wolves WAT |
Tripping 2 MinutesMins. 9:08 |
MDMD |
Matthew Darrigan Waterloo Wolves WAT |
Interference 2 MinutesMins. 8:51 |
RBRB |
Ryan Brown York Simcoe Express YOR |
Tripping 2 MinutesMins. 2:20 |
JFJF |
Josh Frey Waterloo Wolves WAT |
Hooking 2 MinutesMins. 0:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Miloje Owen Miloje | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Beisel Cam Beisel | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Darrigan Matthew Darrigan | 0 | 0 | 0 | E | 0 | 2 |
5 | H. Solomon Hunter Solomon | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Frey Josh Frey | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Tsilogianis Bobby Tsilogianis | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Gardner Jack Gardner | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Schofield Luke Schofield | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Black Sam Black | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Henderson Rowan Henderson | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Vandenberg Noah Vandenberg | 0 | 0 | 0 | E | 0 | 2 |
27 | R. McCloskey Rhys McCloskey | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Martin Brady Martin | 0 | 2 | 2 | E | 0 | 4 |
77 | S. Ratcliffe Sam Ratcliffe | 2 | 1 | 3 | E | 0 | 0 |
88 | B. Gerber Brendan Gerber | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Straus ST W Reed Straus ST W | 0 | 2 | - | - | 39:00 | 0 |
33 | N. Ricci Noah Ricci | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Sencaj Eric Sencaj | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Singh Rylan Singh | 0 | 1 | 1 | E | 0 | 0 |
5 | G. Cozza Giacomo Cozza | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Manikis Lucas Manikis | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Crawford Jake Crawford | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Smith Cayden Smith | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Sooley Connor Sooley | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Handsor Justin Handsor | 0 | 0 | 0 | E | 0 | 0 |
18 | I. Oldenhof Isaac Oldenhof | 1 | 0 | 1 | E | 0 | 0 |
19 | O. Meli Owen Meli | 0 | 1 | 1 | E | 0 | 0 |
23 | R. Brown Ryan Brown | 0 | 0 | 0 | E | 0 | 2 |
37 | A. Mikrogiannakis Andreas Mikrogiannakis | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Cruzet Mason Cruzet | 0 | 0 | 0 | E | 0 | 0 |
71 | T. Collins Tate Collins | 0 | 0 | 0 | E | 0 | 0 |
77 | W. Royston Wesley Royston | 1 | 1 | 2 | E | 0 | 4 |
91 | O. Griffin Owen Griffin | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Potvin ST L Ryan Potvin ST L | 0 | 3 | - | - | 39:00 | 0 |
35 | C. Nadon Carter Nadon | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 68 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: