
September 30th, 2022
9:00AM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whitby Wildcats Whi | 0 | 3 | 1 | 4 |
| Toronto Redwings Tor | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whitby Wildcats Whi | 4 (0-3-1) | 1/2 | 0 |
| Toronto Redwings Tor | 2 (0-2-0) | 0/0 | 4 |
| No Scoring |
JNJN |
#84
Jaiden Newton (1) Griffen Boyle, Sutton Edwards |
14:14 Whi 1, Tor 0 |
NHNH |
#51
NATHAN HISCOCK (1) Unassisted |
3:50 Whi 1, Tor 1 |
EEEE |
#71
Evan Elliott (1) Jaiden Newton, Sutton Edwards |
3:19 Whi 2, Tor 1 |
JNJN |
#84
Jaiden Newton (2) Griffen Boyle |
2:43 Whi 3, Tor 1 |
JMJM |
#14
Jack Malone (1) Weslee Crosswell, Dylan Coles-Gibson |
PPG 8:09 Whi 4, Tor 1 |
| No Penalties |
| No Penalties |
HMHM |
#19
HARRISON MULIYIL Toronto Redwings TOR |
Slashing 2 MinutesMins. 8:35 |
DPDP |
#44
DIMITRI PAPADOPOULOS Toronto Redwings TOR |
Slashing 2 MinutesMins. 1:58 |
MMMM |
#88
Marcus Medeiros Whitby Wildcats WHI |
Penalty Shot 0:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. McLaughlin Daniel McLaughlin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Henderson James Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Kowan Lucas Kowan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Malone Jack Malone | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Edwards Sutton Edwards | 0 | 2 | 2 | E | 0 | 0 |
| 18 | D. McLennan Drew McLennan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Vorstadt Tyler Vorstadt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | W. Crosswell Weslee Crosswell | 0 | 1 | 1 | E | 0 | 0 |
| 26 | D. Coles-Gibson Dylan Coles-Gibson | 0 | 1 | 1 | E | 0 | 0 |
| 42 | C. Shewchuk Carson Shewchuk | 0 | 0 | 0 | E | 0 | 0 |
| 71 | E. Elliott Evan Elliott | 1 | 0 | 1 | E | 0 | 0 |
| 72 | G. Boyle Griffen Boyle | 0 | 2 | 2 | E | 0 | 0 |
| 84 | J. Newton Jaiden Newton | 2 | 1 | 3 | E | 0 | 0 |
| 88 | M. Medeiros Marcus Medeiros | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Proctor Ethan Proctor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | G. Donohue ST W Gabe Donohue ST W | 2 | 1 | 1 | .500 | 42:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. CATINELLA SEBASTIAN CATINELLA | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. STEVENS PRESTON STEVENS | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. GAYAGOY SEBASTIAN GAYAGOY | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. ZUYEV MICHAEL ZUYEV | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. FIORINI STEFANO FIORINI | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. MULIYIL HARRISON MULIYIL | 0 | 0 | 0 | E | 0 | 2 |
| 27 | E. HE ERIC HE | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. CERELLI MATTEO CERELLI | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. NEINSTEIN BILLY NEINSTEIN | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. PAPADOPOULOS DIMITRI PAPADOPOULOS | 0 | 0 | 0 | E | 0 | 2 |
| 51 | N. HISCOCK NATHAN HISCOCK | 1 | 0 | 1 | E | 0 | 0 |
| 67 | D. DOOREY DYLAN DOOREY | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. KANALAN DARIUS KANALAN | 0 | 0 | 0 | E | 0 | 0 |
| 86 | L. EL-AYARI LUKE EL-AYARI | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. LIMA JACE LIMA | 0 | 0 | 0 | E | 0 | 0 |
| 95 | A. BERISHA ADRIAN BERISHA | 0 | 0 | 0 | E | 0 | 0 |
| 98 | H. VILANEZ HUNTER VILANEZ | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 73 | G. CHIODO GIOVANNI CHIODO | - | - | 0 | - | 0:00 | 0 |
| 81 | D. KIM ST L DAVID DONG HUYN KIM ST L | 4 | 4 | 0 | .000 | 42:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
