
September 30th, 2022
10:45AM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richmond Hill Coyotes Ric | 1 | 0 | 0 | 1 |
| Vaughan Kings Vau | 1 | 3 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richmond Hill Coyotes Ric | 1 (1-0-0) | 0/3 | 4 |
| Vaughan Kings Vau | 0 (0-0-0) | 0/2 | 8 |
CKCK |
#18
Carter Kostuch (1) Ewan McChesney, Jayden Essig |
4:30 Ric 0, Vau 1 |
NGNG |
#71
Nicolas Gage (1) Alexandre St.Pierre |
2:59 Ric 1, Vau 1 |
SCSC |
#75
Stepan Chukharev (1) Artem Frolov |
8:44 Ric 1, Vau 2 |
AAAA |
#37
Aiden Al-Joundi (1) Artem Frolov |
1:50 Ric 1, Vau 3 |
EMEM |
#93
Ewan McChesney (1) Carter Kostuch, Adriano Bregliano |
1:05 Ric 1, Vau 4 |
| No Scoring |
CKCK |
#18
Carter Kostuch Vaughan Kings VAU |
Charging2 MinutesMins. 0:09 |
| No Penalties |
VSVS |
#97
Vasily Serov Vaughan Kings VAU |
Kneeing4 MinutesMins. 12:34 |
LSLS |
#17
Liam Sgro Richmond Hill Coyotes RIC |
Cross-checking2 MinutesMins. 12:21 |
AFAF |
#76
Alex Fegaras Richmond Hill Coyotes RIC |
Interference2 MinutesMins. 6:35 |
CKCK |
#18
Carter Kostuch Vaughan Kings VAU |
Head Contact2 MinutesMins. 4:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | G. Carriere Griffin Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Kirchmair Jacob Kirchmair | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Boseovski-Milano Alfonzo Boseovski-Milano | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Sgro Liam Sgro | 0 | 0 | 0 | E | 0 | 2 |
| 19 | L. Cameron Lucas Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Allen Jayden Allen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hyder Josh Hyder | 0 | 0 | 0 | E | 0 | 0 |
| 42 | W. Farries Wyatt Farries | 0 | 0 | 0 | E | 0 | 0 |
| 43 | A. St.Pierre Alexandre St.Pierre | 0 | 1 | 1 | E | 0 | 0 |
| 46 | C. McGrogan Cameron McGrogan | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Gage Nicolas Gage | 1 | 0 | 1 | E | 0 | 0 |
| 72 | A. Mazor Aidan Mazor | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Fegaras Alex Fegaras | 0 | 0 | 0 | E | 0 | 2 |
| 86 | F. Djordjevic Filip Djordjevic | 0 | 0 | 0 | E | 0 | 0 |
| 88 | j. Gang joshua Gang | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Bendo Logan Bendo | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Morris Colton Morris | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Bowler Blake Bowler | - | - | 0 | - | 0:00 | 0 |
| 70 | C. McCabe ST L Cody McCabe ST L | 0 | 4 | - | - | 42:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Bregliano Adriano Bregliano | 0 | 1 | 1 | E | 0 | 0 |
| 08 | I. Galyanov Ivan Galyanov | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Lanator Adam Lanator | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Essig Jayden Essig | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Kim Mason Kim | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. Callaghan Hudson Callaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Kostuch Carter Kostuch | 1 | 1 | 2 | E | 0 | 4 |
| 26 | R. Kovacevic Ryan Kovacevic | 0 | 0 | 0 | E | 0 | 0 |
| 37 | A. Al-Joundi Aiden Al-Joundi | 1 | 0 | 1 | E | 0 | 0 |
| 44 | A. Manzo Adrian Manzo | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Kapageridis Jonathon Kapageridis | 0 | 0 | 0 | E | 0 | 0 |
| 75 | S. Chukharev Stepan Chukharev | 1 | 0 | 1 | E | 0 | 0 |
| 88 | M. Scozzese Matthew Scozzese | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Fang Jack Fang | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. McChesney Ewan McChesney | 1 | 1 | 2 | E | 0 | 0 |
| 97 | V. Serov Vasily Serov | 0 | 0 | 0 | E | 0 | 4 |
| 98 | A. Frolov Artem Frolov | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | O. Butler Owen Butler | - | - | 0 | - | 0:00 | 0 |
| 7 | A. Medvedev ST W Aleksei Medvedev ST W | 1 | 1 | 0 | .000 | 42:00 | 0 |
| Game Number: | 4 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
