
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oakville Rangers Oak | 1 | 0 | 3 | 4 |
| Markham Majors Mar | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Oakville Rangers Oak | 4 (1-0-3) | 1/5 | 6 |
| Markham Majors Mar | 0 (0-0-0) | 1/3 | 10 |
BWBW |
#66
Braidy Wassilyn (1) Sebastiano Caracoglia, Taciano Foti |
7:48 Oak 0, Mar 1 |
JIJI |
#15
Joshua Ivey (1) Vincent D'Amelio |
6:52 Oak 1, Mar 1 |
BWBW |
#66
Braidy Wassilyn (2) Aidan Miller |
2:19 Oak 1, Mar 2 |
ALAL |
#72
Aiden Lee (1) Ryan Slapkauskas, Aidan Miller |
PPG 6:54 Oak 1, Mar 3 |
JMJM |
#34
Jonah McLellan (1) Cole Luik |
11:58 Oak 2, Mar 3 |
ALAL |
#93
Adam Lakhani (1) Steven George |
8:22 Oak 3, Mar 3 |
BWBW |
#66
Braidy Wassilyn (3) Mason Dermastja |
4:45 Oak 3, Mar 4 |
SGSG |
#77
Steven George (1) Jonah McLellan |
PPG 3:10 Oak 4, Mar 4 |
JIJI |
#15
Joshua Ivey Oakville Rangers OAK |
Head Contact2 MinutesMins. 1:28 |
BRBR |
#8
Brody Roberts Oakville Rangers OAK |
Hooking2 MinutesMins. 8:44 |
|
|
#19
Mason Dermastja Markham Majors MAR |
Holding2 MinutesMins. 1:45 |
ACAC |
#22
Andrew Castiglione Markham Majors MAR |
Boarding2 MinutesMins. 0:57 |
|
|
#4
Andrew Wojnicki Markham Majors MAR |
Tripping2 MinutesMins. 6:47 |
AMAM |
#68
Aidan Miller Markham Majors MAR |
Hooking2 MinutesMins. 4:11 |
TRTR |
#13
Tyrese Russell Markham Majors MAR |
Slashing2 MinutesMins. 3:10 |
CVCV |
#27
Connor Vandewall Oakville Rangers OAK |
Interference2 MinutesMins. 2:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McKnight Christopher McKnight | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. D'Amelio Vincent D'Amelio | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Roberts Brody Roberts | 0 | 0 | 0 | E | 0 | 2 |
| 9 | L. Lagoutte Lucas Lagoutte | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Lutz Kyle Lutz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Lavallee Reed Lavallee | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Luik Cole Luik | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Ivey Joshua Ivey | 1 | 0 | 1 | E | 0 | 2 |
| 16 | J. Bell Jackson Bell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | W. Kerr Walter Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Vandewall Connor Vandewall | 0 | 0 | 0 | E | 0 | 2 |
| 34 | J. McLellan Jonah McLellan | 1 | 1 | 2 | E | 0 | 0 |
| 77 | S. George Steven George | 1 | 1 | 2 | E | 0 | 0 |
| 89 | T. Kauzlaric Tavio Kauzlaric | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Newton Max Newton | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Lakhani Adam Lakhani | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Litrop ST T Jason Litrop ST T | 0 | 4 | - | - | 42:00 | 0 |
| 88 | F. Moffett Finn Moffett | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wojnicki Andrew Wojnicki | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. Gao Austin Gao | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Paquette Cohen Paquette | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Thompson Parker Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Russell Tyrese Russell | 0 | 0 | 0 | E | 0 | 2 |
| 14 | R. Slapkauskas Ryan Slapkauskas | 0 | 1 | 1 | E | 0 | 0 |
| 15 | O. Ronson Owen Ronson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Foti Taciano Foti | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Dermastja Mason Dermastja | 0 | 1 | 1 | E | 0 | 2 |
| 22 | A. Castiglione Andrew Castiglione | 0 | 0 | 0 | E | 0 | 2 |
| 25 | J. Li Johnny Li | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Caracoglia Sebastiano Caracoglia | 0 | 1 | 1 | E | 0 | 0 |
| 66 | B. Wassilyn Braidy Wassilyn | 3 | 0 | 3 | E | 0 | 0 |
| 68 | A. Miller Aidan Miller | 0 | 2 | 2 | E | 0 | 2 |
| 72 | A. Lee Aiden Lee | 1 | 0 | 1 | E | 0 | 0 |
| 77 | N. Schwertner Nico Schwertner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Boudreau Nathan Boudreau | 4 | 4 | 0 | .000 | 42:00 | 0 |
| 88 | B. Lind-Milekvist ST T Benjamin Lind-Milekvist ST T | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 9 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
