
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lambton Lam | 0 | 0 | 0 | 0 |
| Toronto Marlboros Tor | 1 | 3 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lambton Lam | 0 (0-0-0) | 0/3 | 2 |
| Toronto Marlboros Tor | 0 (0-0-0) | 0/1 | 6 |
JCJC |
#61
Joseph Cadorin (1) Aidan Lane, Nolan Turnbull |
0:06 Lam 0, Tor 1 |
JCJC |
#61
Joseph Cadorin (2) Kieran Witkowski, William Moore |
12:51 Lam 0, Tor 2 |
MSMS |
#44
Matheas Stark (1) Joseph Cadorin, Matteo Sabatini |
SHG 8:58 Lam 0, Tor 3 |
WMWM |
#16
William Moore (1) Gabe Smith, Jason Zhou |
8:31 Lam 0, Tor 4 |
| No Scoring |
ALAL |
#11
Aidan Lane Toronto Marlboros TOR |
Hooking 2 MinutesMins. 8:54 |
CFCF |
#15
Carter Fogarty Lambton LAM |
Boarding 2 MinutesMins. 4:41 |
JMJM |
#19
Jeremy Martin Toronto Marlboros TOR |
Tripping 2 MinutesMins. 10:33 |
JCJC |
#61
Joseph Cadorin Toronto Marlboros TOR |
Cross Checking 2 MinutesMins. 1:38 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Chwiecko Matthew Chwiecko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Campbell Dracen Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Siroen Ben Siroen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Patrinos Alex Patrinos | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lale Dylan Lale | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Fogarty Carter Fogarty | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Gaulton Ashton Gaulton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Broad Adam Broad | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Laevens Luke Laevens | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Nesbitt Jack Nesbitt | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Pomoransky Mason Pomoransky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | I. Truman Isaac Truman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | O. Knight Owen Knight | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Robertson Michael Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. Rosseel Caleb Rosseel | 0 | 0 | 0 | E | 0 | 0 |
| 98 | S. Olmstead Sawyer Olmstead | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Besley ST L Callum Besley ST L | 0 | 4 | - | - | 42:00 | 0 |
| 84 | B. Verberne Blake Verberne | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Zhou Jason Zhou | 0 | 1 | 1 | E | 0 | 0 |
| 8 | G. Smith Gabe Smith | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Lane Aidan Lane | 0 | 1 | 1 | E | 0 | 2 |
| 12 | C. Drennan Cooper Drennan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Witkowski Kieran Witkowski | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Sabatini Matteo Sabatini | 0 | 1 | 1 | E | 0 | 0 |
| 15 | N. Turnbull Nolan Turnbull | 0 | 1 | 1 | E | 0 | 0 |
| 16 | W. Moore William Moore | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Martin Jeremy Martin | 0 | 0 | 0 | E | 0 | 2 |
| 22 | L. Dragusica Luke Dragusica | 0 | 0 | 0 | E | 0 | 0 |
| 33 | L. Katzin Lev Katzin | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Stark Matheas Stark | 1 | 0 | 1 | E | 0 | 0 |
| 58 | S. Dell'Elce Sebastian Dell'Elce | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Cadorin Joseph Cadorin | 2 | 1 | 3 | E | 0 | 2 |
| 72 | A. Dicarlo Anthony Dicarlo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | C. daCosta ST W Crosby daCosta ST W | 0 | 0 | 0 | - | 42:00 | 0 |
| 62 | J. Nelson Jaeden Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 28 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
