
October 2nd, 2022
12:15PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Central Ontario Wolves Cen | 3 | 1 | 0 | 4 | 
| Guelph Gryphons Gue | 2 | 1 | 1 | 4 | 
| Team | PP | PIM | 
|---|---|---|
| Central Ontario Wolves Cen | 1/3 | 6 | 
| Guelph Gryphons Gue | 2/3 | 6 | 
| KPKP | #91 
Kassius Peters (1) Michael Piao, Carson Cameron | 11:38 Cen 1, Gue 0 | 
| JMJM | #18 
James McMurray (1) Finn Price, Caden Carroll | 10:10 Cen 2, Gue 0 | 
|  | #15 
Kaylan Holding (1) Unassisted | PPG 6:30 Cen 2, Gue 1 | 
|  | #89 
Vincent Piccone (1) Landon Mitchell, Ethan Murray | PPG 6:00 Cen 2, Gue 2 | 
| VPVP | #13 
Van Pereira (1) Zach Wilson | PPG 3:55 Cen 3, Gue 2 | 
|  | #12 
Tyler Chadwick (1) Unassisted | 11:45 Cen 3, Gue 3 | 
| KPKP | #91 
Kassius Peters (2) Carson Cameron | 10:33 Cen 4, Gue 3 | 
|  | #27 
Ethan Murray (1) Unassisted | 2:16 Cen 4, Gue 4 | 
| ZWZW | #7
Zach Wilson Central Ontario Wolves CEN | Unsportsmanlike Conduct 2 MinutesMins. 8:29 | 
| JMJM | #18
James McMurray Central Ontario Wolves CEN | Tripping 2 MinutesMins. 6:18 | 
|  | #3
Alex Rossi Guelph Gryphons GUE | Hooking 2 MinutesMins. 5:13 | 
| BDBD | #12
Ben Dunlop Central Ontario Wolves CEN | Charging 2 MinutesMins. 13:56 | 
|  | #4
Kyle Assmann Guelph Gryphons GUE | Hooking 2 MinutesMins. 1:15 | 
|  | Talan Hope Guelph Gryphons GUE | Gross Misconduct 0:00 | 
|  | #5
Nolan Chabot Guelph Gryphons GUE | Hooking 2 MinutesMins. 6:14 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | Z. Wilson Zach Wilson | 0 | 1 | 1 | E | 0 | 2 | 
| 9 | M. Piao Michael Piao | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | R. Walker Reese Walker | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | B. Dunlop Ben Dunlop | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | V. Pereira Van Pereira | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | C. Cameron Carson Cameron | 0 | 2 | 2 | E | 0 | 0 | 
| 16 | R. Iatan Ryder Iatan | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | J. Bonnyman Josh Bonnyman | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | J. McMurray James McMurray | 1 | 0 | 1 | E | 0 | 2 | 
| 22 | G. Armstrong Graeme Armstrong | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | C. Couch Calum Couch | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | C. Carroll Caden Carroll | 0 | 1 | 1 | E | 0 | 0 | 
| 91 | K. Peters Kassius Peters | 2 | 0 | 2 | E | 0 | 0 | 
| 93 | F. Price Finn Price | 0 | 1 | 1 | E | 0 | 0 | 
| 94 | F. Parish Francis Parish | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | S. Goble Seth Goble | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 40 | L. Brocklehurst ST T Lewis Brocklehurst ST T | 0 | 4 | - | - | 42:00 | 0 | 
| 30 | N. Hunter Nathan Hunter | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | A. Rossi Alex Rossi | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | K. Assmann Kyle Assmann | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | N. Chabot Nolan Chabot | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | T. Chadwick Tyler Chadwick | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | M. Stam Matthew Stam | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | K. Holding Kaylan Holding | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | C. Mussell Carson Mussell | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | N. Boyle Nathan Boyle | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | E. Murray Ethan Murray | 1 | 1 | 2 | E | 0 | 0 | 
| 61 | L. Biser Logan Biser | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | O. Norton Olan Norton | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | T. Harris Trent Harris | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | V. Piccone Vincent Piccone | 1 | 0 | 1 | E | 0 | 0 | 
| 92 | J. Middleton Jacob Middleton | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | L. Mitchell Landon Mitchell | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | T. Hope ST T Talan Hope ST T | 0 | 4 | - | - | 42:00 | 0 | 
| 38 | J. Duby Jake Duby | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 44 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
