
October 2nd, 2022
1:45PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Don Mills Flyers Don | 0 | 2 | 1 | 3 | 
| York Simcoe Express Yor | 2 | 2 | 1 | 5 | 
| Team | PP | PIM | 
|---|---|---|
| Don Mills Flyers Don | 1/4 | 12 | 
| York Simcoe Express Yor | 3/4 | 10 | 
OGOG | 
#91 
Owen Griffin (1) Rylan Singh, Ryan Brown  | 
PPG 5:44 Don 0, Yor 1 | 
CSCS | 
#12 
Connor Sooley (1) Lucas Manikis, Eric Sencaj  | 
PPG 3:55 Don 0, Yor 2 | 
WRWR | 
#77 
Wesley Royston (1) Lucas Manikis, Eric Sencaj  | 
9:02 Don 0, Yor 3 | 
THTH | 
#83 
Thomas Harnett (1) Charlie Pantalone, Michael Modopoulos  | 
8:16 Don 1, Yor 3 | 
CSCS | 
#12 
Connor Sooley (2) Mason Cruzet, Giacomo Cozza  | 
SHG 1:55 Don 1, Yor 4 | 
LZLZ | 
#16 
Leo Zhou (1) Marcus Lagana  | 
PPG 1:12 Don 2, Yor 4 | 
WRWR | 
#77 
Wesley Royston (2) Owen Griffin, Isaac Oldenhof  | 
PPG 14:04 Don 2, Yor 5 | 
ASAS | 
#15 
Adam Smeeton (1) Unassisted  | 
1:37 Don 3, Yor 5 | 
DTDT | 
#18
Dylan Tsherna Don Mills Flyers DON  | 
Hooking 2 MinutesMins. 10:49 | 
PFPF | 
#73
PJ Fagan Don Mills Flyers DON  | 
Head Contact 4 MinutesMins. 7:31 | 
LMLM | 
#8
Lucas Manikis York Simcoe Express YOR  | 
Interference 2 MinutesMins. 1:13 | 
OMOM | 
#19
Owen Meli York Simcoe Express YOR  | 
Roughing After Whistle 2 MinutesMins. 2:14 | 
OGOG | 
#91
Owen Griffin York Simcoe Express YOR  | 
Slashing 2 MinutesMins. 1:36 | 
SMSM | 
#78
Shamar Moses Don Mills Flyers DON  | 
Unsportsmanlike Conduct 2 MinutesMins. 0:41 | 
ESES | 
#2
Eric Sencaj York Simcoe Express YOR  | 
Boarding 2 MinutesMins. 0:41 | 
ASAS | 
#15
Adam Smeeton Don Mills Flyers DON  | 
Roughing 2 MinutesMins. 0:09 | 
MMMM | 
#44
Michael Modopoulos Don Mills Flyers DON  | 
Interference 2 MinutesMins. 7:34 | 
JHJH | 
#16
Justin Handsor York Simcoe Express YOR  | 
Boarding 2 MinutesMins. 5:24 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | J. Harding Jared Harding | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | M. Saroglou Markos Saroglou | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | J. Lombardi Jimmy Lombardi | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | K. Butt Kyle Butt | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | A. Smeeton Adam Smeeton | 1 | 0 | 1 | E | 0 | 2 | 
| 16 | L. Zhou Leo Zhou | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | C. Pantalone Charlie Pantalone | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | D. Tsherna Dylan Tsherna | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | J. Fernandes Justin Fernandes | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Anderson Max Anderson | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | A. Shourideh Aiden Shourideh | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | M. Modopoulos Michael Modopoulos | 0 | 1 | 1 | E | 0 | 2 | 
| 73 | P. Fagan PJ Fagan | 0 | 0 | 0 | E | 0 | 4 | 
| 78 | S. Moses Shamar Moses | 0 | 0 | 0 | E | 0 | 2 | 
| 83 | T. Harnett Thomas Harnett | 1 | 0 | 1 | E | 0 | 0 | 
| 93 | M. Lagana Marcus Lagana | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | A. Polan ST L Abel Polan ST L | 0 | 5 | - | - | 42:00 | 0 | 
| 39 | J. Kim Josh Kim | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | E. Sencaj Eric Sencaj | 0 | 2 | 2 | E | 0 | 2 | 
| 4 | R. Singh Rylan Singh | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | G. Cozza Giacomo Cozza | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | L. Manikis Lucas Manikis | 0 | 2 | 2 | E | 0 | 2 | 
| 9 | J. Crawford Jake Crawford | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | C. Smith Cayden Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | C. Sooley Connor Sooley | 2 | 0 | 2 | E | 0 | 0 | 
| 16 | J. Handsor Justin Handsor | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | I. Oldenhof Isaac Oldenhof | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | O. Meli Owen Meli | 0 | 0 | 0 | E | 0 | 2 | 
| 23 | R. Brown Ryan Brown | 0 | 1 | 1 | E | 0 | 0 | 
| 37 | A. Mikrogiannakis Andreas Mikrogiannakis | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | M. Cruzet Mason Cruzet | 0 | 1 | 1 | E | 0 | 0 | 
| 71 | T. Collins Tate Collins | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | W. Royston Wesley Royston | 2 | 0 | 2 | E | 0 | 0 | 
| 91 | O. Griffin Owen Griffin | 1 | 1 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | R. Potvin ST W Ryan Potvin ST W | 0 | 3 | - | - | 42:00 | 0 | 
| 35 | C. Nadon Carter Nadon | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 48 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
