
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Tier Admirals Sou | 2 | 1 | 0 | 3 |
| Lambton Lam | 0 | 0 | 2 | 2 |
| Team | PP | PIM |
|---|---|---|
| Southern Tier Admirals Sou | 0/3 | 18 |
| Lambton Lam | 1/5 | 15 |
DADA |
#19
Dryden Allen (1) Joseph Sinclair, Noah Read |
11:31 Sou 1, Lam 0 |
DADA |
#19
Dryden Allen (2) Trent Vaillancourt, Ethan Pepperall |
4:19 Sou 2, Lam 0 |
BMBM |
#8
Ben Moccia (1) Michael Kucherawy, Jake Salvatore |
14:23 Sou 3, Lam 0 |
ITIT |
#88
Isaac Truman (1) Luke Laevens, Mason Pomoransky |
PPG 6:06 Sou 3, Lam 1 |
OKOK |
#91
Owen Knight (1) Unassisted |
SHG 2:13 Sou 3, Lam 2 |
NRNR |
#93
Noah Read Southern Tier Admirals SOU |
Charging 2 MinutesMins. 9:08 |
MKMK |
#9
Michael Kucherawy Southern Tier Admirals SOU |
Unsportsmanlike Conduct 2 MinutesMins. 4:35 |
MRMR |
#93
Michael Robertson Lambton LAM |
Roughing 2 MinutesMins. 4:35 |
LLLL |
#44
Luke Laevens Lambton LAM |
Roughing 2 MinutesMins. 4:35 |
DLDL |
#14
Dylan Lale Lambton LAM |
Tripping 2 MinutesMins. 13:41 |
BMBM |
#8
Ben Moccia Southern Tier Admirals SOU |
Too Many Players 2 MinutesMins. 7:31 |
TVTV |
#18
Trent Vaillancourt Southern Tier Admirals SOU |
Head Contact 4 MinutesMins. 4:53 |
ESES |
#2
Eric Steinbachs Southern Tier Admirals SOU |
Roughing 2 MinutesMins. 0:08 |
ITIT |
#88
Isaac Truman Lambton LAM |
Roughing 2 MinutesMins. 0:08 |
CFCF |
#15
Carter Fogarty Lambton LAM |
Hooking 2 MinutesMins. 12:01 |
ELEL |
#10
Easton Lynds Southern Tier Admirals SOU |
Head Contact 2 MinutesMins. 10:31 |
TVTV |
#18
Trent Vaillancourt Southern Tier Admirals SOU |
Head Contact 4 MinutesMins. 8:03 |
CRCR |
#97
Caleb Rosseel Lambton LAM |
Boarding 5 MinutesMins. 4:36 |
CRCR |
#97
Caleb Rosseel Lambton LAM |
Game Misconduct 4:36 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Steinbachs Eric Steinbachs | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Dietcsh Kaleb Dietcsh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Moccia Ben Moccia | 1 | 0 | 1 | E | 0 | 2 |
| 9 | M. Kucherawy Michael Kucherawy | 0 | 1 | 1 | E | 0 | 2 |
| 10 | E. Lynds Easton Lynds | 0 | 0 | 0 | E | 0 | 2 |
| 13 | T. Donald Tate Donald | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Vickers Ryan Vickers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Timmins Carter Timmins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Pepperall Ethan Pepperall | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Vaillancourt Trent Vaillancourt | 0 | 1 | 1 | E | 0 | 8 |
| 19 | D. Allen Dryden Allen | 2 | 0 | 2 | E | 0 | 0 |
| 68 | J. Salvatore Jake Salvatore | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. Zimmerman Aiden Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. McDonald Cameron McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Sinclair Joseph Sinclair | 0 | 1 | 1 | E | 0 | 0 |
| 93 | N. Read Noah Read | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | T. Dolan ST W Tim Dolan ST W | 0 | 2 | - | - | 42:00 | 0 |
| 90 | I. Gravelle Isaac Gravelle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Chwiecko Matthew Chwiecko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Campbell Dracen Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Siroen Ben Siroen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Patrinos Alex Patrinos | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lale Dylan Lale | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Fogarty Carter Fogarty | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Gaulton Ashton Gaulton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Broad Adam Broad | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Douglas Roen Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Laevens Luke Laevens | 0 | 1 | 1 | E | 0 | 2 |
| 71 | J. Nesbitt Jack Nesbitt | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Pomoransky Mason Pomoransky | 0 | 1 | 1 | E | 0 | 0 |
| 88 | I. Truman Isaac Truman | 1 | 0 | 1 | E | 0 | 2 |
| 91 | O. Knight Owen Knight | 1 | 0 | 1 | E | 0 | 0 |
| 93 | M. Robertson Michael Robertson | 0 | 0 | 0 | E | 0 | 2 |
| 97 | C. Rosseel Caleb Rosseel | 0 | 0 | 0 | E | 0 | 5 |
| 98 | S. Olmstead Sawyer Olmstead | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Besley ST L Callum Besley ST L | 0 | 3 | - | - | 42:00 | 0 |
| 84 | B. Verberne Blake Verberne | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 49 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
