
October 2nd, 2022
6:00PM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richmond Hill Coyotes Ric | 0 | 0 | 0 | 0 |
| Mississauga Rebels Mis | 2 | 5 | 2 | 9 |
| Team | PP | PIM |
|---|---|---|
| Richmond Hill Coyotes Ric | 0/1 | 8 |
| Mississauga Rebels Mis | 3/3 | 4 |
SCSC |
#14
Sean Costigan (1) Kyle Secko, Maxime Morin |
2:39 Ric 0, Mis 1 |
MTMT |
#22
Mickael Tissier (1) David Deschatelets, Gavin Haslam |
0:41 Ric 0, Mis 2 |
ECEC |
#12
Ethan Czata (1) Michael Dec, Curtis Freeman |
14:05 Ric 0, Mis 3 |
LLLL |
#24
Layton Lin (1) Ethan Czata, Michael Dec |
10:59 Ric 0, Mis 4 |
MMMM |
#10
Maxime Morin (1) Zach Abu Ali, Braeden Van Gelder |
PPG 6:34 Ric 0, Mis 5 |
CFCF |
#91
Curtis Freeman (1) Layton Lin, Ethan Czata |
PPG 2:08 Ric 0, Mis 6 |
LLLL |
#24
Layton Lin (2) Ethan Czata, Curtis Freeman |
PPG 1:57 Ric 0, Mis 7 |
TDTD |
#40
Tristan Delisle (1) Layton Lin, Ethan Czata |
9:33 Ric 0, Mis 8 |
ECEC |
#12
Ethan Czata (2) Curtis Freeman, Michael Dec |
1:57 Ric 0, Mis 9 |
| No Penalties |
MDMD |
#28
Michael Dec Mississauga Rebels MIS |
Roughing2 MinutesMins. 10:26 |
JKJK |
#11
Jacob Kirchmair Richmond Hill Coyotes RIC |
Hooking2 MinutesMins. 9:11 |
FDFD |
#86
Filip Djordjevic Richmond Hill Coyotes RIC |
Hooking2 MinutesMins. 8:32 |
NGNG |
#71
Nicolas Gage Richmond Hill Coyotes RIC |
Roughing2 MinutesMins. 2:42 |
ABAB |
#15
Alfonzo Boseovski-Milano Richmond Hill Coyotes RIC |
Interference2 MinutesMins. 0:09 |
MTMT |
#22
Mickael Tissier Mississauga Rebels MIS |
Roughing2 MinutesMins. 0:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | G. Carriere Griffin Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Kirchmair Jacob Kirchmair | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Boseovski-Milano Alfonzo Boseovski-Milano | 0 | 0 | 0 | E | 0 | 2 |
| 17 | L. Sgro Liam Sgro | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Cameron Lucas Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hyder Josh Hyder | 0 | 0 | 0 | E | 0 | 0 |
| 42 | W. Farries Wyatt Farries | 0 | 0 | 0 | E | 0 | 0 |
| 46 | C. McGrogan Cameron McGrogan | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Gage Nicolas Gage | 0 | 0 | 0 | E | 0 | 2 |
| 72 | A. Mazor Aidan Mazor | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Fegaras Alex Fegaras | 0 | 0 | 0 | E | 0 | 0 |
| 86 | F. Djordjevic Filip Djordjevic | 0 | 0 | 0 | E | 0 | 2 |
| 88 | j. Gang joshua Gang | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Bendo Logan Bendo | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Morris Colton Morris | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Bowler ST L Blake Bowler ST L | 0 | 9 | - | - | 42:00 | 0 |
| 70 | C. McCabe Cody McCabe | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Morin Maxime Morin | 1 | 1 | 2 | E | 0 | 0 |
| 12 | E. Czata Ethan Czata | 2 | 4 | 6 | E | 0 | 0 |
| 14 | S. Costigan Sean Costigan | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Filippone Matthew Filippone | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Van Gelder Braeden Van Gelder | 0 | 1 | 1 | E | 0 | 0 |
| 18 | O. Turner Oliver Turner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Secko Kyle Secko | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Tissier Mickael Tissier | 1 | 0 | 1 | E | 0 | 2 |
| 24 | L. Lin Layton Lin | 2 | 2 | 4 | E | 0 | 0 |
| 25 | Z. Abu Ali Zach Abu Ali | 0 | 1 | 1 | E | 0 | 0 |
| 26 | D. Deschatelets David Deschatelets | 0 | 1 | 1 | E | 0 | 0 |
| 28 | M. Dec Michael Dec | 0 | 3 | 3 | E | 0 | 2 |
| 29 | G. Haslam Gavin Haslam | 0 | 1 | 1 | E | 0 | 0 |
| 40 | T. Delisle Tristan Delisle | 1 | 0 | 1 | E | 0 | 0 |
| 77 | T. Miocevich Tyler Miocevich | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Freeman Curtis Freeman | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | R. Mackerell ST W Russell Mackerell ST W | 0 | 0 | 0 | - | 42:00 | 0 |
| 31 | D. Giusti Daniel Giusti | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 57 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
