U16 Early Bird Prospect T..
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
North York Rangers 5 7 71.43 2 8 75.00 1 1 0
York Simcoe Express 11 18 61.11 3 11 72.73 3 0 3
Peterborough Petes 7 14 50.00 2 15 86.67 0 1 -1
Guelph Gryphons 5 10 50.00 7 9 22.22 0 1 -1
Toronto Marlboros 5 13 38.46 0 12 100.00 1 0 1
Waterloo Wolves 4 12 33.33 3 17 82.35 0 0 0
Don Mills Flyers 4 13 30.77 7 18 61.11 1 1 0
Toronto Jr Canadiens 3 10 30.00 0 8 100.00 0 1 -1
Toronto Nationals 4 14 28.57 2 14 85.71 1 2 -1
Markham Majors 2 7 28.57 2 16 87.50 0 1 -1
Lambton 3 12 25.00 1 9 88.89 1 1 0
Niagara North 3 14 21.43 3 10 70.00 0 0 0
Mississauga Rebels 3 15 20.00 1 10 90.00 2 0 2
Oakville Rangers 3 16 18.75 4 13 69.23 1 0 1
Markham Waxers 1 6 16.67 1 4 75.00 0 0 0
Kingston Jr. Gaels 1 6 16.67 3 7 57.14 0 1 -1
Grey Bruce Highlanders 2 12 16.67 9 13 30.77 0 1 -1
Central Ontario Wolves 2 12 16.67 2 7 71.43 0 1 -1
Ajax Pickering Raiders 2 12 16.67 3 15 80.00 0 1 -1
Barrie Jr. Colts 1 6 16.67 2 9 77.78 2 1 1
Windsor Jr Spitfires 2 14 14.29 3 11 72.73 1 0 1
Whitby Wildcats 1 7 14.29 0 5 100.00 0 0 0
Richmond Hill Coyotes 1 7 14.29 5 11 54.55 0 0 0
Mississauga Senators 2 14 14.29 0 18 100.00 3 0 3
Vaughan Kings 2 15 13.33 0 14 100.00 0 0 0
Toronto Redwings 1 8 12.50 3 7 57.14 0 1 -1
Southern Tier Admirals 1 10 10.00 2 11 81.82 1 1 0
Burlington Eagles 1 10 10.00 1 9 88.89 0 1 -1
Toronto Titans 0 7 0.00 4 7 42.86 0 0 0
Reps Hockey Club 0 12 0.00 5 14 64.29 1 1 0
Kitchener Rangers 0 13 0.00 1 9 88.89 0 1 -1
Halton Hurricanes 0 8 0.00 1 13 92.31 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Peterborough Petes 7 7 100.00 0 9 100.00 0 1 -1
North York Rangers 4 5 80.00 1 4 75.00 0 1 -1
Guelph Gryphons 3 4 75.00 2 4 50.00 0 0 0
Don Mills Flyers 3 4 75.00 1 5 80.00 1 0 1
York Simcoe Express 9 13 69.23 3 9 66.67 1 0 1
Toronto Redwings 1 2 50.00 1 2 50.00 0 0 0
Toronto Marlboros 5 12 41.67 0 10 100.00 1 0 1
Waterloo Wolves 2 6 33.33 0 5 100.00 0 0 0
Richmond Hill Coyotes 1 3 33.33 2 6 66.67 0 0 0
Markham Waxers 1 3 33.33 1 1 0.00 0 0 0
Lambton 2 7 28.57 0 5 100.00 1 0 1
Mississauga Rebels 3 11 27.27 1 5 80.00 0 0 0
Grey Bruce Highlanders 2 8 25.00 3 6 50.00 0 1 -1
Mississauga Senators 2 8 25.00 0 9 100.00 1 0 1
Markham Majors 1 4 25.00 2 9 77.78 0 1 -1
Windsor Jr Spitfires 2 10 20.00 3 9 66.67 0 0 0
Burlington Eagles 1 5 20.00 0 3 100.00 0 1 -1
Southern Tier Admirals 1 5 20.00 0 5 100.00 1 0 1
Kingston Jr. Gaels 1 5 20.00 1 4 75.00 0 1 -1
Niagara North 1 6 16.67 3 6 50.00 0 0 0
Central Ontario Wolves 0 7 0.00 0 2 100.00 0 1 -1
Oakville Rangers 0 7 0.00 1 5 80.00 0 0 0
Kitchener Rangers 0 7 0.00 0 5 100.00 0 1 -1
Toronto Nationals 0 5 0.00 0 5 100.00 1 1 0
Ajax Pickering Raiders 0 5 0.00 1 6 83.33 0 1 -1
Toronto Jr Canadiens 0 4 0.00 0 5 100.00 0 1 -1
Reps Hockey Club 0 4 0.00 2 8 75.00 0 0 0
Barrie Jr. Colts 0 3 0.00 1 3 66.67 1 0 1
Halton Hurricanes 0 3 0.00 1 5 80.00 0 0 0
Toronto Titans 0 3 0.00 0 3 100.00 0 0 0
Vaughan Kings 0 3 0.00 0 7 100.00 0 0 0
Whitby Wildcats 0 3 0.00 0 2 100.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Toronto Jr Canadiens 3 6 50.00 0 3 100.00 0 0 0
North York Rangers 1 2 50.00 1 4 75.00 1 0 1
Toronto Nationals 4 9 44.44 2 9 77.78 0 1 -1
York Simcoe Express 2 5 40.00 0 2 100.00 2 0 2
Central Ontario Wolves 2 5 40.00 2 5 60.00 0 0 0
Oakville Rangers 3 9 33.33 3 8 62.50 1 0 1
Waterloo Wolves 2 6 33.33 3 12 75.00 0 0 0
Guelph Gryphons 2 6 33.33 5 5 0.00 0 1 -1
Markham Majors 1 3 33.33 0 7 100.00 0 0 0
Barrie Jr. Colts 1 3 33.33 1 6 83.33 1 1 0
Ajax Pickering Raiders 2 7 28.57 2 9 77.78 0 0 0
Niagara North 2 8 25.00 0 4 100.00 0 0 0
Whitby Wildcats 1 4 25.00 0 3 100.00 0 0 0
Lambton 1 5 20.00 1 4 75.00 0 1 -1
Vaughan Kings 2 12 16.67 0 7 100.00 0 0 0
Don Mills Flyers 1 9 11.11 6 13 53.85 0 1 -1
Reps Hockey Club 0 8 0.00 3 6 50.00 1 1 0
Peterborough Petes 0 7 0.00 2 6 66.67 0 0 0
Kitchener Rangers 0 6 0.00 1 4 75.00 0 0 0
Mississauga Senators 0 6 0.00 0 9 100.00 2 0 2
Toronto Redwings 0 6 0.00 2 5 60.00 0 1 -1
Southern Tier Admirals 0 5 0.00 2 6 66.67 0 1 -1
Burlington Eagles 0 5 0.00 1 6 83.33 0 0 0
Halton Hurricanes 0 5 0.00 0 8 100.00 0 0 0
Windsor Jr Spitfires 0 4 0.00 0 2 100.00 1 0 1
Toronto Titans 0 4 0.00 4 4 0.00 0 0 0
Grey Bruce Highlanders 0 4 0.00 6 7 14.29 0 0 0
Mississauga Rebels 0 4 0.00 0 5 100.00 2 0 2
Richmond Hill Coyotes 0 4 0.00 3 5 40.00 0 0 0
Markham Waxers 0 3 0.00 0 3 100.00 0 0 0
Toronto Marlboros 0 1 0.00 0 2 100.00 0 0 0
Kingston Jr. Gaels 0 1 0.00 2 3 33.33 0 0 0
© 2023, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN