#9 BOBBY TSILOGIANIS
POS: D
Team | Waterloo Wolves |
Hometown | - |
Shoots | Right |
Round-Robin Play | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 30, 2022 | PET at WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1, 2022 | TOR at WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2, 2022 | WAT at MAR | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Oct 2, 2022 | WAT at BAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elimination Play | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 3, 2022 | WAT at YOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3, 2022 | WAT at TOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: