U16 Early Bird Prospect T..

Windsor Jr Spitfires

Record: 1w-1l-2t  4pts
Last: 2-0 Win at Toronto Jr Canadiens BOX SCORE

Windsor Jr Spitfires

Record: 1w-1l-2t  4pts
Last: 2-0 Win at Toronto Jr Canadiens BOX
Windsor Jr Spitfires
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R. SMITH REYTH SMITH 43 F 4 2 2 4 1.0 2 0 0 1 0 4
J. GIGNAC JULIAN GIGNAC 10 F 4 2 1 3 0.8 0 1 1 0 1 2
C. MILLER CONNOR MILLER 14 F 4 1 2 3 0.8 0 0 0 0 0 4
J. CVITKOVIC JACK CVITKOVIC 19 F 4 1 1 2 0.5 0 0 0 0 0 0
B. JONES BRODY JONES 16 D 4 0 2 2 0.5 0 2 0 0 0 4
C. OTTERMAN COOPER OTTERMAN 44 D 4 0 2 2 0.5 0 0 0 0 0 0
A. DAROCY ASHTON DAROCY 97 F 4 1 0 1 0.3 0 0 0 0 0 2
K. MCGEEN KADE MCGEEN 34 F 4 0 1 1 0.3 0 0 0 0 0 2
R. BASILE RYAN BASILE 77 D 4 0 0 0 0.0 0 0 0 0 0 0
I. GELINAS ISAAC GELINAS 88 F 4 0 0 0 0.0 0 0 0 0 0 2
K. LAPORTE KEEGAN LAPORTE 91 F 4 0 0 0 0.0 0 0 0 0 0 0
C. LEACH CORY LEACH 54 F 4 0 0 0 0.0 0 0 0 0 0 0
A. LENEHAN AIDAN LENEHAN 11 D 4 0 0 0 0.0 0 0 0 0 0 0
F. MCCROY FREDDIE MCCROY 75 D 4 0 0 0 0.0 0 0 0 0 0 4
C. STOREY CAYDEN STOREY 27 F 4 0 0 0 0.0 0 0 0 0 0 0
G. WASYLYK GAVIN WASYLYK 55 D 4 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 7 11 18 4.5 2 3 1 1 1 26
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K. CARSWELL KEEGAN CARSWELL 39 1 0 0 1 0 0 42 2 2.14 - - - - 0 0 0
G. HUNTER GANNON HUNTER 64 3 1 1 1 0 1 126 8 2.86 - - - - 0 0 0
TEAM TOTALS 1 1 2 0 1 168 10 2.68 0.00 0 0 - 0 0 0

Printable Version

© 2023, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN