
Record: 0w-4l-0t 0pts
Last:
4-2
Win
at Central Ontario Wolves
BOX SCORE
North York RangersRecord: 0w-4l-0t 0ptsLast: 4-2 Win at Central Ontario Wolves BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Isaev M Isaev | 22 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Mclean E Mclean | 86 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Russo S Russo | 4 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Shen S Shen | 18 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Abdoulkhanov I Abdoulkhanov | 3 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Cochrane M Cochrane | 13 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Laptev E Laptev | 77 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Lauzon R Lauzon | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Lima A Lima | 98 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X Manzerra X Manzerra | 88 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Pevlis K Pevlis | 19 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Russo L Russo | 55 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Vigliotta T Vigliotta | 91 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Zavetskiy N Zavetskiy | 12 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Zheung J Zheung | 94 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Mauryshchau S Mauryshchau | 32 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Murray L Murray | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grahlman A Grahlman | 73 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 4 | 2.00 | - | - | - | 0 | 0 | 0 | |
| K Keung K Keung | 74 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 6 | 3.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 180 | 10 | 2.50 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
