
Central Ontario WolvesRecord: 3w-0l-1t 7ptsLast: 4-2 Loss vs North York Rangers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K LAUDER K LAUDER | 88 | LC | 5 | 7 | 4 | 11 | 2.2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| O PRENTICE O PRENTICE | 21 | LW | 5 | 4 | 4 | 8 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| K BRIDEAU K BRIDEAU | 13 | RW | 5 | 1 | 4 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| F ELLERY F ELLERY | 91 | LC | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| E DAVIDSON E DAVIDSON | 11 | RD | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 4 | |
| L STONE L STONE | 27 | RW | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| P ALLEN P ALLEN | 72 | RD | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R BLACK R BLACK | 41 | RD | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T ENDICOTT T ENDICOTT | 17 | LW | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K MILNE-ROSS K MILNE-ROSS | 34 | LD | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| R RUSSELL R RUSSELL | 19 | LW | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L WILLIAMS L WILLIAMS | 15 | LC | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C ROBERTS C ROBERTS | 25 | RW | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J GUSSO J GUSSO | 92 | LD | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L McEACHEN L McEACHEN | 77 | LD | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 23 | 17 | 40 | 0.0 | 4 | 2 | 2 | 1 | 3 | 38 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S HUTCHINSON S HUTCHINSON | 32 | 2 | 1 | 0 | 1 | 0 | 0 | 90 | 5 | 2.50 | - | - | - | 0 | 0 | 0 | |
| M COLLING M COLLING | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 9 | 3.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 1 | 1 | 0 | 0 | 225 | 14 | 2.80 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
