U16 Early Bird Prospect T..

Markham Waxers

Record: 1w-2l-1t  3pts
Last: 8-0 Loss vs Waterloo Wolves BOX SCORE

Markham Waxers

Record: 1w-2l-1t  3pts
Last: 8-0 Loss vs Waterloo Wolves BOX
Markham Waxers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P. GOVEDARIS PHILIP GOVEDARIS 8 F 4 4 1 5 1.3 1 0 0 0 1 0
M. BONDY MASON BONDY 83 F 4 1 2 3 0.8 0 0 0 0 0 0
L. LOMBARDI LUKAS LOMBARDI 91 F 4 1 2 3 0.8 0 1 0 0 0 0
A. MARINOS AAREN MARINOS 96 F 4 1 1 2 0.5 0 0 0 0 0 0
A. PAPAIOANNOU ANDREAS PAPAIOANNOU 13 D 4 0 2 2 0.5 0 0 0 0 0 4
J. DUDLEY JACOB DUDLEY 71 F 4 1 0 1 0.3 0 0 0 0 0 2
M. LAFOND MATTIS LAFOND 21 D 4 0 1 1 0.3 0 1 0 0 0 0
J. AHMED JADEN AHMED 15 D 4 0 0 0 0.0 0 0 0 0 0 0
F. BOTTARO FRANCESCO BOTTARO 10 F 4 0 0 0 0.0 0 0 0 0 0 0
M. BYK MALCOLM BYK 9 D 4 0 0 0 0.0 0 0 0 0 0 0
D. CLYDE DAMIAN CLYDE 73 F 4 0 0 0 0.0 0 0 0 0 0 2
G. JOHAL GAUREV JOHAL 18 F 4 0 0 0 0.0 0 0 0 0 0 0
B. LAWLOR BENJAMIN LAWLOR 6 F 4 0 0 0 0.0 0 0 0 0 0 0
G. RAMKISSOON GAVIN RAMKISSOON 12 D 4 0 0 0 0.0 0 0 0 0 0 0
E. WERTEPNY EVAN WERTEPNY 23 D 4 0 0 0 0.0 0 0 0 0 0 0
S. SEARS SAM SEARS 22 F 3 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 8 9 17 4.3 1 2 0 0 1 8
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R. JACOBS RYAN JACOBS 30 1 1 0 0 0 0 42 1 1.07 - - - - 0 0 0
P. VERMAN Paul VERMAN 33 3 0 2 1 0 0 126 15 5.36 - - - - 0 0 0
TEAM TOTALS 1 2 1 0 0 168 16 4.29 0.00 0 0 - 0 0 0

Printable Version

INSTAGRAM
   Instagram is unavailable right now
© 2023, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN