Record: 0w-4l-0t 0pts
Last:
2-0
Loss
at Lambton
BOX SCORE
Toronto RedwingsRecord: 0w-4l-0t 0ptsLast: 2-0 Loss at Lambton BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. VILANEZ HUNTER VILANEZ | 98 | C | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. ZUYEV MICHAEL ZUYEV | 14 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. FIORINI STEFANO FIORINI | 15 | D | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. HE ERIC HE | 27 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. HISCOCK NATHAN HISCOCK | 51 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. BERISHA ADRIAN BERISHA | 95 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. CERELLI MATTEO CERELLI | 28 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. GAYAGOY SEBASTIAN GAYAGOY | 13 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. CATINELLA SEBASTIAN CATINELLA | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. DOOREY DYLAN DOOREY | 67 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. EL-AYARI LUKE EL-AYARI | 86 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. KANALAN DARIUS KANALAN | 77 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. LIMA JACE LIMA | 90 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. MULIYIL HARRISON MULIYIL | 19 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. NEINSTEIN BILLY NEINSTEIN | 37 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. PAPADOPOULOS DIMITRI PAPADOPOULOS | 44 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. STEVENS PRESTON STEVENS | 8 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 7 | 12 | 3.0 | 1 | 2 | 0 | 0 | 0 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. KIM DAVID DONG HUYN KIM | 81 | 2 | 0 | 2 | 0 | 0 | 0 | 84 | 6 | 3.21 | 29.20 | 4 | -2 | - | 0 | 0 | 0 | |
G. CHIODO GIOVANNI CHIODO | 73 | 2 | 0 | 2 | 0 | 0 | 0 | 84 | 9 | 4.82 | 26.20 | 4 | -5 | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 168 | 15 | 4.02 | 55.40 | 8 | -7 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: