Record: 2w-2l-0t 4pts
Last:
5-0
Loss
vs Toronto Marlboros
BOX SCORE
Whitby WildcatsRecord: 2w-2l-0t 4ptsLast: 5-0 Loss vs Toronto Marlboros BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Newton A Jaiden Newton A | 84 | F | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Boyle Griffen Boyle | 72 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Elliott Evan Elliott | 71 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Proctor Ethan Proctor | 93 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Edwards Sutton Edwards | 17 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. McLennan A Drew McLennan A | 18 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Henderson James Henderson | 8 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Kowan Lucas Kowan | 13 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Malone A Jack Malone A | 14 | D | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Coles-Gibson Dylan Coles-Gibson | 26 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
W. Crosswell Weslee Crosswell | 22 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Medeiros Marcus Medeiros | 88 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Shewchuk C Carson Shewchuk C | 42 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Vorstadt Tyler Vorstadt | 19 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. McLaughlin Daniel McLaughlin | 7 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Karmali Shane Karmali | 35 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 16 | 26 | 6.5 | 1 | 2 | 0 | 0 | 2 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Edwards Owen Edwards | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Karmali Shane Karmali | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G. Donohue Gabe Donohue | 31 | 4 | 2 | 2 | 0 | 0 | 1 | 168 | 11 | 2.95 | 6.60 | 2 | -9 | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 1 | 168 | 11 | 2.95 | 6.60 | 2 | -9 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: