Record: 1w-1l-2t 4pts
Last:
5-1
Win
at Kitchener Rangers
BOX SCORE
Halton HurricanesRecord: 1w-1l-2t 4ptsLast: 5-1 Win at Kitchener Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Lam Tanner Lam | 37 | F | 4 | 8 | 1 | 9 | 2.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
B. Smith Brady Smith | 96 | F | 4 | 1 | 6 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Giancola Cristian Giancola | 91 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Derbyshire Will Derbyshire | 19 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hopkins Tyler Hopkins | 92 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Krmpotic Niko Krmpotic | 10 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Lawson Tanner Lawson | 2 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Scriven Ryan Scriven | 47 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Bridgewater Casey Bridgewater | 43 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Keeler Nolan Keeler | 77 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Mann Ethan Mann | 58 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
G. Spada Grant Spada | 9 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Henneberry Kyle Henneberry | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Mudie Sam Mudie | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Roy Mason Roy | 46 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Villaberde Hayden Villaberde | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Schaefer Matthew Schaefer | 48 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 19 | 32 | 8.0 | 0 | 0 | 0 | 0 | 1 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Newton Kayden Newton | 32 | 2 | 1 | 0 | 1 | 0 | 0 | 84 | 4 | 2.14 | 22.40 | 3 | -1 | - | 0 | 0 | 0 | |
R. Quigg Ryan Quigg | 29 | 2 | 0 | 1 | 1 | 0 | 0 | 84 | 6 | 3.21 | 20.40 | 3 | -3 | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 2 | 0 | 0 | 168 | 10 | 2.68 | 42.80 | 6 | -4 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: