Record: 3w-1l-0t 6pts
Last:
6-0
Win
vs Grey Bruce Highlanders
BOX SCORE
North York RangersRecord: 3w-1l-0t 6ptsLast: 6-0 Win vs Grey Bruce Highlanders BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Okovita Caden Okovita | 91 | F | 4 | 4 | 4 | 8 | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | |
J. Giordano Josh Giordano | 8 | F | 4 | 2 | 5 | 7 | 1.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
M. Klatil Matthew Klatil | 87 | F | 4 | 2 | 3 | 5 | 1.3 | 2 | 0 | 0 | 0 | 0 | 4 | |
G. Rosella Gianfranco Rosella | 84 | F | 4 | 2 | 2 | 4 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
A. Mostafaie Ally Mostafaie | 16 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Wang Simon Wang | 5 | D | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
X. Delzotto Xavier Delzotto | 37 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Culmone Adam Culmone | 11 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Paolone Chris Paolone | 21 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | |
K. Eccleston Kimani Eccleston | 82 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Abou-Marie Nasser Abou-Marie | 9 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Xu Jacob Xu | 88 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Michaud Logan Michaud | 22 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Baker Thomas Baker | 94 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Gleeck Noah Gleeck | 30 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Peyton Hunter Peyton | 71 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Scott Evan Scott | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Sloan Blake Sloan | 70 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 26 | 43 | 10.8 | 5 | 7 | 1 | 1 | 3 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Gleeck Noah Gleeck | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 84 | 1 | 0.54 | 7.80 | 1 | 0 | .000 | 0 | 0 | 0 | |
B. Sloan Blake Sloan | 70 | 3 | 2 | 1 | 0 | 0 | 0 | 126 | 7 | 2.50 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 1 | 0 | 0 | 1 | 210 | 8 | 1.71 | 7.80 | 1 | 0 | .000 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: