Record: 2w-2l-0t 4pts
Last:
2-0
Win
vs Toronto Redwings
BOX SCORE
LambtonRecord: 2w-2l-0t 4ptsLast: 2-0 Win vs Toronto Redwings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Truman Isaac Truman | 88 | F | 4 | 3 | 2 | 5 | 1.3 | 1 | 1 | 0 | 0 | 0 | 4 | |
O. Knight Owen Knight | 91 | F | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
J. Nesbitt Jack Nesbitt | 71 | F | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Laevens Luke Laevens | 44 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
M. Robertson Michael Robertson | 93 | D | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
M. Pomoransky Mason Pomoransky | 76 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
A. Broad Adam Broad | 17 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Campbell Dracen Campbell | 6 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Chwiecko Matthew Chwiecko | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Fogarty Carter Fogarty | 15 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Gaulton Ashton Gaulton | 16 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Lale Dylan Lale | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Olmstead Sawyer Olmstead | 98 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Patrinos Alex Patrinos | 11 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rosseel Caleb Rosseel | 97 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
B. Siroen Ben Siroen | 7 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Douglas Roen Douglas | 19 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 10 | 17 | 4.3 | 3 | 5 | 1 | 0 | 1 | 29 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Verberne Blake Verberne | 84 | 1 | 1 | 0 | 0 | 0 | 1 | 42 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Besley Callum Besley | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 126 | 8 | 2.86 | 0.80 | 1 | -7 | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 1 | 168 | 8 | 2.14 | 0.80 | 1 | -7 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: