U16 Early Bird Prospect T..
U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
O. Butler Owen Butler Vaughan KingsVAU 2 2 0 0 0 2 84 0 0.00 - - - - 0 0 0
C. daCosta Crosby daCosta Toronto MarlborosTOR 2 2 0 0 0 2 84 0 0.00 - - - - 0 0 0
R. Mackerell Russell Mackerell Mississauga RebelsMIS 1 1 0 0 0 1 42 0 0.00 - - - - 0 0 0
E. Maki Erik Maki Peterborough PetesPET 1 1 0 0 0 1 42 0 0.00 - - - - 0 0 0
B. Verberne Blake Verberne LambtonLAM 1 1 0 0 0 1 42 0 0.00 - - - - 0 0 0
N. Gleeck Noah Gleeck North York RangersNOR 2 2 0 0 0 1 84 1 0.54 7.80 1 0 .000 0 0 0
J. Nelson Jaeden Nelson Toronto MarlborosTOR 2 2 0 0 0 1 84 1 0.54 - - - - 0 0 0
N. Ricci Noah Ricci Waterloo WolvesWAT 2 2 0 0 0 1 84 1 0.54 - - - - 0 0 0
R. JACOBS RYAN JACOBS Markham WaxersMAR 1 1 0 0 0 0 42 1 1.07 - - - - 0 0 0
L. Pergola Luca Pergola Toronto NationalsTOR 1 1 0 0 0 0 42 1 1.07 - - - - 0 0 0
J. FRATTAROLI Jonathan FRATTAROLI Mississauga SenatorsMIS 2 2 0 0 0 1 84 2 1.07 - - - - 0 0 0
D. Giusti Daniel Giusti Mississauga RebelsMIS 2 2 0 0 0 1 84 2 1.07 - - - - 0 0 2
A. Armellin Alex Armellin Toronto Jr CanadiensTOR 3 2 1 0 0 1 126 3 1.07 - - - - 0 0 0
J. IVANKOVIC Jack IVANKOVIC Mississauga SenatorsMIS 2 2 0 0 0 0 84 3 1.61 - - - - 0 0 0
C. Nadon Carter Nadon York Simcoe ExpressYOR 2 2 0 0 0 0 84 3 1.61 - - - - 0 0 0
R. Straus Reed Straus Waterloo WolvesWAT 2 1 0 1 0 1 84 3 1.61 - - - - 0 0 0
K. CARSWELL KEEGAN CARSWELL Windsor Jr SpitfiresWIN 1 0 0 1 0 0 42 2 2.14 - - - - 0 0 0
T. Dolan Tim Dolan Southern Tier AdmiralsSOU 1 1 0 0 0 0 42 2 2.14 - - - - 0 0 0
J. Kim Josh Kim Don Mills FlyersDON 1 1 0 0 0 0 42 2 2.14 - - - - 0 0 0
F. Moffett Finn Moffett Oakville RangersOAK 1 1 0 0 0 0 42 2 2.14 - - - - 0 0 0
L. Conway Liam Conway Barrie Jr. ColtsBAR 2 1 1 0 0 0 84 4 2.14 - - - - 0 1 0
B. Lind-Milekvist Benjamin Lind-Milekvist Markham MajorsMAR 2 1 1 0 0 0 84 4 2.14 - - - - 0 0 0
C. McCabe Cody McCabe Richmond Hill CoyotesRIC 2 1 1 0 0 1 84 4 2.14 - - - - 0 0 0
N. Tarantella Nicholas Tarantella Kitchener RangersKIT 2 0 2 0 0 0 84 4 2.14 - - - - 0 0 0
I. Gravelle Isaac Gravelle Southern Tier AdmiralsSOU 3 1 2 0 0 0 126 6 2.14 - - - - 0 0 0
K. Newton Kayden Newton Halton HurricanesHAL 2 1 0 1 0 0 84 4 2.14 22.40 3 -1 - 0 0 0
J. Mercer-Harper Jacob Mercer-Harper Barrie Jr. ColtsBAR 3 2 1 0 0 0 126 6 2.14 11.60 2 -4 - 0 0 0
N. KRAUS NOAH KRAUS Toronto TitansTOR 2 1 1 0 0 0 84 4 2.14 4.80 1 -3 - 0 0 0
A. Medvedev Aleksei Medvedev Vaughan KingsVAU 2 1 0 1 0 0 84 4 2.14 4.80 1 -3 - 0 0 0
N. Hunter Nathan Hunter Central Ontario WolvesCEN 3 2 1 0 0 0 126 6 2.14 2.80 1 -5 - 0 0 0
B. Sloan Blake Sloan North York RangersNOR 3 2 1 0 0 0 126 7 2.50 - - - - 0 0 0
J. Walsh Jacob Walsh Ajax Pickering RaidersAJA 3 0 2 1 0 0 126 7 2.50 - - - - 0 0 0
J. Meredith James Meredith Toronto NationalsTOR 2 1 0 1 0 0 84 5 2.68 - - - - 0 0 0
R. Potvin Ryan Potvin York Simcoe ExpressYOR 2 2 0 0 0 0 84 5 2.68 12.60 2 -3 - 0 0 0
G. HUNTER GANNON HUNTER Windsor Jr SpitfiresWIN 3 1 1 1 0 1 126 8 2.86 - - - - 0 0 0
C. Besley Callum Besley LambtonLAM 3 1 2 0 0 0 126 8 2.86 0.80 1 -7 - 0 0 0
G. Donohue Gabe Donohue Whitby WildcatsWHI 4 2 2 0 0 1 168 11 2.95 6.60 2 -9 - 0 0 0
K. Leung Kasin Leung Reps Hockey ClubREP 1 0 1 0 0 0 42 3 3.21 - - - - 0 0 0
B. Cirillo Brasco Cirillo Niagara NorthNIA 2 0 1 1 0 0 84 6 3.21 - - - - 0 0 0
A. Polan Abel Polan Don Mills FlyersDON 3 2 1 0 0 0 126 9 3.21 - - - - 0 0 0
D. KIM DAVID DONG HUYN KIM Toronto RedwingsTOR 2 0 2 0 0 0 84 6 3.21 29.20 4 -2 - 0 0 0
R. Quigg Ryan Quigg Halton HurricanesHAL 2 0 1 1 0 0 84 6 3.21 20.40 3 -3 - 0 0 0
M. Johnston Masen Johnston Peterborough PetesPET 3 1 0 1 0 0 126 9 3.21 17.40 3 -6 - 0 0 0
M. Marandola Michael Marandola Niagara NorthNIA 2 0 1 1 0 0 84 7 3.75 - - - - 0 0 0
N. Blitstein Noah Blitstein Reps Hockey ClubREP 3 0 2 1 0 0 126 11 3.93 - - - - 0 0 4
L. Brocklehurst Lewis Brocklehurst Central Ontario WolvesCEN 1 0 0 1 0 0 42 4 4.29 - - - - 0 0 0
A. Hunt Andrew Hunt Burlington EaglesBUR 1 0 1 0 0 0 42 4 4.29 - - - - 0 0 0
F. Rieser Freddy Rieser Ajax Pickering RaidersAJA 1 0 1 0 0 0 42 4 4.29 - - - - 0 0 0
J. Bales Jamie Bales Kingston Jr. GaelsKIN 2 1 1 0 0 0 84 8 4.29 - - - - 0 1 0
M. GREIG MARSHALL GREIG Toronto TitansTOR 2 0 1 1 0 0 84 8 4.29 - - - - 0 0 0
D. Riley Dryden Riley Kingston Jr. GaelsKIN 2 0 2 0 0 0 84 8 4.29 - - - - 0 0 0
I. Kastelan Ivan Kastelan Burlington EaglesBUR 3 1 2 0 0 1 126 13 4.64 - - - - 0 0 0
J. Litrop Jason Litrop Oakville RangersOAK 3 0 2 1 0 0 126 13 4.64 - - - - 0 0 0
T. Hope Talan Hope Guelph GryphonsGUE 2 0 1 1 0 0 84 9 4.82 - - - - 0 0 0
N. Boudreau Nathan Boudreau Markham MajorsMAR 2 0 0 0 0 0 84 9 4.82 26.20 4 -5 - 0 0 0
G. CHIODO GIOVANNI CHIODO Toronto RedwingsTOR 2 0 2 0 0 0 84 9 4.82 26.20 4 -5 - 0 0 0
B. Grein Brock Grein Kitchener RangersKIT 2 0 2 0 0 0 84 10 5.36 - - - - 0 0 0
P. VERMAN Paul VERMAN Markham WaxersMAR 3 0 2 1 0 0 126 15 5.36 - - - - 0 0 0
E. Lawrence Ethan Lawrence Grey Bruce HighlandersGBH 1 0 1 0 0 0 42 6 6.43 - - - - 0 0 0
N. Nicoll Nolan Nicoll Grey Bruce HighlandersGBH 3 0 3 0 0 0 126 20 7.14 50.40 8 -12 - 0 0 0
J. Duby Jake Duby Guelph GryphonsGUE 2 0 2 0 0 0 84 14 7.50 - - - - 0 0 0
B. Bowler Blake Bowler Richmond Hill CoyotesRIC 2 0 2 0 0 0 84 15 8.04 - - - - 0 0 0

Printable Version

INSTAGRAM
© 2023, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN