
September 30th, 2022
3:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Halton Hurricanes Hal | 0 | 2 | 0 | 2 |
| Mississauga Rebels Mis | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Halton Hurricanes Hal | 0 (0-0-0) | 0/2 | 8 |
| Mississauga Rebels Mis | 3 (1-2-0) | 0/3 | 4 |
ECEC |
#12
Ethan Czata (1) Michael Dec |
11:30 Hal 0, Mis 1 |
ECEC |
#12
Ethan Czata (2) Michael Dec, Oliver Turner |
8:37 Hal 0, Mis 2 |
ZAZA |
#25
Zach Abu Ali (1) Unassisted |
6:34 Hal 0, Mis 3 |
|
|
#37
Tanner Lam (1) Unassisted |
5:33 Hal 1, Mis 3 |
|
|
#47
Ryan Scriven (1) Ethan Mann |
0:10 Hal 2, Mis 3 |
| No Scoring |
|
|
#58
Ethan Mann Halton Hurricanes HAL |
Head Contact4 MinutesMins. 8:04 |
DDDD |
#26
David Deschatelets Mississauga Rebels MIS |
Holding2 MinutesMins. 11:21 |
|
|
#2
Tanner Lawson Halton Hurricanes HAL |
Interference2 MinutesMins. 3:25 |
TDTD |
#40
Tristan Delisle Mississauga Rebels MIS |
Boarding2 MinutesMins. 7:55 |
|
|
#10
Niko Krmpotic Halton Hurricanes HAL |
Cross-checking2 MinutesMins. 3:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Lawson Tanner Lawson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | G. Spada Grant Spada | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Krmpotic Niko Krmpotic | 0 | 0 | 0 | E | 0 | 2 |
| 14 | S. Mudie Sam Mudie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | W. Derbyshire Will Derbyshire | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Henneberry Kyle Henneberry | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Lam Tanner Lam | 1 | 0 | 1 | E | 0 | 0 |
| 43 | C. Bridgewater Casey Bridgewater | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Scriven Ryan Scriven | 1 | 0 | 1 | E | 0 | 0 |
| 58 | E. Mann Ethan Mann | 0 | 1 | 1 | E | 0 | 4 |
| 77 | N. Keeler Nolan Keeler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Giancola Cristian Giancola | 0 | 0 | 0 | E | 0 | 0 |
| 92 | T. Hopkins Tyler Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Smith Brady Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | K. Newton Kayden Newton | - | - | 0 | - | 0:00 | 0 |
| 29 | R. Quigg ST L Ryan Quigg ST L | 3 | 3 | 0 | .000 | 42:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Morin Maxime Morin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Czata Ethan Czata | 2 | 0 | 2 | E | 0 | 0 |
| 14 | S. Costigan Sean Costigan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Filippone Matthew Filippone | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Van Gelder Braeden Van Gelder | 0 | 0 | 0 | E | 0 | 0 |
| 18 | O. Turner Oliver Turner | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Secko Kyle Secko | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Tissier Mickael Tissier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Lin Layton Lin | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Z. Abu Ali Zach Abu Ali | 1 | 0 | 1 | E | 0 | 0 |
| 26 | D. Deschatelets David Deschatelets | 0 | 0 | 0 | E | 0 | 2 |
| 28 | M. Dec Michael Dec | 0 | 2 | 2 | E | 0 | 0 |
| 29 | G. Haslam Gavin Haslam | 0 | 0 | 0 | E | 0 | 0 |
| 40 | T. Delisle Tristan Delisle | 0 | 0 | 0 | E | 0 | 2 |
| 77 | T. Miocevich Tyler Miocevich | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Freeman Curtis Freeman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Giusti ST W Daniel Giusti ST W | 0 | 2 | - | - | 42:00 | 0 |
| 79 | R. Mackerell Russell Mackerell | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
