
September 30th, 2022
9:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Windsor Jr Spitfires Win | 1 | 0 | 2 | 3 |
| Halton Hurricanes Hal | 3 | 0 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Windsor Jr Spitfires Win | 3 (1-0-2) | 0/1 | 0 |
| Halton Hurricanes Hal | 0 (0-0-0) | 0/0 | 2 |
|
|
#19
Will Derbyshire (1) Nolan Keeler, Tanner Lam |
8:05 Win 0, Hal 1 |
|
|
#96
Brady Smith (1) Grant Spada, Cristian Giancola |
7:06 Win 0, Hal 2 |
CMCM |
#14
CONNOR MILLER (1) JACK CVITKOVIC, COOPER OTTERMAN |
6:37 Win 1, Hal 2 |
|
|
#37
Tanner Lam (1) Will Derbyshire |
3:09 Win 1, Hal 3 |
| No Scoring |
ADAD |
#97
ASHTON DAROCY (1) KADE MCGEEN, CONNOR MILLER |
6:10 Win 2, Hal 3 |
JCJC |
#19
JACK CVITKOVIC (1) COOPER OTTERMAN |
0:44 Win 3, Hal 3 |
| No Penalties |
|
|
#2
Tanner Lawson Halton Hurricanes HAL |
Holding 2 MinutesMins. 10:16 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. GIGNAC JULIAN GIGNAC | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. LENEHAN AIDAN LENEHAN | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. MILLER CONNOR MILLER | 1 | 1 | 2 | E | 0 | 0 |
| 16 | B. JONES BRODY JONES | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. CVITKOVIC JACK CVITKOVIC | 1 | 1 | 2 | E | 0 | 0 |
| 27 | C. STOREY CAYDEN STOREY | 0 | 0 | 0 | E | 0 | 0 |
| 34 | K. MCGEEN KADE MCGEEN | 0 | 1 | 1 | E | 0 | 0 |
| 43 | R. SMITH REYTH SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. OTTERMAN COOPER OTTERMAN | 0 | 2 | 2 | E | 0 | 0 |
| 54 | C. LEACH CORY LEACH | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. WASYLYK GAVIN WASYLYK | 0 | 0 | 0 | E | 0 | 0 |
| 75 | F. MCCROY FREDDIE MCCROY | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. BASILE RYAN BASILE | 0 | 0 | 0 | E | 0 | 0 |
| 88 | I. GELINAS ISAAC GELINAS | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. LAPORTE KEEGAN LAPORTE | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. DAROCY ASHTON DAROCY | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | K. CARSWELL KEEGAN CARSWELL | - | - | 0 | - | 0:00 | 0 |
| 64 | G. HUNTER ST T GANNON HUNTER ST T | 0 | 3 | - | - | 42:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Lawson Tanner Lawson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | G. Spada Grant Spada | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Krmpotic Niko Krmpotic | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Mudie Sam Mudie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | W. Derbyshire Will Derbyshire | 1 | 1 | 2 | E | 0 | 0 |
| 27 | K. Henneberry Kyle Henneberry | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Lam Tanner Lam | 1 | 1 | 2 | E | 0 | 0 |
| 43 | C. Bridgewater Casey Bridgewater | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Scriven Ryan Scriven | 0 | 0 | 0 | E | 0 | 0 |
| 58 | E. Mann Ethan Mann | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Keeler Nolan Keeler | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Giancola Cristian Giancola | 0 | 1 | 1 | E | 0 | 0 |
| 92 | T. Hopkins Tyler Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Smith Brady Smith | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | K. Newton ST T Kayden Newton ST T | 3 | 3 | 0 | .000 | 42:00 | 0 |
| 29 | R. Quigg Ryan Quigg | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 18 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
