
October 2nd, 2022
4:45PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kingston Jr. Gaels Kin | 0 | 0 | 0 | 0 |
| Burlington Eagles Bur | 3 | 2 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Kingston Jr. Gaels Kin | 0/1 | 2 |
| Burlington Eagles Bur | 1/1 | 2 |
BABA |
#16
Ben Austin (1) Unassisted |
4:24 Kin 0, Bur 1 |
TGTG |
#7
Trent Gates (1) Ben Austin |
4:04 Kin 0, Bur 2 |
BCBC |
#19
Blake Clayton (1) Zachary Adams |
3:00 Kin 0, Bur 3 |
JBJB |
#61
James Barr (1) Ben Austin, Blake Jankovich |
PPG 6:04 Kin 0, Bur 4 |
BCBC |
#19
Blake Clayton (2) Ben Austin, James Barr |
3:28 Kin 0, Bur 5 |
| No Scoring |
TGTG |
#7
Trent Gates Burlington Eagles BUR |
Tripping 2 MinutesMins. 0:42 |
MGMG |
#67
Mason Goodfellow Kingston Jr. Gaels KIN |
Interference 2 MinutesMins. 7:51 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Byne Kaden Byne | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Dalgleish Jay Dalgleish | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Lakins Kane Lakins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | W. Ebrahim Weston Ebrahim | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Hercia Colby Hercia | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Pratt-Vallier Nathan Pratt-Vallier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Baldwin Kaleb Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | G. Fox Grayson Fox | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Laird Ashwin Laird | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Bonter Joey Bonter | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Caddick Carson Caddick | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Goodfellow Mason Goodfellow | 0 | 0 | 0 | E | 0 | 2 |
| 68 | C. Maclean Cole Maclean | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Kanellos Michael Kanellos | 0 | 0 | 0 | E | 0 | 0 |
| 88 | N. Szczurek Noah Szczurek | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Hartwick Carter Hartwick | 0 | 0 | 0 | E | 0 | 0 |
| 95 | K. Carr Keagen Carr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Bales ST L Jamie Bales ST L | 0 | 5 | - | - | 42:00 | 0 |
| 70 | D. Riley Dryden Riley | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Smith James Smith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Gates Trent Gates | 1 | 0 | 1 | E | 0 | 2 |
| 11 | W. Armstrong William Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Visan Darie Visan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Austin Ben Austin | 1 | 3 | 4 | E | 0 | 0 |
| 17 | N. Nedelko Nate Nedelko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. O'Donnell Jacob O'Donnell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Clayton Blake Clayton | 2 | 0 | 2 | E | 0 | 0 |
| 27 | A. Bastin Andy Bastin | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Barr James Barr | 1 | 1 | 2 | E | 0 | 0 |
| 76 | M. Alves Matteo Alves | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Power Jacob Power | 0 | 0 | 0 | E | 0 | 0 |
| 82 | Z. Adams Zachary Adams | 0 | 1 | 1 | E | 0 | 0 |
| 88 | N. Kiss Nick Kiss | 0 | 0 | 0 | E | 0 | 0 |
| 89 | T. Muhn Titus Muhn | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Jankovich Blake Jankovich | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | I. Kastelan ST W Ivan Kastelan ST W | 0 | 0 | 0 | - | 42:00 | 0 |
| 31 | A. Hunt Andrew Hunt | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 55 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
