Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lambton Lam | 1 | 0 | 2 | 3 |
Kingston Jr. Gaels Kin | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Lambton Lam | 0 (0-0-0) | 1/2 | 8 |
Kingston Jr. Gaels Kin | 1 (0-0-1) | 1/3 | 4 |
MRMR |
Michael Robertson
(1) Jack Nesbitt |
PPG 9:05 Lam 1, Kin 0 |
No Scoring |
KCKC |
Keagen Carr
(1) Kaden Byne |
PPG 5:22 Lam 1, Kin 1 |
ITIT |
Isaac Truman
(1) Jack Nesbitt |
2:55 Lam 2, Kin 1 |
ITIT |
Isaac Truman
(2) Jack Nesbitt, Owen Knight |
2:31 Lam 3, Kin 1 |
KBKB |
Kaleb Baldwin Kingston Jr. Gaels KIN |
Holding 2 MinutesMins. 9:27 |
ABAB |
Adam Broad Lambton LAM |
Cross-checking 2 MinutesMins. 8:55 |
MRMR |
Michael Robertson Lambton LAM |
Head Contact 4 MinutesMins. 2:33 |
JBJB |
Joey Bonter Kingston Jr. Gaels KIN |
Hooking 2 MinutesMins. 10:17 |
LLLL |
Luke Laevens Lambton LAM |
Interference 2 MinutesMins. 6:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Chwiecko Matthew Chwiecko | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Campbell Dracen Campbell | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Siroen Ben Siroen | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Patrinos Alex Patrinos | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lale Dylan Lale | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Fogarty Carter Fogarty | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Gaulton Ashton Gaulton | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Broad Adam Broad | 0 | 0 | 0 | E | 0 | 2 |
44 | L. Laevens Luke Laevens | 0 | 0 | 0 | E | 0 | 2 |
71 | J. Nesbitt Jack Nesbitt | 0 | 3 | 3 | E | 0 | 0 |
76 | M. Pomoransky Mason Pomoransky | 0 | 0 | 0 | E | 0 | 0 |
88 | I. Truman Isaac Truman | 2 | 0 | 2 | E | 0 | 0 |
91 | O. Knight Owen Knight | 0 | 1 | 1 | E | 0 | 0 |
93 | M. Robertson Michael Robertson | 1 | 0 | 1 | E | 0 | 4 |
97 | C. Rosseel Caleb Rosseel | 0 | 0 | 0 | E | 0 | 0 |
98 | S. Olmstead Sawyer Olmstead | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Besley W Callum Besley W | 1 | 1 | 0 | .000 | 42:00 | 0 |
84 | B. Verberne ST Blake Verberne ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Byne Kaden Byne | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Dalgleish Jay Dalgleish | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lakins Kane Lakins | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Ebrahim Weston Ebrahim | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hercia Colby Hercia | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Pratt-Vallier Nathan Pratt-Vallier | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Baldwin Kaleb Baldwin | 0 | 0 | 0 | E | 0 | 2 |
19 | G. Fox Grayson Fox | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Laird Ashwin Laird | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Bonter Joey Bonter | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Caddick Carson Caddick | 0 | 0 | 0 | E | 0 | 0 |
67 | M. Goodfellow Mason Goodfellow | 0 | 0 | 0 | E | 0 | 0 |
68 | C. Maclean Cole Maclean | 0 | 0 | 0 | E | 0 | 0 |
82 | M. Kanellos Michael Kanellos | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Szczurek Noah Szczurek | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Hartwick Carter Hartwick | 0 | 0 | 0 | E | 0 | 0 |
95 | K. Carr Keagen Carr | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Bales Jamie Bales | - | - | 0 | - | 0:00 | 0 |
70 | D. Riley ST L Dryden Riley ST L | 0 | 3 | - | - | 42:00 | 0 |
Game Number: | 17 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: