October 2nd, 2022
10:30AM
FINAL
Scotiabank Pond
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mississauga Senators Mis | 2 | 1 | 2 | 5 |
Kingston Jr. Gaels Kin | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Mississauga Senators Mis | 0/2 | 8 |
Kingston Jr. Gaels Kin | 0/2 | 6 |
EBEB |
Ethan BRASSARD
(1) Anton KUZMICHEV, Adam VALENTINI |
4:08 Mis 1, Kin 0 |
BLBL |
Briir LONG
(2) Adam VALENTINI, Matthew MANZA |
0:31 Mis 2, Kin 0 |
CTCT |
Caden TAYLOR
(4) Unassisted |
SHG 11:49 Mis 3, Kin 0 |
MGMG |
Mason Goodfellow
(3) Jay Dalgleish |
9:15 Mis 3, Kin 1 |
WMWM |
William MUSZYNSKI
(1) Adam VALENTINI |
13:34 Mis 4, Kin 1 |
MGMG |
Mason Goodfellow
(4) Unassisted |
8:48 Mis 4, Kin 2 |
CTCT |
Caden TAYLOR
(5) Ethan BRASSARD, Shawn COSTELLO |
7:00 Mis 5, Kin 2 |
No Penalties |
RDRD |
Rafek DIANOV Mississauga Senators MIS |
Head Contact 4 MinutesMins. 13:39 |
WMWM |
William MUSZYNSKI Mississauga Senators MIS |
Roughing 2 MinutesMins. 5:24 |
CCCC |
Carson Caddick Kingston Jr. Gaels KIN |
Roughing 2 MinutesMins. 5:24 |
KBKB |
Kaleb Baldwin Kingston Jr. Gaels KIN |
Slashing 2 MinutesMins. 3:37 |
CTCT |
Caden TAYLOR Mississauga Senators MIS |
Cross Checking 2 MinutesMins. 10:50 |
MGMG |
Mason Goodfellow Kingston Jr. Gaels KIN |
Cross Checking 2 MinutesMins. 2:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. MUSZYNSKI William MUSZYNSKI | 1 | 0 | 1 | E | 0 | 2 |
3 | L. BONOMO Luca BONOMO | 0 | 0 | 0 | E | 0 | 0 |
7 | J. CONNORS Jayden CONNORS | 0 | 0 | 0 | E | 0 | 0 |
9 | R. DIANOV Rafek DIANOV | 0 | 0 | 0 | E | 0 | 4 |
10 | E. BRASSARD Ethan BRASSARD | 1 | 1 | 2 | E | 0 | 0 |
11 | A. VALENTINI Adam VALENTINI | 0 | 3 | 3 | E | 0 | 0 |
14 | A. MAGGIONI Angelo MAGGIONI | 0 | 0 | 0 | E | 0 | 0 |
17 | A. KUZMICHEV Anton KUZMICHEV | 0 | 1 | 1 | E | 0 | 0 |
21 | G. TROZZO Gabriel TROZZO | 0 | 0 | 0 | E | 0 | 0 |
32 | S. COSTELLO Shawn COSTELLO | 0 | 1 | 1 | E | 0 | 0 |
55 | M. MANZA Matthew MANZA | 0 | 1 | 1 | E | 0 | 0 |
57 | R. GRAVES Ryder GRAVES | 0 | 0 | 0 | E | 0 | 0 |
87 | N. ILIAS Nico ILIAS | 0 | 0 | 0 | E | 0 | 0 |
91 | B. LONG Briir LONG | 1 | 0 | 1 | E | 0 | 0 |
92 | R. DAZE Ryan DAZE | 0 | 0 | 0 | E | 0 | 0 |
96 | C. TAYLOR Caden TAYLOR | 2 | 0 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | J. FRATTAROLI ST W Jonathan FRATTAROLI ST W | 0 | 2 | - | - | 42:00 | 0 |
72 | J. IVANKOVIC Jack IVANKOVIC | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Byne Kaden Byne | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Dalgleish Jay Dalgleish | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Lakins Kane Lakins | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Ebrahim Weston Ebrahim | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hercia Colby Hercia | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Pratt-Vallier Nathan Pratt-Vallier | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Baldwin Kaleb Baldwin | 0 | 0 | 0 | E | 0 | 2 |
19 | G. Fox Grayson Fox | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Laird Ashwin Laird | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Bonter Joey Bonter | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Caddick Carson Caddick | 0 | 0 | 0 | E | 0 | 2 |
67 | M. Goodfellow Mason Goodfellow | 2 | 0 | 2 | E | 0 | 2 |
68 | C. Maclean Cole Maclean | 0 | 0 | 0 | E | 0 | 0 |
82 | M. Kanellos Michael Kanellos | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Szczurek Noah Szczurek | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Hartwick Carter Hartwick | 0 | 0 | 0 | E | 0 | 0 |
95 | K. Carr Keagen Carr | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | D. Riley ST L Dryden Riley ST L | 0 | 5 | - | - | 42:00 | 0 |
29 | J. Bales Jamie Bales | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 39 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: