
October 1st, 2022
1:45PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kingston Jr. Gaels Kin | 0 | 3 | 2 | 5 |
| Toronto Redwings Tor | 0 | 1 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| Kingston Jr. Gaels Kin | 0/0 | 4 |
| Toronto Redwings Tor | 1/2 | 0 |
| No Scoring |
KCKC |
#95
Keagen Carr (1) Kane Lakins, Mason Goodfellow |
12:21 Kin 1, Tor 0 |
MGMG |
#67
Mason Goodfellow (1) Kaden Byne, Jay Dalgleish |
9:22 Kin 2, Tor 0 |
MGMG |
#67
Mason Goodfellow (2) Kaden Byne, Michael Kanellos |
6:54 Kin 3, Tor 0 |
EHEH |
#27
ERIC HE (1) MATTEO CERELLI, HUNTER VILANEZ |
3:37 Kin 3, Tor 1 |
JDJD |
#9
Jay Dalgleish (1) Nathan Pratt-Vallier, Mason Goodfellow |
8:44 Kin 4, Tor 1 |
SFSF |
#15
STEFANO FIORINI (1) MICHAEL ZUYEV, HUNTER VILANEZ |
PPG 3:39 Kin 4, Tor 2 |
HVHV |
#98
HUNTER VILANEZ (1) MICHAEL ZUYEV, SEBASTIAN GAYAGOY |
2:40 Kin 4, Tor 3 |
MKMK |
#82
Michael Kanellos (1) Keagen Carr, Jamie Bales |
0:50 Kin 5, Tor 3 |
| No Penalties |
| No Penalties |
MKMK |
#82
Michael Kanellos Kingston Jr. Gaels KIN |
Hooking2 MinutesMins. 8:18 |
MGMG |
#67
Mason Goodfellow Kingston Jr. Gaels KIN |
Head Contact2 MinutesMins. 5:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Byne Kaden Byne | 0 | 2 | 2 | E | 0 | 0 |
| 9 | J. Dalgleish Jay Dalgleish | 1 | 1 | 2 | E | 0 | 0 |
| 12 | K. Lakins Kane Lakins | 0 | 1 | 1 | E | 0 | 0 |
| 13 | W. Ebrahim Weston Ebrahim | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Hercia Colby Hercia | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Pratt-Vallier Nathan Pratt-Vallier | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Baldwin Kaleb Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | G. Fox Grayson Fox | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Laird Ashwin Laird | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Bonter Joey Bonter | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Caddick Carson Caddick | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Goodfellow Mason Goodfellow | 2 | 2 | 4 | E | 0 | 2 |
| 68 | C. Maclean Cole Maclean | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Kanellos Michael Kanellos | 1 | 1 | 2 | E | 0 | 2 |
| 88 | N. Szczurek Noah Szczurek | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Hartwick Carter Hartwick | 0 | 0 | 0 | E | 0 | 0 |
| 95 | K. Carr Keagen Carr | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Bales ST W Jamie Bales ST W | 0 | 3 | - | - | 42:00 | 0 |
| 70 | D. Riley Dryden Riley | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. CATINELLA SEBASTIAN CATINELLA | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. STEVENS PRESTON STEVENS | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. GAYAGOY SEBASTIAN GAYAGOY | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. ZUYEV MICHAEL ZUYEV | 0 | 2 | 2 | E | 0 | 0 |
| 15 | S. FIORINI STEFANO FIORINI | 1 | 0 | 1 | E | 0 | 0 |
| 19 | H. MULIYIL HARRISON MULIYIL | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. HE ERIC HE | 1 | 0 | 1 | E | 0 | 0 |
| 28 | M. CERELLI MATTEO CERELLI | 0 | 1 | 1 | E | 0 | 0 |
| 37 | B. NEINSTEIN BILLY NEINSTEIN | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. PAPADOPOULOS DIMITRI PAPADOPOULOS | 0 | 0 | 0 | E | 0 | 0 |
| 51 | N. HISCOCK NATHAN HISCOCK | 0 | 0 | 0 | E | 0 | 0 |
| 67 | D. DOOREY DYLAN DOOREY | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. KANALAN DARIUS KANALAN | 0 | 0 | 0 | E | 0 | 0 |
| 86 | L. EL-AYARI LUKE EL-AYARI | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. LIMA JACE LIMA | 0 | 0 | 0 | E | 0 | 0 |
| 95 | A. BERISHA ADRIAN BERISHA | 0 | 0 | 0 | E | 0 | 0 |
| 98 | H. VILANEZ HUNTER VILANEZ | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 73 | G. CHIODO ST L GIOVANNI CHIODO ST L | 0 | 5 | - | - | 42:00 | 0 |
| 81 | D. KIM DAVID DONG HUYN KIM | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 26 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
