
October 1st, 2022
9:00PM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York Simcoe Express Yor | 3 | 1 | 1 | 5 |
| North York Rangers Nor | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| York Simcoe Express Yor | 1/1 | 6 |
| North York Rangers Nor | 0/1 | 4 |
KEKE |
#82
Kimani Eccleston (1) Adam Culmone |
7:21 Yor 0, Nor 1 |
MCMC |
#66
Mason Cruzet (1) Unassisted |
SHG 6:07 Yor 1, Nor 1 |
WRWR |
#77
Wesley Royston (1) Owen Griffin, Lucas Manikis |
1:41 Yor 2, Nor 1 |
MCMC |
#66
Mason Cruzet (2) Tate Collins |
1:06 Yor 3, Nor 1 |
OMOM |
#19
Owen Meli (1) Jake Crawford, Mason Cruzet |
PPG 2:59 Yor 4, Nor 1 |
COCO |
#91
Caden Okovita (1) Simon Wang |
0:50 Yor 4, Nor 2 |
OGOG |
#91
Owen Griffin (1) Justin Handsor |
9:49 Yor 5, Nor 2 |
IOIO |
#18
Isaac Oldenhof York Simcoe Express YOR |
Slashing 2 MinutesMins. 6:52 |
MKMK |
#87
Matthew Klatil North York Rangers NOR |
Tripping 2 MinutesMins. 3:31 |
MCMC |
#66
Mason Cruzet York Simcoe Express YOR |
Head Contact 4 MinutesMins. 8:19 |
NANA |
#9
Nasser Abou-Marie North York Rangers NOR |
Checking From Behind 2 MinutesMins. 8:19 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Sencaj Eric Sencaj | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Singh Rylan Singh | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Cozza Giacomo Cozza | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Manikis Lucas Manikis | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Crawford Jake Crawford | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Smith Cayden Smith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Sooley Connor Sooley | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Handsor Justin Handsor | 0 | 1 | 1 | E | 0 | 0 |
| 18 | I. Oldenhof Isaac Oldenhof | 0 | 0 | 0 | E | 0 | 2 |
| 19 | O. Meli Owen Meli | 1 | 0 | 1 | E | 0 | 0 |
| 23 | R. Brown Ryan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 37 | A. Mikrogiannakis Andreas Mikrogiannakis | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Cruzet Mason Cruzet | 2 | 1 | 3 | E | 0 | 4 |
| 71 | T. Collins Tate Collins | 0 | 1 | 1 | E | 0 | 0 |
| 77 | W. Royston Wesley Royston | 1 | 0 | 1 | E | 0 | 0 |
| 91 | O. Griffin Owen Griffin | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Nadon ST W Carter Nadon ST W | 0 | 2 | - | - | 42:00 | 0 |
| 29 | R. Potvin Ryan Potvin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | S. Wang Simon Wang | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Giordano Josh Giordano | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Abou-Marie Nasser Abou-Marie | 0 | 0 | 0 | E | 0 | 2 |
| 11 | A. Culmone Adam Culmone | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Mostafaie Ally Mostafaie | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Paolone Chris Paolone | 0 | 0 | 0 | E | 0 | 0 |
| 37 | X. Delzotto Xavier Delzotto | 0 | 0 | 0 | E | 0 | 0 |
| 82 | K. Eccleston Kimani Eccleston | 1 | 0 | 1 | E | 0 | 0 |
| 84 | G. Rosella Gianfranco Rosella | 0 | 0 | 0 | E | 0 | 0 |
| 87 | M. Klatil Matthew Klatil | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Xu Jacob Xu | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Okovita Caden Okovita | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | B. Sloan ST L Blake Sloan ST L | 0 | 5 | - | - | 42:00 | 0 |
| 30 | N. Gleeck Noah Gleeck | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 35 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
