Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mississauga SenatorsMIS | 3 | 1 | 0 | 0 | 2 | 1.000 | 11 | 4 | +7 | 3.67 | 1.33 | W3 | 1-0-0-2 |
Toronto MarlborosTOR | 3 | 2 | 1 | 0 | 4 | .667 | 10 | 6 | +4 | 3.33 | 2 | L1 | 2-1-0-0 |
Toronto NationalsTOR | 2 | 1 | 1 | 0 | 2 | .500 | 5 | 5 | 0 | 2.50 | 2.50 | L1 | 1-1-0-0 |
Waterloo WolvesWAT | 2 | 1 | 1 | 0 | 2 | .500 | 3 | 8 | -5 | 1.50 | 4 | L1 | 1-1-0-0 |
Mississauga RebelsMIS | 1 | 0 | 1 | 0 | 0 | .000 | 2 | 3 | -1 | 2 | 3 | L1 | 0-1-0-0 |
Vaughan KingsVAU | 1 | 0 | 1 | 0 | 0 | .000 | 2 | 3 | -1 | 2 | 3 | L1 | 0-1-0-0 |
York Simcoe ExpressYOR | 1 | 0 | 1 | 0 | 0 | .000 | 2 | 3 | -1 | 2 | 3 | L1 | 0-1-0-0 |
Don Mills FlyersDON | 1 | 0 | 1 | 0 | 0 | .000 | 1 | 4 | -3 | 1 | 4 | L1 | 0-1-0-0 |
Ajax Pickering RaidersAJA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Barrie Jr. ColtsBAR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Burlington EaglesBUR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Central Ontario WolvesCEN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Grey Bruce HighlandersGBH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Guelph GryphonsGUE | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Halton HurricanesHAL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Kingston Jr. GaelsKIN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Kitchener RangersKIT | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
LambtonLAM | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Markham MajorsMAR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Markham WaxersMAR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Niagara NorthNIA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
North York RangersNOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Oakville RangersOAK | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Peterborough PetesPET | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Reps Hockey ClubREP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Richmond Hill CoyotesRIC | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Southern Tier AdmiralsSOU | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Toronto Jr CanadiensTOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Toronto RedwingsTOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Toronto TitansTOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Whitby WildcatsWHI | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Windsor Jr SpitfiresWIN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: