
Record: 1w-3l-0t 2pts
Last:
6-3
Loss
vs Don Mills Flyers
BOX SCORE
Oakville RangersRecord: 1w-3l-0t 2ptsLast: 6-3 Loss vs Don Mills Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Dockeray R Dockeray | 19 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E Ro E Ro | 6 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V Peric Vido Peric | 93 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Watson K Watson | 21 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Curic J Curic | 9 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
| W Smith W Smith | 84 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Daigle N Daigle | 22 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Q Graham Q Graham | 13 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Havusic J Havusic | 77 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Lock L Lock | 17 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Annett C Annett | 71 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Ingoglia M Ingoglia | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Kourtis D Kourtis | 26 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| N Vasilakos N Vasilakos | 91 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Cologiacomo M Cologiacomo | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| S Ross S Ross | 7 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Ugryn J Ugryn | 65 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 12 | 19 | 0.0 | 1 | 2 | 0 | 0 | 1 | 60 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Nguyen Dre Nguyen | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 3 | 1.50 | - | - | - | 0 | 0 | 0 | |
| N Croskery Nathan Croskery | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 5 | 2.50 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 180 | 8 | 2.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
