Record: 1w-2l-1t 3pts
Last:
1-1
Tie
vs Niagara North
BOX SCORE
Toronto TitansRecord: 1w-2l-1t 3ptsLast: 1-1 Tie vs Niagara North BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. ROSE NATHANIEL ROSE | 39 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. PEREIRA ZACH PEREIRA | 19 | F | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. KOZLOV EGOR KOZLOV | 88 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. MITCHELL DOUG MITCHELL | 29 | LW | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 5 | |
G. D'ADDESE GIUSEPPE D'ADDESE | 34 | RW | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. NOVAK LUCAS NOVAK | 22 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. WHITE EVAN WHITE | 16 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. BATTISTON SIMON BATTISTON | 18 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. BRADY HENRY BRADY | 94 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. CLOKIE COLIN CLOKIE | 76 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. FEBRILLET JOSEPH FEBRILLET | 44 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. GREEN ETHAN GREEN | 21 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. MCGREGOR DASH MCGREGOR | 77 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. MONDOUX ANDRE MONDOUX | 66 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. NOVOSAD CHANCEY NOVOSAD | 17 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. PETROV DANIEL PETROV | 73 | LW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. TARLING GRIFFIN TARLING | 7 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 10 | 16 | 4.0 | 0 | 0 | 0 | 0 | 1 | 17 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. KRAUS NOAH KRAUS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 84 | 4 | 2.14 | 4.80 | 1 | -3 | - | 0 | 0 | 0 | |
M. GREIG MARSHALL GREIG | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 84 | 8 | 4.29 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 1 | 0 | 0 | 168 | 12 | 3.21 | 4.80 | 1 | -3 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: