U16 Early Bird Prospect T..
U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS - 02
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W. Moore William Moore 16 F Toronto MarlborosTOR 4 3 7 10 2.5 0 0 0 0 1 2
L. Katzin Lev Katzin 33 F Toronto MarlborosTOR 4 3 5 8 2.0 0 0 0 0 0 0
C. TAYLOR Caden TAYLOR 96 F Mississauga SenatorsMIS 4 5 2 7 1.8 0 1 1 0 2 4
J. Cadorin Joseph Cadorin 61 F Toronto MarlborosTOR 4 4 3 7 1.8 0 0 0 1 1 2
A. Lane Aidan Lane 11 F Toronto MarlborosTOR 4 3 4 7 1.8 0 0 0 0 0 2
M. Goodfellow Mason Goodfellow 67 F Kingston Jr. GaelsKIN 4 4 2 6 1.5 0 0 0 0 0 6
E. BRASSARD Ethan BRASSARD 10 F Mississauga SenatorsMIS 4 1 5 6 1.5 0 0 0 0 0 4
J. Martin Jeremy Martin 19 F Toronto MarlborosTOR 4 4 1 5 1.3 1 0 0 0 0 6
J. Newton Jaiden Newton 84 F Whitby WildcatsWHI 4 3 2 5 1.3 0 0 0 0 0 0
I. Truman Isaac Truman 88 F LambtonLAM 4 3 2 5 1.3 1 1 0 0 0 4
M. Stark Matheas Stark 44 F Toronto MarlborosTOR 4 2 3 5 1.3 0 1 1 0 1 0
A. VALENTINI Adam VALENTINI 11 F Mississauga SenatorsMIS 4 0 5 5 1.3 0 0 0 0 0 0
O. Knight Owen Knight 91 F LambtonLAM 4 3 1 4 1.0 1 0 1 0 1 0
M. MANZA Matthew MANZA 55 F Mississauga SenatorsMIS 4 3 1 4 1.0 1 0 1 0 2 0
H. VILANEZ HUNTER VILANEZ 98 C Toronto RedwingsTOR 4 2 2 4 1.0 0 1 0 0 0 2
K. Witkowski Kieran Witkowski 13 F Toronto MarlborosTOR 4 2 2 4 1.0 0 0 0 0 1 0
S. COSTELLO Shawn COSTELLO 32 F Mississauga SenatorsMIS 3 1 3 4 1.3 0 0 0 0 0 0
B. Austin Ben Austin 16 RW Burlington EaglesBUR 4 1 3 4 1.0 0 1 0 0 1 4
G. Boyle Griffen Boyle 72 F Whitby WildcatsWHI 4 1 3 4 1.0 0 0 0 0 0 0
J. CONNORS Jayden CONNORS 7 D Mississauga SenatorsMIS 4 1 3 4 1.0 0 0 0 1 0 4
J. Zhou Jason Zhou 7 F Toronto MarlborosTOR 4 1 3 4 1.0 0 0 0 0 0 4
J. Nesbitt Jack Nesbitt 71 F LambtonLAM 4 0 4 4 1.0 0 1 0 0 0 0
K. Carr Keagen Carr 95 F Kingston Jr. GaelsKIN 4 2 1 3 0.8 1 0 0 0 0 0
J. Sinclair Joseph Sinclair 91 F Southern Tier AdmiralsSOU 4 2 1 3 0.8 1 0 1 0 0 0
J. Dalgleish Jay Dalgleish 9 F Kingston Jr. GaelsKIN 4 1 2 3 0.8 0 0 0 0 1 0
E. Elliott Evan Elliott 71 F Whitby WildcatsWHI 4 1 2 3 0.8 0 0 0 0 1 0
N. Read Noah Read 93 F Southern Tier AdmiralsSOU 4 1 2 3 0.8 0 1 0 0 0 2
K. Byne Kaden Byne 7 D Kingston Jr. GaelsKIN 4 0 3 3 0.8 0 1 0 0 0 0
G. Smith Gabe Smith 8 D Toronto MarlborosTOR 4 0 3 3 0.8 0 0 0 0 0 0
D. Allen Dryden Allen 19 D Southern Tier AdmiralsSOU 4 2 0 2 0.5 0 0 0 0 0 0
B. Clayton Blake Clayton 19 C Burlington EaglesBUR 4 2 0 2 0.5 0 0 0 0 0 0
B. LONG Briir LONG 91 F Mississauga SenatorsMIS 4 2 0 2 0.5 0 0 0 0 0 0
E. Proctor Ethan Proctor 93 F Whitby WildcatsWHI 4 2 0 2 0.5 0 0 0 0 1 2
J. Barr James Barr 61 D Burlington EaglesBUR 4 1 1 2 0.5 1 0 0 0 0 0
M. Kanellos Michael Kanellos 82 F Kingston Jr. GaelsKIN 4 1 1 2 0.5 0 0 0 0 0 2
W. MUSZYNSKI William MUSZYNSKI 2 D Mississauga SenatorsMIS 4 1 1 2 0.5 0 0 0 0 0 4
E. Pepperall Ethan Pepperall 17 F Southern Tier AdmiralsSOU 4 1 1 2 0.5 0 0 0 0 0 0
G. TROZZO Gabriel TROZZO 21 D Mississauga SenatorsMIS 4 1 1 2 0.5 0 0 0 0 0 0
S. Dell'Elce Sebastian Dell'Elce 58 D Toronto MarlborosTOR 4 0 2 2 0.5 0 0 0 0 0 0
L. Dragusica Luke Dragusica 22 D Toronto MarlborosTOR 4 0 2 2 0.5 0 0 0 0 0 0
S. Edwards Sutton Edwards 17 D Whitby WildcatsWHI 4 0 2 2 0.5 0 0 0 0 0 0
L. Laevens Luke Laevens 44 D LambtonLAM 4 0 2 2 0.5 0 2 0 0 0 4
D. McLennan Drew McLennan 18 D Whitby WildcatsWHI 4 0 2 2 0.5 0 0 0 0 0 0
N. Turnbull Nolan Turnbull 15 D Toronto MarlborosTOR 4 0 2 2 0.5 0 0 0 0 0 2
M. ZUYEV MICHAEL ZUYEV 14 D Toronto RedwingsTOR 4 0 2 2 0.5 0 1 0 0 0 2
K. Dietcsh Kaleb Dietcsh 4 D Southern Tier AdmiralsSOU 4 1 0 1 0.3 0 0 0 0 1 0
S. FIORINI STEFANO FIORINI 15 D Toronto RedwingsTOR 4 1 0 1 0.3 1 0 0 0 0 0
T. Gates Trent Gates 7 C Burlington EaglesBUR 4 1 0 1 0.3 0 0 0 0 0 6
E. HE ERIC HE 27 F Toronto RedwingsTOR 4 1 0 1 0.3 0 0 0 0 0 0
N. HISCOCK NATHAN HISCOCK 51 F Toronto RedwingsTOR 4 1 0 1 0.3 0 0 0 0 0 0
J. Henderson James Henderson 8 F Whitby WildcatsWHI 4 1 0 1 0.3 0 0 0 0 0 0
L. Kowan Lucas Kowan 13 D Whitby WildcatsWHI 4 1 0 1 0.3 0 0 0 0 0 0
J. Malone Jack Malone 14 D Whitby WildcatsWHI 4 1 0 1 0.3 1 0 0 0 0 0
B. Moccia Ben Moccia 8 F Southern Tier AdmiralsSOU 4 1 0 1 0.3 0 0 0 0 1 6
M. Robertson Michael Robertson 93 D LambtonLAM 4 1 0 1 0.3 1 0 0 0 0 6
C. Timmins Carter Timmins 16 D Southern Tier AdmiralsSOU 4 1 0 1 0.3 0 0 0 0 0 2
A. KUZMICHEV Anton KUZMICHEV 17 D Mississauga SenatorsMIS 2 0 1 1 0.5 0 0 0 0 0 0
Z. Adams Zachary Adams 82 D Burlington EaglesBUR 4 0 1 1 0.3 0 0 0 0 0 0
A. BERISHA ADRIAN BERISHA 95 F Toronto RedwingsTOR 4 0 1 1 0.3 0 0 0 0 0 0
L. BONOMO Luca BONOMO 3 D Mississauga SenatorsMIS 4 0 1 1 0.3 0 0 0 1 0 2
M. CERELLI MATTEO CERELLI 28 F Toronto RedwingsTOR 4 0 1 1 0.3 0 0 0 0 0 0
D. Coles-Gibson Dylan Coles-Gibson 26 F Whitby WildcatsWHI 4 0 1 1 0.3 0 1 0 0 0 4
W. Crosswell Weslee Crosswell 22 F Whitby WildcatsWHI 4 0 1 1 0.3 0 1 0 0 0 0
S. GAYAGOY SEBASTIAN GAYAGOY 13 D Toronto RedwingsTOR 4 0 1 1 0.3 0 0 0 0 0 0
R. GRAVES Ryder GRAVES 57 D Mississauga SenatorsMIS 4 0 1 1 0.3 0 0 0 0 0 0
N. ILIAS Nico ILIAS 87 F Mississauga SenatorsMIS 4 0 1 1 0.3 0 0 0 0 0 0
B. Jankovich Blake Jankovich 93 RW Burlington EaglesBUR 4 0 1 1 0.3 0 1 0 0 0 0
M. Kucherawy Michael Kucherawy 9 F Southern Tier AdmiralsSOU 4 0 1 1 0.3 0 0 0 0 0 8
K. Lakins Kane Lakins 12 D Kingston Jr. GaelsKIN 4 0 1 1 0.3 0 0 0 0 0 0
M. Medeiros Marcus Medeiros 88 D Whitby WildcatsWHI 4 0 1 1 0.3 0 0 0 0 0 0
M. Pomoransky Mason Pomoransky 76 D LambtonLAM 4 0 1 1 0.3 0 1 0 0 0 0
N. Pratt-Vallier Nathan Pratt-Vallier 16 D Kingston Jr. GaelsKIN 4 0 1 1 0.3 0 0 0 0 0 0
M. Sabatini Matteo Sabatini 14 D Toronto MarlborosTOR 4 0 1 1 0.3 0 0 0 1 0 0
J. Salvatore Jake Salvatore 68 F Southern Tier AdmiralsSOU 4 0 1 1 0.3 0 0 0 0 0 2
C. Shewchuk Carson Shewchuk 42 F Whitby WildcatsWHI 4 0 1 1 0.3 0 0 0 0 0 4
E. Steinbachs Eric Steinbachs 2 D Southern Tier AdmiralsSOU 4 0 1 1 0.3 0 0 0 0 0 2
T. Vaillancourt Trent Vaillancourt 18 D Southern Tier AdmiralsSOU 4 0 1 1 0.3 0 0 0 0 0 8
T. Vorstadt Tyler Vorstadt 19 D Whitby WildcatsWHI 4 0 1 1 0.3 0 0 0 0 0 0
M. Alves Matteo Alves 76 D Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 0
W. Armstrong William Armstrong 11 RW Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 2
K. Baldwin Kaleb Baldwin 18 F Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 4
A. Bastin Andy Bastin 27 D Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 2
J. Bonter Joey Bonter 23 F Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 2
A. Broad Adam Broad 17 F LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 2
S. CATINELLA SEBASTIAN CATINELLA 2 D Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 0
C. Caddick Carson Caddick 25 F Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 2
W. Cameron Weston Cameron 12 AP Toronto MarlborosTOR 0 0 0 0 0.0 0 0 0 0 0 0
D. Campbell Dracen Campbell 6 D LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 0
M. Chwiecko Matthew Chwiecko 4 D LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 0
R. DAZE Ryan DAZE 92 F Mississauga SenatorsMIS 4 0 0 0 0.0 0 0 0 0 0 0
R. DIANOV Rafek DIANOV 9 F Mississauga SenatorsMIS 4 0 0 0 0.0 0 0 0 0 0 6
D. DOOREY DYLAN DOOREY 67 F Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 0
A. Dicarlo Anthony Dicarlo 72 D Toronto MarlborosTOR 4 0 0 0 0.0 0 0 0 0 0 0
T. Donald Tate Donald 13 F Southern Tier AdmiralsSOU 3 0 0 0 0.0 0 0 0 0 0 0
R. Douglas Roen Douglas 19 F LambtonLAM 2 0 0 0 0.0 0 0 0 0 0 0
C. Drennan Cooper Drennan 12 F Toronto MarlborosTOR 1 0 0 0 0.0 0 0 0 0 0 0
L. EL-AYARI LUKE EL-AYARI 86 F Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 0
W. Ebrahim Weston Ebrahim 13 F Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 0
C. Fogarty Carter Fogarty 15 F LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 4
G. Fox Grayson Fox 19 F Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 0
A. Gaulton Ashton Gaulton 16 D LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 0
C. Hartwick Carter Hartwick 93 D Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 0
C. Hercia Colby Hercia 14 F Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 0
D. KANALAN DARIUS KANALAN 77 D Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 0
S. Karmali Shane Karmali 35 - Whitby WildcatsWHI 2 0 0 0 0.0 0 0 0 0 0 0
N. Kiss Nick Kiss 88 LW Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 0
J. LIMA JACE LIMA 90 F Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 2
A. Laird Ashwin Laird 22 D Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 0
D. Lale Dylan Lale 14 F LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 2
E. Lynds Easton Lynds 10 F Southern Tier AdmiralsSOU 4 0 0 0 0.0 0 0 0 0 0 4
A. MAGGIONI Angelo MAGGIONI 14 F Mississauga SenatorsMIS 4 0 0 0 0.0 0 0 0 0 0 0
H. MULIYIL HARRISON MULIYIL 19 F Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 4
C. Maclean Cole Maclean 68 D Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 0
C. McDonald Cameron McDonald 88 F Southern Tier AdmiralsSOU 4 0 0 0 0.0 0 0 0 0 0 2
D. McLaughlin Daniel McLaughlin 7 F Whitby WildcatsWHI 4 0 0 0 0.0 0 0 0 0 0 0
T. Muhn Titus Muhn 89 D Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 0
B. NEINSTEIN BILLY NEINSTEIN 37 F Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 0
N. Nedelko AF Nate Nedelko AF 17 LW Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 0
J. O'Donnell Jacob O'Donnell 18 LW Burlington EaglesBUR 3 0 0 0 0.0 0 0 0 0 0 0
S. Olmstead Sawyer Olmstead 98 F LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 2
D. PAPADOPOULOS DIMITRI PAPADOPOULOS 44 D Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 2
A. Patrinos Alex Patrinos 11 D LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 0
J. Power Jacob Power 77 C Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 0
C. Rosseel Caleb Rosseel 97 F LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 5
P. STEVENS PRESTON STEVENS 8 D Toronto RedwingsTOR 4 0 0 0 0.0 0 0 0 0 0 2
B. Siroen Ben Siroen 7 F LambtonLAM 4 0 0 0 0.0 0 0 0 0 0 0
J. Smith James Smith 6 D Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 0
N. Szczurek Noah Szczurek 88 F Kingston Jr. GaelsKIN 4 0 0 0 0.0 0 0 0 0 0 0
R. Vickers Ryan Vickers 14 D Southern Tier AdmiralsSOU 4 0 0 0 0.0 0 0 0 0 0 0
D. Visan Darie Visan 15 LW Burlington EaglesBUR 4 0 0 0 0.0 0 0 0 0 0 4
A. Zimmerman Aiden Zimmerman 77 F Southern Tier AdmiralsSOU 4 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2023, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN