U16 Early Bird Prospect T..
U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E. Czata Ethan Czata 12 F Mississauga RebelsMIS 4 7 4 11 2.8 0 2 1 0 1 2
B. Martin Brady Martin 44 F Waterloo WolvesWAT 4 5 5 10 2.5 1 1 0 0 1 2
A. Rai Ajay Rai 71 LW Toronto NationalsTOR 4 4 6 10 2.5 0 0 0 0 2 2
W. Moore William Moore 16 F Toronto MarlborosTOR 4 3 7 10 2.5 0 0 0 0 1 2
T. Lam Tanner Lam 37 F Halton HurricanesHAL 4 8 1 9 2.3 0 0 0 0 1 2
D. Tsherna Dylan Tsherna 18 F Don Mills FlyersDON 4 8 1 9 2.3 1 0 0 0 0 6
C. Mainville Callum Mainville 72 C/RW Toronto NationalsTOR 4 4 4 8 2.0 0 0 0 0 0 4
C. Okovita Caden Okovita 91 F North York RangersNOR 4 4 4 8 2.0 1 2 0 1 1 0
L. Katzin Lev Katzin 33 F Toronto MarlborosTOR 4 3 5 8 2.0 0 0 0 0 0 0
M. Dec Michael Dec 28 F Mississauga RebelsMIS 4 1 7 8 2.0 0 0 0 0 1 2
C. TAYLOR Caden TAYLOR 96 F Mississauga SenatorsMIS 4 5 2 7 1.8 0 1 1 0 2 4
J. Cadorin Joseph Cadorin 61 F Toronto MarlborosTOR 4 4 3 7 1.8 0 0 0 1 1 2
B. Gerber Brendan Gerber 88 F Waterloo WolvesWAT 4 4 3 7 1.8 1 0 0 0 0 0
O. Griffin Owen Griffin 91 F York Simcoe ExpressYOR 4 3 4 7 1.8 1 2 0 1 0 2
C. Kostuch Carter Kostuch 18 - Vaughan KingsVAU 4 3 4 7 1.8 2 0 0 0 1 6
A. Lane Aidan Lane 11 F Toronto MarlborosTOR 4 3 4 7 1.8 0 0 0 0 0 2
J. Giordano Josh Giordano 8 F North York RangersNOR 4 2 5 7 1.8 1 1 0 0 0 2
B. Smith Brady Smith 96 F Halton HurricanesHAL 4 1 6 7 1.8 0 0 0 0 0 0
M. Cruzet Mason Cruzet 66 F York Simcoe ExpressYOR 4 4 2 6 1.5 2 1 1 1 2 6
M. Goodfellow Mason Goodfellow 67 F Kingston Jr. GaelsKIN 4 4 2 6 1.5 0 0 0 0 0 6
L. Zhou Leo Zhou 16 D Don Mills FlyersDON 4 3 3 6 1.5 1 1 0 0 1 0
E. BRASSARD Ethan BRASSARD 10 F Mississauga SenatorsMIS 4 1 5 6 1.5 0 0 0 0 0 4
S. Ratcliffe Sam Ratcliffe 77 F Waterloo WolvesWAT 4 1 5 6 1.5 0 0 0 0 0 0
O. Meli Owen Meli 19 F York Simcoe ExpressYOR 4 5 0 5 1.3 2 0 0 0 0 2
W. Royston Wesley Royston 77 F York Simcoe ExpressYOR 4 5 0 5 1.3 2 0 1 0 0 0
P. GOVEDARIS PHILIP GOVEDARIS 8 F Markham WaxersMAR 4 4 1 5 1.3 1 0 0 0 1 0
A. Lee Aiden Lee 72 F Markham MajorsMAR 4 4 1 5 1.3 2 0 0 0 1 2
J. Martin Jeremy Martin 19 F Toronto MarlborosTOR 4 4 1 5 1.3 1 0 0 0 0 6
J. McMurray James McMurray 18 F Central Ontario WolvesCEN 4 4 1 5 1.3 0 0 0 0 1 4
L. Romano Luca Romano 22 - Toronto Jr CanadiensTOR 4 4 1 5 1.3 0 1 0 0 1 0
B. Wassilyn Braidy Wassilyn 66 - Markham MajorsMAR 4 4 1 5 1.3 0 0 0 0 0 0
N. Addy Nico Addy 92 - Toronto Jr CanadiensTOR 4 3 2 5 1.3 1 0 0 0 0 6
S. Moses Shamar Moses 78 F Don Mills FlyersDON 4 3 2 5 1.3 0 0 0 0 0 4
J. Newton Jaiden Newton 84 F Whitby WildcatsWHI 4 3 2 5 1.3 0 0 0 0 0 0
C. Sooley Connor Sooley 12 F York Simcoe ExpressYOR 4 3 2 5 1.3 1 1 1 0 1 0
I. Truman Isaac Truman 88 F LambtonLAM 4 3 2 5 1.3 1 1 0 0 0 4
Z. Abu Ali Zach Abu Ali 25 F Mississauga RebelsMIS 4 2 3 5 1.3 0 1 0 2 0 0
M. Klatil Matthew Klatil 87 F North York RangersNOR 4 2 3 5 1.3 2 0 0 0 0 4
L. Lin Layton Lin 24 D Mississauga RebelsMIS 4 2 3 5 1.3 1 1 0 0 0 0
F. Price Finn Price 93 F Central Ontario WolvesCEN 4 2 3 5 1.3 0 0 0 0 0 0
M. Seon Max Seon 63 F Peterborough PetesPET 4 2 3 5 1.3 0 1 0 0 1 2
M. Stark Matheas Stark 44 F Toronto MarlborosTOR 4 2 3 5 1.3 0 1 1 0 1 0
C. Freeman Curtis Freeman 91 F Mississauga RebelsMIS 4 1 4 5 1.3 1 1 0 0 0 0
E. McChesney Ewan McChesney 93 - Vaughan KingsVAU 4 1 4 5 1.3 0 0 0 0 0 2
A. Smeeton Adam Smeeton 15 F Don Mills FlyersDON 4 1 4 5 1.3 0 0 0 0 0 2
A. VALENTINI Adam VALENTINI 11 F Mississauga SenatorsMIS 4 0 5 5 1.3 0 0 0 0 0 0
O. Knight Owen Knight 91 F LambtonLAM 4 3 1 4 1.0 1 0 1 0 1 0
M. MANZA Matthew MANZA 55 F Mississauga SenatorsMIS 4 3 1 4 1.0 1 0 1 0 2 0
M. Tissier Mickael Tissier 22 F Mississauga RebelsMIS 4 3 1 4 1.0 0 0 0 0 1 4
D. Corfe Dawson Corfe 10 D Peterborough PetesPET 4 2 2 4 1.0 0 1 0 0 1 4
C. Del Colombo Chase Del Colombo 11 C Toronto NationalsTOR 4 2 2 4 1.0 0 0 1 0 0 0
T. Delisle Tristan Delisle 40 F Mississauga RebelsMIS 4 2 2 4 1.0 0 0 1 0 0 2
I. Galyanov Ivan Galyanov 8 - Vaughan KingsVAU 4 2 2 4 1.0 0 1 0 0 0 0
W. McFadden William McFadden 12 F Peterborough PetesPET 4 2 2 4 1.0 1 1 0 0 0 0
G. Rosella Gianfranco Rosella 84 F North York RangersNOR 4 2 2 4 1.0 1 1 0 0 1 0
R. SMITH REYTH SMITH 43 F Windsor Jr SpitfiresWIN 4 2 2 4 1.0 2 0 0 1 0 4
H. VILANEZ HUNTER VILANEZ 98 C Toronto RedwingsTOR 4 2 2 4 1.0 0 1 0 0 0 2
K. Witkowski Kieran Witkowski 13 F Toronto MarlborosTOR 4 2 2 4 1.0 0 0 0 0 1 0
S. COSTELLO Shawn COSTELLO 32 F Mississauga SenatorsMIS 3 1 3 4 1.3 0 0 0 0 0 0
B. Austin Ben Austin 16 RW Burlington EaglesBUR 4 1 3 4 1.0 0 1 0 0 1 4
G. Boyle Griffen Boyle 72 F Whitby WildcatsWHI 4 1 3 4 1.0 0 0 0 0 0 0
K. Butt Kyle Butt 14 F Don Mills FlyersDON 4 1 3 4 1.0 0 0 0 0 0 0
J. CONNORS Jayden CONNORS 7 D Mississauga SenatorsMIS 4 1 3 4 1.0 0 0 0 1 0 4
C. Carroll Caden Carroll 29 F Central Ontario WolvesCEN 4 1 3 4 1.0 0 0 0 0 0 0
T. Collins Tate Collins 71 F York Simcoe ExpressYOR 4 1 3 4 1.0 0 2 0 0 0 0
M. Dermastja Mason Dermastja 19 F Markham MajorsMAR 4 1 3 4 1.0 0 0 0 0 0 2
T. Houghton Trent Houghton 14 F Grey Bruce HighlandersGBH 4 1 3 4 1.0 0 2 0 0 0 0
J. McLellan Jonah McLellan 34 F Oakville RangersOAK 4 1 3 4 1.0 0 2 0 0 0 0
A. Miller Aidan Miller 68 F Markham MajorsMAR 4 1 3 4 1.0 0 1 0 0 0 2
A. Mostafaie Ally Mostafaie 16 F North York RangersNOR 4 1 3 4 1.0 0 1 0 0 0 0
J. O'Brien Jake O'Brien 44 - Toronto Jr CanadiensTOR 4 1 3 4 1.0 0 0 0 0 1 2
N. ROSE NATHANIEL ROSE 39 F Toronto TitansTOR 4 1 3 4 1.0 0 0 0 0 0 0
M. Sarabando Matthew Sarabando 97 LW Toronto NationalsTOR 4 1 3 4 1.0 0 2 0 0 0 2
S. Wang Simon Wang 16 - Toronto Jr CanadiensTOR 4 1 3 4 1.0 0 1 0 0 0 0
J. Zhou Jason Zhou 7 F Toronto MarlborosTOR 4 1 3 4 1.0 0 0 0 0 0 4
M. Anderson Max Anderson 22 F Don Mills FlyersDON 4 0 4 4 1.0 0 2 0 0 0 6
L. Manikis Lucas Manikis 8 D York Simcoe ExpressYOR 4 0 4 4 1.0 0 1 0 0 0 4
J. Nesbitt Jack Nesbitt 71 F LambtonLAM 4 0 4 4 1.0 0 1 0 0 0 0
Z. PEREIRA ZACH PEREIRA 19 F Toronto TitansTOR 4 0 4 4 1.0 0 0 0 0 0 2
E. Taylor Emerson Taylor 19 F Reps Hockey ClubREP 4 0 4 4 1.0 0 0 0 0 0 0
S. Wang Simon Wang 5 D North York RangersNOR 4 0 4 4 1.0 0 1 0 0 0 2
Z. Wilson Zach Wilson 7 D Central Ontario WolvesCEN 4 0 4 4 1.0 0 1 0 0 0 6
A. Al-Joundi Aiden Al-Joundi 37 - Vaughan KingsVAU 4 2 1 3 0.8 0 0 0 0 0 0
J. Avery Josh Avery 89 F Peterborough PetesPET 4 2 1 3 0.8 2 1 0 0 0 0
J. Bell Jackson Bell 16 F Oakville RangersOAK 4 2 1 3 0.8 0 0 1 0 0 0
K. Carr Keagen Carr 95 F Kingston Jr. GaelsKIN 4 2 1 3 0.8 1 0 0 0 0 0
V. D'Amelio Vincent D'Amelio 5 D Oakville RangersOAK 4 2 1 3 0.8 0 0 0 0 1 2
X. Delzotto Xavier Delzotto 37 F North York RangersNOR 4 2 1 3 0.8 0 0 0 0 0 0
J. Dudziak Jonathan Dudziak 10 RW/LW/C Toronto NationalsTOR 4 2 1 3 0.8 1 0 0 0 0 2
J. GIGNAC JULIAN GIGNAC 10 F Windsor Jr SpitfiresWIN 4 2 1 3 0.8 0 1 1 0 1 2
S. George Steven George 77 F Oakville RangersOAK 4 2 1 3 0.8 1 0 0 0 0 0
T. Harnett Thomas Harnett 83 F Don Mills FlyersDON 4 2 1 3 0.8 0 0 0 0 0 0
G. Jones Graydon Jones 9 D Peterborough PetesPET 4 2 1 3 0.8 2 0 0 0 0 0
A. Lakhani Adam Lakhani 93 F Oakville RangersOAK 4 2 1 3 0.8 0 1 0 0 0 2
J. Lombardi Jimmy Lombardi 10 F Don Mills FlyersDON 4 2 1 3 0.8 0 0 0 0 1 0
K. Peters Kassius Peters 91 F Central Ontario WolvesCEN 4 2 1 3 0.8 0 0 0 0 0 0
J. Sinclair Joseph Sinclair 91 F Southern Tier AdmiralsSOU 4 2 1 3 0.8 1 0 1 0 0 0
M. BONDY MASON BONDY 83 F Markham WaxersMAR 4 1 2 3 0.8 0 0 0 0 0 0
S. Black Sam Black 14 F Waterloo WolvesWAT 4 1 2 3 0.8 0 2 0 0 0 6
T. Bolton Tyler Bolton 91 F Peterborough PetesPET 4 1 2 3 0.8 1 0 0 0 0 8
S. Chukharev Stepan Chukharev 75 - Vaughan KingsVAU 4 1 2 3 0.8 0 0 0 0 1 0
A. Culmone Adam Culmone 11 D North York RangersNOR 4 1 2 3 0.8 0 0 0 0 1 2
J. Dalgleish Jay Dalgleish 9 F Kingston Jr. GaelsKIN 4 1 2 3 0.8 0 0 0 0 1 0
E. Elliott Evan Elliott 71 F Whitby WildcatsWHI 4 1 2 3 0.8 0 0 0 0 1 0
Z. Fletcher Zak Fletcher 76 D Grey Bruce HighlandersGBH 4 1 2 3 0.8 0 2 0 0 0 8
T. Foti Taciano Foti 18 F Markham MajorsMAR 4 1 2 3 0.8 0 0 0 0 0 2
C. Giancola Cristian Giancola 91 F Halton HurricanesHAL 4 1 2 3 0.8 0 0 0 0 0 0
K. Harmon Kaiden Harmon 16 F Peterborough PetesPET 4 1 2 3 0.8 0 1 0 0 0 4
K. Holding Kaylan Holding 15 RD Guelph GryphonsGUE 4 1 2 3 0.8 1 1 0 0 0 4
L. LOMBARDI LUKAS LOMBARDI 91 F Markham WaxersMAR 4 1 2 3 0.8 0 1 0 0 0 0
K. Lutz Kyle Lutz 10 D Oakville RangersOAK 4 1 2 3 0.8 1 0 0 1 0 0
C. MILLER CONNOR MILLER 14 F Windsor Jr SpitfiresWIN 4 1 2 3 0.8 0 0 0 0 0 4
E. Malkhassian Evan Malkhassian 85 - Toronto Jr CanadiensTOR 4 1 2 3 0.8 1 0 0 0 0 0
A. Manzo Adrian Manzo 44 - Vaughan KingsVAU 4 1 2 3 0.8 0 2 0 0 1 0
H. Martel Hector Martel 27 - Toronto Jr CanadiensTOR 4 1 2 3 0.8 0 1 0 0 0 0
M. Morin Maxime Morin 10 F Mississauga RebelsMIS 4 1 2 3 0.8 1 0 0 0 0 0
N. Read Noah Read 93 F Southern Tier AdmiralsSOU 4 1 2 3 0.8 0 1 0 0 0 2
K. Byne Kaden Byne 7 D Kingston Jr. GaelsKIN 4 0 3 3 0.8 0 1 0 0 0 0
J. Crawford Jake Crawford 9 F York Simcoe ExpressYOR 4 0 3 3 0.8 0 2 0 0 0 0
A. Frolov Artem Frolov 98 - Vaughan KingsVAU 4 0 3 3 0.8 0 1 0 0 0 2
L. Graziano Luka Graziano 7 - Toronto Jr CanadiensTOR 4 0 3 3 0.8 0 1 0 0 0 0
J. Handsor Justin Handsor 16 D York Simcoe ExpressYOR 4 0 3 3 0.8 0 0 0 0 0 2
T. Kauzlaric Tavio Kauzlaric 89 F Oakville RangersOAK 4 0 3 3 0.8 0 0 0 0 0 0
T. Marentette Thanasi Marentette 91 D Toronto NationalsTOR 4 0 3 3 0.8 0 1 0 0 0 4
A. Punchard Austin Punchard 23 D Toronto NationalsTOR 4 0 3 3 0.8 0 0 0 0 0 0
R. Singh Rylan Singh 4 D York Simcoe ExpressYOR 4 0 3 3 0.8 0 2 0 0 0 0
G. Smith Gabe Smith 8 D Toronto MarlborosTOR 4 0 3 3 0.8 0 0 0 0 0 0
L. Teixeira Lucas Teixeira 12 C/RW Toronto NationalsTOR 4 0 3 3 0.8 0 0 0 0 0 0
B. Whitelaw Brandt Whitelaw 65 D Peterborough PetesPET 4 0 3 3 0.8 0 2 0 0 0 2
J. Cirone Johnathan Cirone 14 F Barrie Jr. ColtsBAR 3 2 0 2 0.7 0 0 1 0 0 2
D. Allen Dryden Allen 19 D Southern Tier AdmiralsSOU 4 2 0 2 0.5 0 0 0 0 0 0
J. Brissett Jeremiah Brissett 25 F Ajax Pickering RaidersAJA 4 2 0 2 0.5 1 0 0 0 0 0
B. Clayton Blake Clayton 19 C Burlington EaglesBUR 4 2 0 2 0.5 0 0 0 0 0 0
N. DiPietro Nathan DiPietro 15 F Niagara NorthNIA 4 2 0 2 0.5 1 0 0 0 0 2
L. Doherty Liam Doherty 6 F Grey Bruce HighlandersGBH 4 2 0 2 0.5 2 0 0 0 0 0
N. Gage Nicolas Gage 71 D Richmond Hill CoyotesRIC 4 2 0 2 0.5 1 0 0 0 1 2
C. Hodgson Cole Hodgson 27 F Barrie Jr. ColtsBAR 4 2 0 2 0.5 0 0 0 0 0 0
J. Ivey Joshua Ivey 15 F Oakville RangersOAK 4 2 0 2 0.5 0 0 0 0 0 4
L. Kert Lexi Kert 19 - Toronto NationalsTOR 4 2 0 2 0.5 1 0 0 0 0 0
B. LONG Briir LONG 91 F Mississauga SenatorsMIS 4 2 0 2 0.5 0 0 0 0 0 0
J. Liu Jason Liu 88 F Reps Hockey ClubREP 4 2 0 2 0.5 0 0 1 0 0 0
M. Marcello Massimo Marcello 72 F Reps Hockey ClubREP 4 2 0 2 0.5 0 0 0 0 0 0
V. Piccone Vincent Piccone 89 LD Guelph GryphonsGUE 4 2 0 2 0.5 1 0 0 0 0 0
E. Proctor Ethan Proctor 93 F Whitby WildcatsWHI 4 2 0 2 0.5 0 0 0 0 1 2
J. Zoldos Joseph Zoldos 21 RW Toronto NationalsTOR 4 2 0 2 0.5 1 0 0 0 1 0
W. Derbyshire Will Derbyshire 19 F Halton HurricanesHAL 3 1 1 2 0.7 0 0 0 0 0 0
T. Hopkins Tyler Hopkins 92 F Halton HurricanesHAL 3 1 1 2 0.7 0 0 0 0 0 2
J. Barr James Barr 61 D Burlington EaglesBUR 4 1 1 2 0.5 1 0 0 0 0 0
C. Bidgood Cohen Bidgood 34 F Peterborough PetesPET 4 1 1 2 0.5 1 1 0 0 0 8
J. CVITKOVIC JACK CVITKOVIC 19 F Windsor Jr SpitfiresWIN 4 1 1 2 0.5 0 0 0 0 0 0
N. Chabot Nolan Chabot 5 LD Guelph GryphonsGUE 4 1 1 2 0.5 0 1 0 0 0 2
S. Costigan Sean Costigan 14 F Mississauga RebelsMIS 4 1 1 2 0.5 0 0 0 0 1 0
D. Deschatelets David Deschatelets 26 F Mississauga RebelsMIS 4 1 1 2 0.5 0 0 0 0 0 2
J. Fang Jack Fang 91 - Vaughan KingsVAU 4 1 1 2 0.5 0 0 0 0 0 0
E. Fines Ethen Fines 7 F Barrie Jr. ColtsBAR 4 1 1 2 0.5 0 0 1 0 0 2
J. Frey Josh Frey 7 F Waterloo WolvesWAT 4 1 1 2 0.5 0 0 0 0 0 0
Z. Grahn Zach Grahn 89 F Reps Hockey ClubREP 4 1 1 2 0.5 0 0 0 1 0 0
T. Grbavac Tyler Grbavac 18 F Niagara NorthNIA 4 1 1 2 0.5 1 0 0 0 0 12
R. Henderson Rowan Henderson 19 F Waterloo WolvesWAT 4 1 1 2 0.5 0 0 0 0 0 0
W. Jinman Wyatt Jinman 77 - Toronto Jr CanadiensTOR 4 1 1 2 0.5 0 0 0 0 1 0
E. KOZLOV EGOR KOZLOV 88 F Toronto TitansTOR 4 1 1 2 0.5 0 0 0 0 0 4
M. Kanellos Michael Kanellos 82 F Kingston Jr. GaelsKIN 4 1 1 2 0.5 0 0 0 0 0 2
R. Lavallee Reed Lavallee 11 D Oakville RangersOAK 4 1 1 2 0.5 1 0 0 0 0 2
E. Li Eric Li 24 F Reps Hockey ClubREP 4 1 1 2 0.5 0 0 0 0 0 4
J. Lumsden John Lumsden 8 D Peterborough PetesPET 4 1 1 2 0.5 0 1 0 0 0 6
A. MARINOS AAREN MARINOS 96 F Markham WaxersMAR 4 1 1 2 0.5 0 0 0 0 0 0
D. MITCHELL DOUG MITCHELL 29 LW Toronto TitansTOR 4 1 1 2 0.5 0 0 0 0 0 5
W. MUSZYNSKI William MUSZYNSKI 2 D Mississauga SenatorsMIS 4 1 1 2 0.5 0 0 0 0 0 4
N. McHattie Nathan McHattie 41 D Peterborough PetesPET 4 1 1 2 0.5 0 0 0 0 0 0
L. Morano Luca Morano 67 - Toronto Jr CanadiensTOR 4 1 1 2 0.5 1 0 0 0 0 2
E. Murray Ethan Murray 27 C Guelph GryphonsGUE 4 1 1 2 0.5 0 1 0 0 0 2
I. Oldenhof Isaac Oldenhof 18 D York Simcoe ExpressYOR 4 1 1 2 0.5 1 1 0 0 1 2
C. Pantalone Charlie Pantalone 17 F Don Mills FlyersDON 4 1 1 2 0.5 0 0 1 0 0 0
C. Paolone Chris Paolone 21 D North York RangersNOR 4 1 1 2 0.5 0 1 1 0 0 0
E. Pepperall Ethan Pepperall 17 F Southern Tier AdmiralsSOU 4 1 1 2 0.5 0 0 0 0 0 0
M. Piao Michael Piao 9 F Central Ontario WolvesCEN 4 1 1 2 0.5 0 0 0 0 1 0
K. Riley Kieran Riley 4 D Toronto NationalsTOR 4 1 1 2 0.5 0 1 0 0 0 2
L. Schofield Luke Schofield 11 F Waterloo WolvesWAT 4 1 1 2 0.5 1 0 0 0 1 0
N. Schwertner Nico Schwertner 77 F Markham MajorsMAR 4 1 1 2 0.5 0 0 0 0 0 0
A. Shourideh Aiden Shourideh 28 F Don Mills FlyersDON 4 1 1 2 0.5 0 0 0 0 0 2
H. Solomon Hunter Solomon 5 D Waterloo WolvesWAT 4 1 1 2 0.5 0 0 0 0 1 6
L. Spano Luca Spano 93 F Reps Hockey ClubREP 4 1 1 2 0.5 0 0 0 0 0 0
K. Steward Kiyo Steward 63 D Niagara NorthNIA 4 1 1 2 0.5 0 0 0 0 0 0
G. TROZZO Gabriel TROZZO 21 D Mississauga SenatorsMIS 4 1 1 2 0.5 0 0 0 0 0 0
C. Vandewall Connor Vandewall 27 F Oakville RangersOAK 4 1 1 2 0.5 0 0 0 1 0 2
K. Wiesblatt Kyle Wiesblatt 92 C/LW/RW Toronto NationalsTOR 4 1 1 2 0.5 0 1 0 0 0 2
A. Bregliano Adriano Bregliano 28 - Vaughan KingsVAU 4 0 2 2 0.5 0 0 0 0 0 0
R. Brown Ryan Brown 23 F York Simcoe ExpressYOR 4 0 2 2 0.5 0 2 0 0 0 0
C. Cameron Carson Cameron 15 D Central Ontario WolvesCEN 4 0 2 2 0.5 0 0 0 0 0 0
A. Castiglione Andrew Castiglione 22 F Markham MajorsMAR 4 0 2 2 0.5 0 0 0 0 0 2
S. Dell'Elce Sebastian Dell'Elce 58 D Toronto MarlborosTOR 4 0 2 2 0.5 0 0 0 0 0 0
L. Dragusica Luke Dragusica 22 D Toronto MarlborosTOR 4 0 2 2 0.5 0 0 0 0 0 0
S. Edwards Sutton Edwards 17 D Whitby WildcatsWHI 4 0 2 2 0.5 0 0 0 0 0 0
B. JONES BRODY JONES 16 D Windsor Jr SpitfiresWIN 4 0 2 2 0.5 0 2 0 0 0 4
N. Krmpotic Niko Krmpotic 10 D Halton HurricanesHAL 4 0 2 2 0.5 0 0 0 0 0 2
L. Laevens Luke Laevens 44 D LambtonLAM 4 0 2 2 0.5 0 2 0 0 0 4
L. Lagoutte Lucas Lagoutte 9 F Oakville RangersOAK 4 0 2 2 0.5 0 1 0 0 0 0
T. Lawson Tanner Lawson 2 D Halton HurricanesHAL 4 0 2 2 0.5 0 0 0 0 0 4
D. McLennan Drew McLennan 18 D Whitby WildcatsWHI 4 0 2 2 0.5 0 0 0 0 0 0
M. Modopoulos Michael Modopoulos 44 D Don Mills FlyersDON 4 0 2 2 0.5 0 0 0 0 0 8
C. OTTERMAN COOPER OTTERMAN 44 D Windsor Jr SpitfiresWIN 4 0 2 2 0.5 0 0 0 0 0 0
A. PAPAIOANNOU ANDREAS PAPAIOANNOU 13 D Markham WaxersMAR 4 0 2 2 0.5 0 0 0 0 0 4
K. Secko Kyle Secko 21 D Mississauga RebelsMIS 4 0 2 2 0.5 0 0 0 0 0 0
E. Sencaj Eric Sencaj 2 D York Simcoe ExpressYOR 4 0 2 2 0.5 0 1 0 0 0 2
N. Turnbull Nolan Turnbull 15 D Toronto MarlborosTOR 4 0 2 2 0.5 0 0 0 0 0 2
O. Turner Oliver Turner 18 D Mississauga RebelsMIS 4 0 2 2 0.5 0 0 0 0 0 2
B. Van Gelder Braeden Van Gelder 17 D Mississauga RebelsMIS 4 0 2 2 0.5 0 1 0 0 0 0
M. ZUYEV MICHAEL ZUYEV 14 D Toronto RedwingsTOR 4 0 2 2 0.5 0 1 0 0 0 2
N. Abou-Marie Nasser Abou-Marie 9 F North York RangersNOR 3 1 0 1 0.3 0 0 0 0 0 2
C. Beisel Cam Beisel 3 D Waterloo WolvesWAT 4 1 0 1 0.3 0 0 0 0 0 2
A. Brennan AJ Brennan 64 F Ajax Pickering RaidersAJA 4 1 0 1 0.3 1 0 0 0 0 6
T. Chadwick AF Tyler Chadwick AF 12 F Guelph GryphonsGUE 4 1 0 1 0.3 0 0 0 0 0 0
G. D'ADDESE GIUSEPPE D'ADDESE 34 RW Toronto TitansTOR 4 1 0 1 0.3 0 0 0 0 0 0
A. DAROCY ASHTON DAROCY 97 F Windsor Jr SpitfiresWIN 4 1 0 1 0.3 0 0 0 0 0 2
J. DUDLEY JACOB DUDLEY 71 F Markham WaxersMAR 4 1 0 1 0.3 0 0 0 0 0 2
K. Dietcsh Kaleb Dietcsh 4 D Southern Tier AdmiralsSOU 4 1 0 1 0.3 0 0 0 0 1 0
K. Eccleston Kimani Eccleston 82 F North York RangersNOR 4 1 0 1 0.3 0 0 0 0 0 2
S. FIORINI STEFANO FIORINI 15 D Toronto RedwingsTOR 4 1 0 1 0.3 1 0 0 0 0 0
P. Fagan PJ Fagan 73 D Don Mills FlyersDON 4 1 0 1 0.3 1 0 0 0 1 6
J. Fernandes Justin Fernandes 19 D Don Mills FlyersDON 4 1 0 1 0.3 1 0 0 0 0 2
J. Flora Jaden Flora 8 F Niagara NorthNIA 4 1 0 1 0.3 1 0 0 0 0 0
A. Gao Austin Gao 6 D Markham MajorsMAR 4 1 0 1 0.3 0 0 0 0 0 0
T. Gates Trent Gates 7 C Burlington EaglesBUR 4 1 0 1 0.3 0 0 0 0 0 6
S. Goble Seth Goble 96 F Central Ontario WolvesCEN 4 1 0 1 0.3 1 0 0 0 0 0
E. HE ERIC HE 27 F Toronto RedwingsTOR 4 1 0 1 0.3 0 0 0 0 0 0
N. HISCOCK NATHAN HISCOCK 51 F Toronto RedwingsTOR 4 1 0 1 0.3 0 0 0 0 0 0
T. Harris Trent Harris 88 C Guelph GryphonsGUE 4 1 0 1 0.3 1 0 0 0 0 2
L. Hawery Logan Hawery 15 F Barrie Jr. ColtsBAR 4 1 0 1 0.3 1 0 0 0 1 2
J. Henderson James Henderson 8 F Whitby WildcatsWHI 4 1 0 1 0.3 0 0 0 0 0 0
Z. Jansen Zach Jansen 16 F Niagara NorthNIA 4 1 0 1 0.3 0 0 0 0 0 2
M. Kim Mason Kim 13 - Vaughan KingsVAU 4 1 0 1 0.3 0 0 0 0 0 0
L. Kowan Lucas Kowan 13 D Whitby WildcatsWHI 4 1 0 1 0.3 0 0 0 0 0 0
J. Malone Jack Malone 14 D Whitby WildcatsWHI 4 1 0 1 0.3 1 0 0 0 0 0
P. Mazanik Paul Mazanik 86 F Barrie Jr. ColtsBAR 4 1 0 1 0.3 0 0 0 0 1 2
H. McLean Harry McLean 19 - Toronto Jr CanadiensTOR 4 1 0 1 0.3 0 0 0 0 0 0
B. Moccia Ben Moccia 8 F Southern Tier AdmiralsSOU 4 1 0 1 0.3 0 0 0 0 1 6
C. Mullis Cooper Mullis 10 - Kitchener RangersKIT 4 1 0 1 0.3 0 0 0 0 0 0
L. NOVAK LUCAS NOVAK 22 F Toronto TitansTOR 4 1 0 1 0.3 0 0 0 0 1 0
Z. Neely Zeke Neely 93 F Barrie Jr. ColtsBAR 4 1 0 1 0.3 0 0 0 0 0 0
V. Pereira Van Pereira 13 F Central Ontario WolvesCEN 4 1 0 1 0.3 1 0 0 0 0 0
M. Robertson Michael Robertson 93 D LambtonLAM 4 1 0 1 0.3 1 0 0 0 0 6
R. Scriven Ryan Scriven 47 F Halton HurricanesHAL 4 1 0 1 0.3 0 0 0 0 0 2
V. Serov Vasily Serov 97 - Vaughan KingsVAU 4 1 0 1 0.3 0 0 0 0 0 12
M. Stam Matthew Stam 13 LW Guelph GryphonsGUE 4 1 0 1 0.3 1 0 0 0 0 0
C. Timmins Carter Timmins 16 D Southern Tier AdmiralsSOU 4 1 0 1 0.3 0 0 0 0 0 2
E. WHITE EVAN WHITE 16 D Toronto TitansTOR 4 1 0 1 0.3 0 0 0 0 0 0
G. Brandon Gage Brandon 92 - Markham MajorsMAR 1 0 1 1 1.0 0 0 0 0 0 0
A. KUZMICHEV Anton KUZMICHEV 17 D Mississauga SenatorsMIS 2 0 1 1 0.5 0 0 0 0 0 0
L. Beamish Liam Beamish 91 F Niagara NorthNIA 3 0 1 1 0.3 0 1 0 0 0 0
A. St.Pierre Alexandre St.Pierre 43 F Richmond Hill CoyotesRIC 3 0 1 1 0.3 0 0 0 0 0 2
Z. Adams Zachary Adams 82 D Burlington EaglesBUR 4 0 1 1 0.3 0 0 0 0 0 0
