U16 Early Bird Prospect T..
U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS - 03
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D. Tsherna Dylan Tsherna 18 F Don Mills FlyersDON 4 8 1 9 2.3 1 0 0 0 0 6
C. Okovita Caden Okovita 91 F North York RangersNOR 4 4 4 8 2.0 1 2 0 1 1 0
O. Griffin Owen Griffin 91 F York Simcoe ExpressYOR 4 3 4 7 1.8 1 2 0 1 0 2
J. Giordano Josh Giordano 8 F North York RangersNOR 4 2 5 7 1.8 1 1 0 0 0 2
M. Cruzet Mason Cruzet 66 F York Simcoe ExpressYOR 4 4 2 6 1.5 2 1 1 1 2 6
L. Zhou Leo Zhou 16 D Don Mills FlyersDON 4 3 3 6 1.5 1 1 0 0 1 0
O. Meli Owen Meli 19 F York Simcoe ExpressYOR 4 5 0 5 1.3 2 0 0 0 0 2
W. Royston Wesley Royston 77 F York Simcoe ExpressYOR 4 5 0 5 1.3 2 0 1 0 0 0
A. Lee Aiden Lee 72 F Markham MajorsMAR 4 4 1 5 1.3 2 0 0 0 1 2
J. McMurray James McMurray 18 F Central Ontario WolvesCEN 4 4 1 5 1.3 0 0 0 0 1 4
B. Wassilyn Braidy Wassilyn 66 - Markham MajorsMAR 4 4 1 5 1.3 0 0 0 0 0 0
S. Moses Shamar Moses 78 F Don Mills FlyersDON 4 3 2 5 1.3 0 0 0 0 0 4
C. Sooley Connor Sooley 12 F York Simcoe ExpressYOR 4 3 2 5 1.3 1 1 1 0 1 0
M. Klatil Matthew Klatil 87 F North York RangersNOR 4 2 3 5 1.3 2 0 0 0 0 4
F. Price Finn Price 93 F Central Ontario WolvesCEN 4 2 3 5 1.3 0 0 0 0 0 0
A. Smeeton Adam Smeeton 15 F Don Mills FlyersDON 4 1 4 5 1.3 0 0 0 0 0 2
G. Rosella Gianfranco Rosella 84 F North York RangersNOR 4 2 2 4 1.0 1 1 0 0 1 0
K. Butt Kyle Butt 14 F Don Mills FlyersDON 4 1 3 4 1.0 0 0 0 0 0 0
C. Carroll Caden Carroll 29 F Central Ontario WolvesCEN 4 1 3 4 1.0 0 0 0 0 0 0
T. Collins Tate Collins 71 F York Simcoe ExpressYOR 4 1 3 4 1.0 0 2 0 0 0 0
M. Dermastja Mason Dermastja 19 F Markham MajorsMAR 4 1 3 4 1.0 0 0 0 0 0 2
T. Houghton Trent Houghton 14 F Grey Bruce HighlandersGBH 4 1 3 4 1.0 0 2 0 0 0 0
J. McLellan Jonah McLellan 34 F Oakville RangersOAK 4 1 3 4 1.0 0 2 0 0 0 0
A. Miller Aidan Miller 68 F Markham MajorsMAR 4 1 3 4 1.0 0 1 0 0 0 2
A. Mostafaie Ally Mostafaie 16 F North York RangersNOR 4 1 3 4 1.0 0 1 0 0 0 0
M. Anderson Max Anderson 22 F Don Mills FlyersDON 4 0 4 4 1.0 0 2 0 0 0 6
L. Manikis Lucas Manikis 8 D York Simcoe ExpressYOR 4 0 4 4 1.0 0 1 0 0 0 4
S. Wang Simon Wang 5 D North York RangersNOR 4 0 4 4 1.0 0 1 0 0 0 2
Z. Wilson Zach Wilson 7 D Central Ontario WolvesCEN 4 0 4 4 1.0 0 1 0 0 0 6
J. Bell Jackson Bell 16 F Oakville RangersOAK 4 2 1 3 0.8 0 0 1 0 0 0
V. D'Amelio Vincent D'Amelio 5 D Oakville RangersOAK 4 2 1 3 0.8 0 0 0 0 1 2
X. Delzotto Xavier Delzotto 37 F North York RangersNOR 4 2 1 3 0.8 0 0 0 0 0 0
S. George Steven George 77 F Oakville RangersOAK 4 2 1 3 0.8 1 0 0 0 0 0
T. Harnett Thomas Harnett 83 F Don Mills FlyersDON 4 2 1 3 0.8 0 0 0 0 0 0
A. Lakhani Adam Lakhani 93 F Oakville RangersOAK 4 2 1 3 0.8 0 1 0 0 0 2
J. Lombardi Jimmy Lombardi 10 F Don Mills FlyersDON 4 2 1 3 0.8 0 0 0 0 1 0
K. Peters Kassius Peters 91 F Central Ontario WolvesCEN 4 2 1 3 0.8 0 0 0 0 0 0
A. Culmone Adam Culmone 11 D North York RangersNOR 4 1 2 3 0.8 0 0 0 0 1 2
Z. Fletcher Zak Fletcher 76 D Grey Bruce HighlandersGBH 4 1 2 3 0.8 0 2 0 0 0 8
T. Foti Taciano Foti 18 F Markham MajorsMAR 4 1 2 3 0.8 0 0 0 0 0 2
K. Holding Kaylan Holding 15 RD Guelph GryphonsGUE 4 1 2 3 0.8 1 1 0 0 0 4
K. Lutz Kyle Lutz 10 D Oakville RangersOAK 4 1 2 3 0.8 1 0 0 1 0 0
J. Crawford Jake Crawford 9 F York Simcoe ExpressYOR 4 0 3 3 0.8 0 2 0 0 0 0
J. Handsor Justin Handsor 16 D York Simcoe ExpressYOR 4 0 3 3 0.8 0 0 0 0 0 2
T. Kauzlaric Tavio Kauzlaric 89 F Oakville RangersOAK 4 0 3 3 0.8 0 0 0 0 0 0
R. Singh Rylan Singh 4 D York Simcoe ExpressYOR 4 0 3 3 0.8 0 2 0 0 0 0
L. Doherty Liam Doherty 6 F Grey Bruce HighlandersGBH 4 2 0 2 0.5 2 0 0 0 0 0
J. Ivey Joshua Ivey 15 F Oakville RangersOAK 4 2 0 2 0.5 0 0 0 0 0 4
V. Piccone Vincent Piccone 89 LD Guelph GryphonsGUE 4 2 0 2 0.5 1 0 0 0 0 0
N. Chabot Nolan Chabot 5 LD Guelph GryphonsGUE 4 1 1 2 0.5 0 1 0 0 0 2
R. Lavallee Reed Lavallee 11 D Oakville RangersOAK 4 1 1 2 0.5 1 0 0 0 0 2
E. Murray Ethan Murray 27 C Guelph GryphonsGUE 4 1 1 2 0.5 0 1 0 0 0 2
I. Oldenhof Isaac Oldenhof 18 D York Simcoe ExpressYOR 4 1 1 2 0.5 1 1 0 0 1 2
C. Pantalone Charlie Pantalone 17 F Don Mills FlyersDON 4 1 1 2 0.5 0 0 1 0 0 0
C. Paolone Chris Paolone 21 D North York RangersNOR 4 1 1 2 0.5 0 1 1 0 0 0
M. Piao Michael Piao 9 F Central Ontario WolvesCEN 4 1 1 2 0.5 0 0 0 0 1 0
N. Schwertner Nico Schwertner 77 F Markham MajorsMAR 4 1 1 2 0.5 0 0 0 0 0 0
A. Shourideh Aiden Shourideh 28 F Don Mills FlyersDON 4 1 1 2 0.5 0 0 0 0 0 2
C. Vandewall Connor Vandewall 27 F Oakville RangersOAK 4 1 1 2 0.5 0 0 0 1 0 2
R. Brown Ryan Brown 23 F York Simcoe ExpressYOR 4 0 2 2 0.5 0 2 0 0 0 0
C. Cameron Carson Cameron 15 D Central Ontario WolvesCEN 4 0 2 2 0.5 0 0 0 0 0 0
A. Castiglione Andrew Castiglione 22 F Markham MajorsMAR 4 0 2 2 0.5 0 0 0 0 0 2
L. Lagoutte Lucas Lagoutte 9 F Oakville RangersOAK 4 0 2 2 0.5 0 1 0 0 0 0
M. Modopoulos Michael Modopoulos 44 D Don Mills FlyersDON 4 0 2 2 0.5 0 0 0 0 0 8
E. Sencaj Eric Sencaj 2 D York Simcoe ExpressYOR 4 0 2 2 0.5 0 1 0 0 0 2
N. Abou-Marie Nasser Abou-Marie 9 F North York RangersNOR 3 1 0 1 0.3 0 0 0 0 0 2
T. Chadwick AF Tyler Chadwick AF 12 F Guelph GryphonsGUE 4 1 0 1 0.3 0 0 0 0 0 0
K. Eccleston Kimani Eccleston 82 F North York RangersNOR 4 1 0 1 0.3 0 0 0 0 0 2
P. Fagan PJ Fagan 73 D Don Mills FlyersDON 4 1 0 1 0.3 1 0 0 0 1 6
J. Fernandes Justin Fernandes 19 D Don Mills FlyersDON 4 1 0 1 0.3 1 0 0 0 0 2
A. Gao Austin Gao 6 D Markham MajorsMAR 4 1 0 1 0.3 0 0 0 0 0 0
S. Goble Seth Goble 96 F Central Ontario WolvesCEN 4 1 0 1 0.3 1 0 0 0 0 0
T. Harris Trent Harris 88 C Guelph GryphonsGUE 4 1 0 1 0.3 1 0 0 0 0 2
V. Pereira Van Pereira 13 F Central Ontario WolvesCEN 4 1 0 1 0.3 1 0 0 0 0 0
M. Stam Matthew Stam 13 LW Guelph GryphonsGUE 4 1 0 1 0.3 1 0 0 0 0 0
G. Brandon Gage Brandon 92 - Markham MajorsMAR 1 0 1 1 1.0 0 0 0 0 0 0
G. Armstrong Graeme Armstrong 22 D Central Ontario WolvesCEN 4 0 1 1 0.3 0 0 0 0 0 0
J. Bonnyman Josh Bonnyman 17 F Central Ontario WolvesCEN 4 0 1 1 0.3 0 0 0 0 0 2
S. Caracoglia Sebastiano Caracoglia 44 D Markham MajorsMAR 4 0 1 1 0.3 0 0 0 0 0 0
M. Cornwall Mason Cornwall 43 D Grey Bruce HighlandersGBH 4 0 1 1 0.3 0 0 0 0 0 0
G. Cozza Giacomo Cozza 5 D York Simcoe ExpressYOR 4 0 1 1 0.3 0 0 0 1 0 0
B. Dunlop Ben Dunlop 12 F Central Ontario WolvesCEN 4 0 1 1 0.3 0 0 0 0 0 2
B. Hobson Braeden Hobson 67 F Grey Bruce HighlandersGBH 4 0 1 1 0.3 0 0 0 0 0 0
M. Lagana Marcus Lagana 93 F Don Mills FlyersDON 4 0 1 1 0.3 0 1 0 0 0 0
C. Luik Cole Luik 14 D Oakville RangersOAK 4 0 1 1 0.3 0 0 0 0 0 8
L. Mitchell Landon Mitchell 98 RW Guelph GryphonsGUE 4 0 1 1 0.3 0 1 0 0 0 2
C. Paquette Cohen Paquette 10 F Markham MajorsMAR 4 0 1 1 0.3 0 1 0 0 0 0
F. Parish Francis Parish 94 F Central Ontario WolvesCEN 4 0 1 1 0.3 0 1 0 0 0 0
B. Roberts Brody Roberts 8 F Oakville RangersOAK 4 0 1 1 0.3 0 0 0 0 0 4
T. Russell Tyrese Russell 13 D Markham MajorsMAR 4 0 1 1 0.3 0 0 0 0 0 4
R. Slapkauskas IM Ryan Slapkauskas IM 14 D Markham MajorsMAR 4 0 1 1 0.3 0 1 0 0 0 4
C. Smith Cayden Smith 10 F York Simcoe ExpressYOR 4 0 1 1 0.3 0 1 0 0 0 2
P. Thompson Parker Thompson 12 F Markham MajorsMAR 4 0 1 1 0.3 0 0 0 0 0 0
J. Xu Jacob Xu 88 D North York RangersNOR 4 0 1 1 0.3 0 0 0 0 0 0
K. Assmann Kyle Assmann 4 LD Guelph GryphonsGUE 4 0 0 0 0.0 0 0 0 0 0 2
T. Baker Thomas Baker 94 F North York RangersNOR 1 0 0 0 0.0 0 0 0 0 0 0
D. Barish AF Dylan Barish AF - F Oakville RangersOAK 2 0 0 0 0.0 0 0 0 0 0 0
K. Beitz Kasen Beitz 91 F Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 2
L. Biser Logan Biser 61 LW Guelph GryphonsGUE 4 0 0 0 0.0 0 0 0 0 0 0
N. Boyle Nathan Boyle 17 RD Guelph GryphonsGUE 4 0 0 0 0.0 0 0 0 0 0 0
T. Brown Talen Brown 8 D Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 0
M. Burke Mason Burke 11 D Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 0
C. Couch Calum Couch 28 D Central Ontario WolvesCEN 3 0 0 0 0.0 0 0 0 0 0 0
C. Croskery AF Callum Croskery AF - D Oakville RangersOAK 2 0 0 0 0.0 0 0 0 0 0 0
E. Donkers Ethan Donkers 4 D Grey Bruce HighlandersGBH 3 0 0 0 0.0 0 0 0 0 0 0
N. Garrard Nolan Garrard 21 F Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 6
N. Gleeck Noah Gleeck 30 G North York RangersNOR 0 0 0 0 0.0 0 0 0 0 0 0
J. Harding Jared Harding 6 D Don Mills FlyersDON 4 0 0 0 0.0 0 0 0 0 0 2
R. Iatan Ryder Iatan 16 D Central Ontario WolvesCEN 4 0 0 0 0.0 0 0 0 0 0 0
N. Jezewski AF Nolan Jezewski AF - D Oakville RangersOAK 2 0 0 0 0.0 0 0 0 0 0 0
W. Kerr Walter Kerr 17 D Oakville RangersOAK 4 0 0 0 0.0 0 0 0 0 0 2
L. Knight Logan Knight 12 D Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 2
J. Kruiderink Jack Kruiderink 94 F Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 0
M. Laframboise Matthew Laframboise 66 F Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 0
M. Lee Michael Lee 23 - Markham MajorsMAR 1 0 0 0 0.0 0 0 0 0 0 0
J. Li Johnny Li 25 D Markham MajorsMAR 4 0 0 0 0.0 0 0 0 0 0 2
C. McKnight Christopher McKnight 4 D Oakville RangersOAK 4 0 0 0 0.0 0 0 0 0 0 2
A. McNamara Avery McNamara 77 F Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 0
L. Michaud Logan Michaud 22 D North York RangersNOR 2 0 0 0 0.0 0 0 0 0 0 4
J. Middleton Jacob Middleton 92 RW Guelph GryphonsGUE 4 0 0 0 0.0 0 0 0 0 0 0
A. Mikrogiannakis Andreas Mikrogiannakis 37 F York Simcoe ExpressYOR 4 0 0 0 0.0 0 0 0 0 0 0
C. Mussell Carson Mussell 16 LW Guelph GryphonsGUE 4 0 0 0 0.0 0 0 0 0 0 2
M. Neuman Matthew Neuman 92 F Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 2
M. Newton Max Newton 91 F Oakville RangersOAK 4 0 0 0 0.0 0 0 0 0 0 4
O. Norton Olan Norton 72 RD Guelph GryphonsGUE 4 0 0 0 0.0 0 0 0 0 0 2
B. Paavola Blake Paavola 98 D Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 8
L. Peters Logan Peters 90 F Grey Bruce HighlandersGBH 4 0 0 0 0.0 0 0 0 0 0 0
H. Peyton Hunter Peyton 71 F North York RangersNOR 0 0 0 0 0.0 0 0 0 0 0 0
O. Ronson Owen Ronson 15 D Markham MajorsMAR 4 0 0 0 0.0 0 0 0 0 0 0
A. Rossi Alex Rossi 3 RW Guelph GryphonsGUE 4 0 0 0 0.0 0 0 0 0 0 2
M. Saroglou Markos Saroglou 8 D Don Mills FlyersDON 4 0 0 0 0.0 0 0 0 0 0 0
E. Scott Evan Scott 44 D North York RangersNOR 0 0 0 0 0.0 0 0 0 0 0 0
B. Sloan Blake Sloan 70 G North York RangersNOR 0 0 0 0 0.0 0 0 0 0 0 0
R. Walker Reese Walker 11 F Central Ontario WolvesCEN 4 0 0 0 0.0 0 0 0 0 0 0
A. Wojnicki Andrew Wojnicki 4 D Markham MajorsMAR 4 0 0 0 0.0 0 0 0 0 0 10

Printable Version

© 2023, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN