We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON SEP. 22 at 6:45PM
05 - U16
GUELPH GRYPHON.
TORONTO RED WI.
MAP
MON SEP. 22 at 7:30PM
06 - U16
TORONTO TITANS
HALTON HURRICA.
MAP
MON SEP. 22 at 8:30PM
03 - U16
YORK SIMCOE EX.
MARKHAM MAJORS
MAP
MON SEP. 22 at 9:00PM
01 - U16
BURLINGTON EAG.
TORONTO JUNIOR.
MAP
MON SEP. 22 at 9:15PM
02 - U16
MARKHAM WAXERS
OAKVILLE RANGE.
MAP
TUE SEP. 23 at 5:30PM
06 - U16
TORONTO MARLBO.
HALTON HURRICA.
MAP
TUE SEP. 23 at 5:45PM
07 - U16
MISSISSAUGA RE.
CREDIT RIVER C.
MAP
TUE SEP. 23 at 7:15PM
05 - U16
GUELPH GRYPHON.
DON MILLS FLYE.
MAP
TUE SEP. 23 at 7:30PM
07 - U16
WHITBY WILDCAT.
REPS HOCKEY CL.
MAP
TUE SEP. 23 at 7:30PM
04 - U16
BRANTFORD 99ER.
VAUGHAN KINGS.
MAP
TUE SEP. 23 at 9:00PM
02 - U16
MISSISSAUGA SE.
MARKHAM WAXERS
MAP
TUE SEP. 23 at 9:15PM
08 - U16
TORONTO NATION.
NORTHSHORE WHI.
MAP
WED SEP. 24 at 5:45PM
01 - U16
BURLINGTON EAG.
BARRIE COLTS U.
MAP
WED SEP. 24 at 7:15PM
02 - U16
OAKVILLE RANGE.
MISSISSAUGA SE.
MAP
WED SEP. 24 at 7:30PM
06 - U16
KITCHENER JUNI.
TORONTO TITANS
MAP
WED SEP. 24 at 9:00PM
07 - U16
WHITBY WILDCAT.
MISSISSAUGA RE.
MAP
WED SEP. 24 at 9:00PM
03 - U16
YORK SIMCOE EX.
NORTH YORK RAN.
MAP
WED SEP. 24 at 9:15PM
07 - U16
REPS HOCKEY CL.
CREDIT RIVER C.
MAP
THU SEP. 25 at 5:15PM
08 - U16
EASTERN ONTARI.
COMPUWARE 15O.
MAP
THU SEP. 25 at 5:15PM
05 - U16
QUINTE RED DEV.
GUELPH GRYPHON.
MAP
THU SEP. 25 at 5:15PM
BARRIE COLTS U. 01 - U1.
SOUTHERN TIER. 02 - U1.
Chesswood (1)
THU SEP. 25 at 5:30PM
04 - U16
AJAX PICKERING.
SYRACUSE NATIO.
Chesswood (2)
THU SEP. 25 at 5:30PM
08 - U16
U16 HAMILTON S.
ELGIN-MIDDLESE.
MAP
THU SEP. 25 at 5:30PM
03 - U16
MARKHAM MAJORS
NIAGARA NORTH.
MAP
THU SEP. 25 at 7:00PM
01 - U16
CAMBRIDGE JR..
BURLINGTON EAG.
Chesswood (1)
THU SEP. 25 at 7:00PM
05 - U16
SARNIA-LAMBTON.
TORONTO RED WI.
MAP
THU SEP. 25 at 7:00PM
07 - U16
WINDSOR JR SPI.
U16 AAA PETERB.
MAP
THU SEP. 25 at 7:15PM
04 - U16
SUDBURY WOLVES.
OTTAWA JR. 67S.
MAP
THU SEP. 25 at 7:15PM
05 - U16
DON MILLS FLYE.
OTTAWA VALLEY.
MAP
THU SEP. 25 at 8:45PM
SUN COUNTY PAN. 01 - U1.
MARKHAM WAXERS 02 - U1.
Chesswood (1)
THU SEP. 25 at 8:45PM
06 - U16
CENTRAL ONTARI.
SOO JR. GREYHO.
MAP
THU SEP. 25 at 8:45PM
01 - U16
UPPER CANADA C.
TORONTO JUNIOR.
MAP
THU SEP. 25 at 9:00PM
02 - U16
GREY BRUCE HIG.
MYERS AUTOMOTI.
MAP
THU SEP. 25 at 9:00PM
03 - U16
HURON PERTH LA.
GREATER KINGST.
MAP
FRI SEP. 26 at 8:00AM
06 - U16
HALTON HURRICA.
KITCHENER JUNI.
MAP
FRI SEP. 26 at 8:00AM
07 - U16
U16 AAA PETERB.
MISSISSAUGA RE.
MAP
FRI SEP. 26 at 8:15AM
04 - U16
AJAX PICKERING.
BRANTFORD 99ER.
MAP
FRI SEP. 26 at 8:15AM
07 - U16
CREDIT RIVER C.
WHITBY WILDCAT.
MAP
FRI SEP. 26 at 8:15AM
01 - U16
TORONTO JUNIOR.
CAMBRIDGE JR..
Chesswood (2)
FRI SEP. 26 at 9:45AM
08 - U16
TORONTO NATION.
EASTERN ONTARI.
MAP
FRI SEP. 26 at 9:45AM
08 - U16
ELGIN-MIDDLESE.
COMPUWARE 15O.
Chesswood (1)
FRI SEP. 26 at 9:45AM
07 - U16
REPS HOCKEY CL.
WINDSOR JR SPI.
MAP
FRI SEP. 26 at 10:00AM
05 - U16
TORONTO RED WI.
OTTAWA VALLEY.
Chesswood (2)
FRI SEP. 26 at 10:00AM
02 - U16
OAKVILLE RANGE.
GREY BRUCE HIG.
MAP
FRI SEP. 26 at 10:00AM
03 - U16
HURON PERTH LA.
YORK SIMCOE EX.
MAP
FRI SEP. 26 at 11:30AM
05 - U16
QUINTE RED DEV.
SARNIA-LAMBTON.
Chesswood (1)
FRI SEP. 26 at 11:30AM
06 - U16
SOO JR. GREYHO.
TORONTO MARLBO.
MAP
FRI SEP. 26 at 11:30AM
01 - U16
UPPER CANADA C.
BARRIE COLTS U.
MAP
FRI SEP. 26 at 11:45AM
MYERS AUTOMOTI. 02 - U1.
SUN COUNTY PAN. 01 - U1.
MAP
FRI SEP. 26 at 11:45AM
03 - U16
NIAGARA NORTH.
GREATER KINGST.
MAP
FRI SEP. 26 at 1:15PM
06 - U16
CENTRAL ONTARI.
KITCHENER JUNI.
MAP
FRI SEP. 26 at 1:15PM
04 - U16
SUDBURY WOLVES.
AJAX PICKERING.
MAP
FRI SEP. 26 at 1:30PM
04 - U16
OTTAWA JR. 67S.
BRANTFORD 99ER.
MAP
FRI SEP. 26 at 1:30PM
04 - U16
SYRACUSE NATIO.
VAUGHAN KINGS.
MAP
FRI SEP. 26 at 3:00PM
08 - U16
EASTERN ONTARI.
U16 HAMILTON S.
MAP
FRI SEP. 26 at 3:00PM
07 - U16
MISSISSAUGA RE.
WINDSOR JR SPI.
Chesswood (1)
FRI SEP. 26 at 3:00PM
TORONTO JUNIOR. 01 - U1.
SOUTHERN TIER. 02 - U1.
MAP
FRI SEP. 26 at 3:15PM
08 - U16
NORTHSHORE WHI.
ELGIN-MIDDLESE.
MAP
FRI SEP. 26 at 3:15PM
03 - U16
NORTH YORK RAN.
HURON PERTH LA.
MAP
FRI SEP. 26 at 4:45PM
01 - U16
CAMBRIDGE JR..
UPPER CANADA C.
MAP
FRI SEP. 26 at 4:45PM
05 - U16
OTTAWA VALLEY.
GUELPH GRYPHON.
Chesswood (1)
FRI SEP. 26 at 4:45PM
07 - U16
CREDIT RIVER C.
U16 AAA PETERB.
MAP
FRI SEP. 26 at 5:00PM
05 - U16
SARNIA-LAMBTON.
DON MILLS FLYE.
Chesswood (2)
FRI SEP. 26 at 5:00PM
02 - U16
MISSISSAUGA SE.
MYERS AUTOMOTI.
MAP
FRI SEP. 26 at 5:00PM
05 - U16
TORONTO RED WI.
QUINTE RED DEV.
MAP
FRI SEP. 26 at 6:30PM
06 - U16
SOO JR. GREYHO.
TORONTO TITANS
MAP
FRI SEP. 26 at 6:30PM
08 - U16
COMPUWARE 15O.
TORONTO NATION.
MAP
FRI SEP. 26 at 6:30PM
GREY BRUCE HIG. 02 - U1.
SUN COUNTY PAN. 01 - U1.
Chesswood (1)
FRI SEP. 26 at 6:45PM
04 - U16
VAUGHAN KINGS.
OTTAWA JR. 67S.
MAP
FRI SEP. 26 at 6:45PM
03 - U16
GREATER KINGST.
MARKHAM MAJORS
MAP
FRI SEP. 26 at 8:15PM
08 - U16
U16 HAMILTON S.
NORTHSHORE WHI.
Chesswood (1)
FRI SEP. 26 at 8:15PM
06 - U16
TORONTO MARLBO.
CENTRAL ONTARI.
MAP
FRI SEP. 26 at 8:15PM
SOUTHERN TIER. 02 - U1.
BURLINGTON EAG. 01 - U1.
MAP
FRI SEP. 26 at 8:30PM
04 - U16
SYRACUSE NATIO.
SUDBURY WOLVES.
MAP
FRI SEP. 26 at 8:30PM
03 - U16
NORTH YORK RAN.
NIAGARA NORTH.
MAP
SAT SEP. 27 at 8:00AM
08 - U16
ELGIN-MIDDLESE.
TORONTO NATION.
MAP
SAT SEP. 27 at 8:00AM
03 - U16
MARKHAM MAJORS
HURON PERTH LA.
MAP
SAT SEP. 27 at 8:15AM
02 - U16
MYERS AUTOMOTI.
OAKVILLE RANGE.
MAP
SAT SEP. 27 at 8:15AM
02 - U16
MARKHAM WAXERS
GREY BRUCE HIG.
MAP
SAT SEP. 27 at 8:15AM
05 - U16
DON MILLS FLYE.
QUINTE RED DEV.
Chesswood (2)
SAT SEP. 27 at 9:30AM
07 - U16
U16 AAA PETERB.
REPS HOCKEY CL.
Chesswood (1)
SAT SEP. 27 at 9:45AM
05 - U16
OTTAWA VALLEY.
SARNIA-LAMBTON.
Chesswood (2)
SAT SEP. 27 at 9:45AM
01 - U16
BARRIE COLTS U.
CAMBRIDGE JR..
MAP
SAT SEP. 27 at 9:45AM
SOUTHERN TIER. 02 - U1.
UPPER CANADA C. 01 - U1.
MAP
SAT SEP. 27 at 10:00AM
07 - U16
WINDSOR JR SPI.
WHITBY WILDCAT.
MAP
SAT SEP. 27 at 10:00AM
08 - U16
COMPUWARE 15O.
U16 HAMILTON S.
MAP
SAT SEP. 27 at 11:00AM
SUN COUNTY PAN. 01 - U1.
MISSISSAUGA SE. 02 - U1.
Chesswood (1)
SAT SEP. 27 at 11:15AM
04 - U16
OTTAWA JR. 67S.
SYRACUSE NATIO.
Chesswood (2)
SAT SEP. 27 at 11:30AM
06 - U16
TORONTO TITANS
CENTRAL ONTARI.
MAP
SAT SEP. 27 at 11:30AM
06 - U16
KITCHENER JUNI.
TORONTO MARLBO.
MAP
SAT SEP. 27 at 11:45AM
06 - U16
HALTON HURRICA.
SOO JR. GREYHO.
MAP
SAT SEP. 27 at 11:45AM
08 - U16
NORTHSHORE WHI.
EASTERN ONTARI.
MAP
SAT SEP. 27 at 1:15PM
03 - U16
GREATER KINGST.
NORTH YORK RAN.
MAP
SAT SEP. 27 at 1:15PM
04 - U16
BRANTFORD 99ER.
SUDBURY WOLVES.
MAP
SAT SEP. 27 at 1:30PM
03 - U16
NIAGARA NORTH.
YORK SIMCOE EX.
MAP
SAT SEP. 27 at 1:30PM
04 - U16
VAUGHAN KINGS.
AJAX PICKERING.
MAP
SAT SEP. 27 at 5:30PM
TBD
SWEET 16
MAP
SAT SEP. 27 at 5:30PM
TBD
SWEET 16
MAP
SAT SEP. 27 at 5:45PM
TBD
SWEET 16
MAP
SAT SEP. 27 at 5:45PM
TBD
SWEET 16
MAP
SAT SEP. 27 at 7:15PM
TBD
SWEET 16
MAP
SAT SEP. 27 at 7:15PM
TBD
SWEET 16
MAP
SAT SEP. 27 at 7:30PM
TBD
SWEET 16
MAP
SAT SEP. 27 at 7:30PM
TBD
SWEET 16
MAP
SUN SEP. 28 at 8:30AM
U16 QUARTER FI.
U16 QUARTER FI.
MAP
SUN SEP. 28 at 8:30AM
TBD
U16 QUARTER FI.
MAP
SUN SEP. 28 at 8:45AM
TBD
U16 QUARTER FI.
MAP
SUN SEP. 28 at 8:45AM
TBD
U16 QUARTER FI.
MAP
SUN SEP. 28 at 1:15PM
TBD
U16 SEMI FINAL
MAP
SUN SEP. 28 at 1:15PM
TBD
U16 SEMI FINAL
MAP
SUN SEP. 28 at 5:15PM
TBD
U16 FINAL
MAP
SPONSORS
U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P ALLEN P ALLEN 72 RD Central Ontario WolvesCEN 0 0 0 0 0.0 0 0 0 0 0 0
O ANGUS OWEN ANGUS 6 D Markham MajorsMAR 0 0 0 0 0.0 0 0 0 0 0 0
J Adair Jason Adair 91 D Kitchener Junior RangersKIT 0 0 0 0 0.0 0 0 0 0 0 0
B Aird Brechyn Aird 3 D Ajax Pickering RaidersAJA 0 0 0 0 0.0 0 0 0 0 0 0
W Aldridge William Aldridge 43 - Burlington EaglesBUR 0 0 0 0 0.0 0 0 0 0 0 0
P Allain Presley Allain 97 - Vaughan Kings U16VAU 0 0 0 0 0.0 0 0 0 0 0 0
G Allen Grady Allen 9 D Guelph Gryphons U16 AAAGUE 0 0 0 0 0.0 0 0 0 0 0 0
J Ambrosio Jacob Ambrosio 13 For Toronto Red WingsTOR 0 0 0 0 0.0 0 0 0 0 0 0
B Amidon Braylon Amidon - - Syracuse NationalsSYR 0 0 0 0 0.0 0 0 0 0 0 0
C Anderson Calder Anderson 76 - Brantford 99ers U16AAABRA 0 0 0 0 0.0 0 0 0 0 0 0
E Anderson Eli Anderson 77 D Greater Kingston Jr GaelsGRE 0 0 0 0 0.0 0 0 0 0 0 0
E Anderson Ethan Anderson 31 - Kitchener Junior RangersKIT 0 0 0 0 0.0 0 0 0 0 0 0
T Anderson Thomas Anderson 93 - Ottawa Valley TitansOTT 0 0 0 0 0.0 0 0 0 0 0 0
K Andrade Kaeden Andrade 16 F Guelph Gryphons U16 AAAGUE 0 0 0 0 0.0 0 0 0 0 0 0
L Anglesey Luke Anglesey 89 - Ottawa Jr. 67s U16OTT 0 0 0 0 0.0 0 0 0 0 0 0
J Aptekar Jacob Aptekar 63 FWD Toronto NationalsTOR 0 0 0 0 0.0 0 0 0 0 0 0
C Ashcroft Connor Ashcroft 42 D Toronto MarlborosTOR 0 0 0 0 0.0 0 0 0 0 0 0
T Augustin Ty Augustin 9 C Toronto NationalsTOR 0 0 0 0 0.0 0 0 0 0 0 0
L BATTLEY LACHLAN BATTLEY 3 D U16 Hamilton SteelU16 0 0 0 0 0.0 0 0 0 0 0 0
T BEAM TREVOR BEAM 9 F U16 Hamilton SteelU16 0 0 0 0 0.0 0 0 0 0 0 0
J BLACK JAXSON BLACK 88 F U16 Hamilton SteelU16 0 0 0 0 0.0 0 0 0 0 0 0
R BLACK R BLACK 41 RD Central Ontario WolvesCEN 0 0 0 0 0.0 0 0 0 0 0 0
J BOUDREAU JUSTIN BOUDREAU 22 F Markham MajorsMAR 0 0 0 0 0.0 0 0 0 0 0 0
K BRIDEAU K BRIDEAU 13 RW Central Ontario WolvesCEN 0 0 0 0 0.0 0 0 0 0 0 0
A Bai Alex Bai 81 For Toronto Red WingsTOR 0 0 0 0 0.0 0 0 0 0 0 0
R Baillie Ronnie Baillie - - Halton HurricanesHAL 0 0 0 0 0.0 0 0 0 0 0 0
L Bain Lennon Bain - - Halton HurricanesHAL 0 0 0 0 0.0 0 0 0 0 0 0
W Bain Warner Bain 92 F Sudbury Wolves U16AAASUD 0 0 0 0 0.0 0 0 0 0 0 0
I Baker Isaac Baker 15 - Kitchener Junior RangersKIT 0 0 0 0 0.0 0 0 0 0 0 0
E Bannister Evan Bannister 91 - Credit River CapitalsCRE 0 0 0 0 0.0 0 0 0 0 0 0
B Barkic Brayden Barkic 24 - Don Mills Flyers U16 AAADON 0 0 0 0 0.0 0 0 0 0 0 0
B Baronette Brayden Baronette 77 D Sudbury Wolves U16AAASUD 0 0 0 0 0.0 0 0 0 0 0 0
C Baronette Chase Baronette 8 F Sudbury Wolves U16AAASUD 0 0 0 0 0.0 0 0 0 0 0 0
C Barrett Carter Barrett 20 - Reps Hockey ClubREP 0 0 0 0 0.0 0 0 0 0 0 0
D Beacock David Beacock - - Halton HurricanesHAL 0 0 0 0 0.0 0 0 0 0 0 0
J Beaudoin Jason Beaudoin 22 F Windsor Jr SpitfiresWIN 0 0 0 0 0.0 0 0 0 0 0 0
B Beaumont Brooks Beaumont 88 F Guelph Gryphons U16 AAAGUE 0 0 0 0 0.0 0 0 0 0 0 0
T Belanger Ty Belanger 13 F Sudbury Wolves U16AAASUD 0 0 0 0 0.0 0 0 0 0 0 0
L Bellchamber Landon Bellchamber 96 - Credit River CapitalsCRE 0 0 0 0 0.0 0 0 0 0 0 0
M Benedict Marcus Benedict 96 - Northshore Whitecaps U16AAANOR 0 0 0 0 0.0 0 0 0 0 0 0
J Bertrand Joshua Bertrand 11 - Niagara North Stars U16NIA 0 0 0 0 0.0 0 0 0 0 0 0
D Biga-Wadstein Dylan Biga-Wadstein 10 - Barrie Colts U16 AAABAR 0 0 0 0 0.0 0 0 0 0 0 0
A Black Asa Black - - Syracuse NationalsSYR 0 0 0 0 0.0 0 0 0 0 0 0
J Blondin Jacob Blondin 10 - Upper Canada CyclonesUPP 0 0 0 0 0.0 0 0 0 0 0 0
M Boktor Matt Boktor 34 FWD Toronto NationalsTOR 0 0 0 0 0.0 0 0 0 0 0 0
E Bonotto Ethan Bonotto 44 D Grey Bruce HighlandersGRE 0 0 0 0 0.0 0 0 0 0 0 0
N Bosnjak Noah Bosnjak 4 - Brantford 99ers U16AAABRA 0 0 0 0 0.0 0 0 0 0 0 0
C Boyd Carter Boyd 92 - Northshore Whitecaps U16AAANOR 0 0 0 0 0.0 0 0 0 0 0 0
W Boyko William Boyko 86 - Ottawa Jr. 67s U16OTT 0 0 0 0 0.0 0 0 0 0 0 0
D Breen Dylan Breen - - Syracuse NationalsSYR 0 0 0 0 0.0 0 0 0 0 0 0
C Brenn Charlie Brenn 92 - Brantford 99ers U16AAABRA 0 0 0 0 0.0 0 0 0 0 0 0
E Bridges Ethan Bridges 19 F Huron Perth LakersHUR 0 0 0 0 0.0 0 0 0 0 0 0
C Brooks Callum Brooks 98 F Huron Perth LakersHUR 0 0 0 0 0.0 0 0 0 0 0 0
G Brosseau Grady Brosseau 43 - Ottawa Jr. 67s U16OTT 0 0 0 0 0.0 0 0 0 0 0 0
B Brown Brody Brown 96 - Vaughan Kings U16VAU 0 0 0 0 0.0 0 0 0 0 0 0
G Brown Grady Brown 44 - Burlington EaglesBUR 0 0 0 0 0.0 0 0 0 0 0 0
T Browne Taymon Browne 88 - Northshore Whitecaps U16AAANOR 0 0 0 0 0.0 0 0 0 0 0 0
T Bryan Ty Bryan 3 - Upper Canada CyclonesUPP 0 0 0 0 0.0 0 0 0 0 0 0
S Burness Sawyer Burness 10 - Credit River CapitalsCRE 0 0 0 0 0.0 0 0 0 0 0 0
B Butler Ben Butler 91 - Reps Hockey ClubREP 0 0 0 0 0.0 0 0 0 0 0 0
W Byrnes Wynston Byrnes 16 - Kitchener Junior RangersKIT 0 0 0 0 0.0 0 0 0 0 0 0
M CHOW MATTHEW CHOW 46 D U16 Hamilton SteelU16 0 0 0 0 0.0 0 0 0 0 0 0
L CRANNEY LUCAS CRANNEY 2 D Markham MajorsMAR 0 0 0 0 0.0 0 0 0 0 0 0
C CRIBARI COLTON CRIBARI 9 D Markham MajorsMAR 0 0 0 0 0.0 0 0 0 0 0 0
C CROSS CARTER CROSS 91 D Markham MajorsMAR 0 0 0 0 0.0 0 0 0 0 0 0
S Cabral Sebastian Cabral 66 - Vaughan Kings U16VAU 0 0 0 0 0.0 0 0 0 0 0 0
W Cameron Will Cameron 44 F Toronto MarlborosTOR 0 0 0 0 0.0 0 0 0 0 0 0
G Campoli Gabriel Campoli 14 F Guelph Gryphons U16 AAAGUE 0 0 0 0 0.0 0 0 0 0 0 0
J Caputo Joshua Caputo 16 F Toronto MarlborosTOR 0 0 0 0 0.0 0 0 0 0 0 0
P Car Perry Car 93 - Northshore Whitecaps U16AAANOR 0 0 0 0 0.0 0 0 0 0 0 0
L Card Liam Card 17 - Credit River CapitalsCRE 0 0 0 0 0.0 0 0 0 0 0 0
K Cardy Kade Cardy 49 - Burlington EaglesBUR 0 0 0 0 0.0 0 0 0 0 0 0
L Carroll Louie Carroll 22 - Ottawa Valley TitansOTT 0 0 0 0 0.0 0 0 0 0 0 0
N Cesario Nate Cesario 88 - Ottawa Jr. 67s U16OTT 0 0 0 0 0.0 0 0 0 0 0 0
J Chatwell Jaxin Chatwell 65 D Sudbury Wolves U16AAASUD 0 0 0 0 0.0 0 0 0 0 0 0
A Chen Aden Chen 77 - Vaughan Kings U16VAU 0 0 0 0 0.0 0 0 0 0 0 0
S Chiavetti Stefano Chiavetti 21 F Guelph Gryphons U16 AAAGUE 0 0 0 0 0.0 0 0 0 0 0 0
J Chiella Joseph Chiella 19 D Toronto NationalsTOR 0 0 0 0 0.0 0 0 0 0 0 0
K Chrastina Kohen Chrastina 27 - Niagara North Stars U16NIA 0 0 0 0 0.0 0 0 0 0 0 0
P Christakis Peter Christakis 88 - Don Mills Flyers U16 AAADON 0 0 0 0 0.0 0 0 0 0 0 0
N Christakos Nicholas Christakos 22 F Sudbury Wolves U16AAASUD 0 0 0 0 0.0 0 0 0 0 0 0
P Christie Peyton Christie 55 - Brantford 99ers U16AAABRA 0 0 0 0 0.0 0 0 0 0 0 0
C Circelli Christian Circelli 17 F Huron Perth LakersHUR 0 0 0 0 0.0 0 0 0 0 0 0
M Circelli Matthew Circelli 77 F/D Soo Jr. GreyhoundsSOO 0 0 0 0 0.0 0 0 0 0 0 0
T Civello Ty Civello 21 - Don Mills Flyers U16 AAADON 0 0 0 0 0.0 0 0 0 0 0 0
S Clarke Samuel Clarke 6 - Northshore Whitecaps U16AAANOR 0 0 0 0 0.0 0 0 0 0 0 0
H Clayton Hudson Clayton 8 - Burlington EaglesBUR 0 0 0 0 0.0 0 0 0 0 0 0
K Cloutier Kane Cloutier 88 - Vaughan Kings U16VAU 0 0 0 0 0.0 0 0 0 0 0 0
T Clow Trent Clow 9 - Quinte Red DevilsQUI 0 0 0 0 0.0 0 0 0 0 0 0
K Cochrane Karter Cochrane 7 - Credit River CapitalsCRE 0 0 0 0 0.0 0 0 0 0 0 0
C Coe Corey Coe 11 - Barrie Colts U16 AAABAR 0 0 0 0 0.0 0 0 0 0 0 0
H Comtois Hunter Comtois 55 F Windsor Jr SpitfiresWIN 0 0 0 0 0.0 0 0 0 0 0 0
C Coristine Cole Coristine 9 - Don Mills Flyers U16 AAADON 0 0 0 0 0.0 0 0 0 0 0 0
C Cousineau Caden Cousineau 87 F Ajax Pickering RaidersAJA 0 0 0 0 0.0 0 0 0 0 0 0
N Craig Nathan Craig 21 - Ottawa Valley TitansOTT 0 0 0 0 0.0 0 0 0 0 0 0
Q Creally Quinn Creally 2 - Upper Canada CyclonesUPP 0 0 0 0 0.0 0 0 0 0 0 0
A Cremer Aiden Cremer 16 Def Toronto Red WingsTOR 0 0 0 0 0.0 0 0 0 0 0 0
E Cress Ethan Cress 16 F Soo Jr. GreyhoundsSOO 0 0 0 0 0.0 0 0 0 0 0 0
C Crossman Colton Crossman 93 F Greater Kingston Jr GaelsGRE 0 0 0 0 0.0 0 0 0 0 0 0
C Cucullo Christian Cucullo 21 D Toronto MarlborosTOR 0 0 0 0 0.0 0 0 0 0 0 0
J D'Addario Joshua D'Addario 97 - Reps Hockey ClubREP 0 0 0 0 0.0 0 0 0 0 0 0
N D'Onofrio Nathan D'Onofrio 55 - Credit River CapitalsCRE 0 0 0 0 0.0 0 0 0 0 0 0
E DAVIDSON E DAVIDSON 11 RD Central Ontario WolvesCEN 0 0 0 0 0.0 0 0 0 0 0 0
R DRENNAN RYDER DRENNAN 12 F U16 Hamilton SteelU16 0 0 0 0 0.0 0 0 0 0 0 0
D DUPUIS DACEY DUPUIS 12 F Markham MajorsMAR 0 0 0 0 0.0 0 0 0 0 0 0
N Daba Noah Daba 18 - Reps Hockey ClubREP 0 0 0 0 0.0 0 0 0 0 0 0
E Dahle Ewan Dahle 16 - Quinte Red DevilsQUI 0 0 0 0 0.0 0 0 0 0 0 0
J Davis Jack Davis 71 F Ajax Pickering RaidersAJA 0 0 0 0 0.0 0 0 0 0 0 0
R Davis Ryder Davis 9 For Toronto Red WingsTOR 0 0 0 0 0.0 0 0 0 0 0 0
D Dawe Dylan Dawe - F Halton HurricanesHAL 0 0 0 0 0.0 0 0 0 0 0 0
Q De Ruiter Quintin De Ruiter 17 - Ottawa Valley TitansOTT 0 0 0 0 0.0 0 0 0 0 0 0
J Deason Josh Deason 14 - Reps Hockey ClubREP 0 0 0 0 0.0 0 0 0 0 0 0
C Dee Colton Dee 27 - Quinte Red DevilsQUI 0 0 0 0 0.0 0 0 0 0 0 0
J Della Croce Joseph Della Croce 10 D Guelph Gryphons U16 AAAGUE 0 0 0 0 0.0 0 0 0 0 0 0
D Dennis Daniel Dennis 79 - Reps Hockey ClubREP 0 0 0 0 0.0 0 0 0 0 0 0
J Deshauteurs Justin Deshauteurs 23 - Ottawa Jr. 67s U16OTT 0 0 0 0 0.0 0 0 0 0 0 0
S Deutsch Shayne Deutsch 18 Def Toronto Red WingsTOR 0 0 0 0 0.0 0 0 0 0 0 0
A Dewar Andrew Dewar 44 - Quinte Red DevilsQUI 0 0 0 0 0.0 0 0 0 0 0 0
R Dezordo Reegan Dezordo 94 F Soo Jr. GreyhoundsSOO 0 0 0 0 0.0 0 0 0 0 0 0
G Diemer Gavin Diemer 91 F Windsor Jr SpitfiresWIN 0 0 0 0 0.0 0 0 0 0 0 0
G Dilley Gavin Dilley - - Halton HurricanesHAL 0 0 0 0 0.0 0 0 0 0 0 0
C Dinelle Colton Dinelle 77 - Burlington EaglesBUR 0 0 0 0 0.0 0 0 0 0 0 0
C Disher Cooper Disher 61 F Windsor Jr SpitfiresWIN 0 0 0 0 0.0 0 0 0 0 0 0
L Disher Logan Disher 44 D Windsor Jr SpitfiresWIN 0 0 0 0 0.0 0 0 0 0 0 0
M Donabella Mason Donabella - - Syracuse NationalsSYR 0 0 0 0 0.0 0 0 0 0 0 0
R Dos Reis Rocco Dos Reis 21 F Soo Jr. GreyhoundsSOO 0 0 0 0 0.0 0 0 0 0 0 0
K Dowling Koen Dowling 8 F Greater Kingston Jr GaelsGRE 0 0 0 0 0.0 0 0 0 0 0 0
R Doxtator Ryder Doxtator 77 For Toronto Red WingsTOR 0 0 0 0 0.0 0 0 0 0 0 0
L Dragojevic Luka Dragojevic 13 - Barrie Colts U16 AAABAR 0 0 0 0 0.0 0 0 0 0 0 0
J Duber Julien Duber 94 - Ottawa Jr. 67s U16OTT 0 0 0 0 0.0 0 0 0 0 0 0
M Ducharme Matthew Ducharme 12 - Kitchener Junior RangersKIT 0 0 0 0 0.0 0 0 0 0 0 0
M Dunning Myles Dunning 61 F Ajax Pickering RaidersAJA 0 0 0 0 0.0 0 0 0 0 0 0
F ELLERY F ELLERY 91 LC Central Ontario WolvesCEN 0 0 0 0 0.0 0 0 0 0 0 0
T ENDICOTT T ENDICOTT 17 LW Central Ontario WolvesCEN 0 0 0 0 0.0 0 0 0 0 0 0
C Elson Cohen Elson - - Halton HurricanesHAL 0 0 0 0 0.0 0 0 0 0 0 0
B Evans Brayden Evans 10 - Northshore Whitecaps U16AAANOR 0 0 0 0 0.0 0 0 0 0 0 0
R Evans Ryder Evans 15 - Don Mills Flyers U16 AAADON 0 0 0 0 0.0 0 0 0 0 0 0
E FARQUHARSON Ethan FARQUHARSON 78 F Soo Jr. GreyhoundsSOO 0 0 0 0 0.0 0 0 0 0 0 0
J FENWICK JOSEPH FENWICK 16 F Markham MajorsMAR 0 0 0 0 0.0 0 0 0 0 0 0
J FROST JAMIE FROST 90 F U16 Hamilton SteelU16 0 0 0 0 0.0 0 0 0 0 0 0
C Fenske Cole Fenske 86 - Burlington EaglesBUR 0 0 0 0 0.0 0 0 0 0 0 0
